USGenWeb TXGenWeb
The TXGenWeb Project
Rockwall County Texas

1880 Rockwall County Texas Census
ED 30 Pct 1
1249 individuals


Names are in Alphabetical Order, not as they appear on the original record

1880 Pct 1 ED 30



Eddy ABNEY  	Rockwall, TX  	4  	<1876>  	Arkansas  	Male  	Son  		

James ABNEY 	Rockwall, TX 	20 	<1860> 	Arkansas 	Male 	Brother 		

Martin ABNEY 	Rockwall, TX 	4M 	<1880> 	Texas 	Male 	Son 		

Robert ABNEY 	Rockwall, TX 	3 	<1877> 	Arkansas 	Male 	Son 		

Susan ABNEY 	Rockwall, TX 	28 	<1852> 	North Carolina 	Female 	Wife 		

William ABNEY 	Rockwall, TX 	27 	<1853> 	Arkansas 	Male 	Self 		

Mary ADAMS 	Rockwall, TX 	20 	<1860> 	Texas 	Female 	Wife 		

Richard ADAMS 	Rockwall, TX 	25 	<1855> 	Alabama 	Male 	Self 		

Eliza ALKISON 	Rockwall, TX 	15 	<1865> 	Mississippi 	Female 	Dau 		

Joseph ALKISON 	Rockwall, TX 	21 	<1859> 	Texas 	Male 	SonL 		

Daniel ALVEY 	Rockwall, TX 	44 	<1836> 	Kentucky 	Male 	Self 		

James ALVEY 	Rockwall, TX 	6 	<1874> 	Texas 	Male 	Son 		

Louisa ALVEY 	Rockwall, TX 	36 	<1844> 	Kentucky 	Female 	Wife 		

Mary ALVEY 	Rockwall, TX 	3 	<1877> 	Texas 	Female 	Dau 		

Sarah ALVEY 	Rockwall, TX 	8 	<1872> 	Texas 	Female 	Dau 		

Thomas ALVEY 	Rockwall, TX 	10M 	<1879> 	Texas 	Male 	Son 		

William ALVEY 	Rockwall, TX 	11 	<1869> 	Texas 	Male 	Son 		

Alvin AMICK 	Rockwall, TX 	57 	<1823> 	Missouri 	Male 	Self 		

Betty AMICK 	Rockwall, TX 	9 	<1871> 	Texas 	Female 	Dau 		

Dorsy AMICK 	Rockwall, TX 	3 	<1877> 	Texas 	Female 	Dau 		

Lula AMICK  	Rockwall, TX  	7  	<1873>  	Texas  	Female  	Dau  		

Malissa AMICK 	Rockwall, TX 	46 	<1834> 	Tennessee 	Female 	Wife 		

Sarah AMICK 	Rockwall, TX 	32 	<1848> 	Mississippi 	Female 	Wife 		

Sarah AMICK 	Rockwall, TX 	21 	<1859> 	Texas 	Female 	Dau 		

William AMICK 	Rockwall, TX 	31 	<1849> 	Missouri 	Male 	Self 		

Francis ANDERSON 	Rockwall, TX 	33 	<1847> 	Louisiana 	Male 	Self 		

Martha ANDERSON 	Rockwall, TX 	30 	<1850> 	Georgia 	Female 	Wife 		

Buford ANDREWS 	Rockwall, TX 	21 	<1859> 	Texas 	Male 	Other 		

Jane ANDREWS 	Rockwall, TX 	48 	<1832> 	Kentucky 	Female 	MotherL 		

Mary ANDREWS 	Rockwall, TX 	9 	<1871> 	Texas 	Female 	SisterL 		

Seldon ANDREWS 	Rockwall, TX 	4 	<1876> 	Texas 	Male 	BroL 		

John ARAVES 	Rockwall, TX 	14 	<1866> 	Texas 	Male 	Nephew 		

Elijah ASHURST 	Rockwall, TX 	48 	<1832> 	Tennessee 	Male 	Self 		

Martin ASHURST 	Rockwall, TX 	24 	<1856> 	Texas 	Male 	Son 		

Mary ASHURST 	Rockwall, TX 	50 	<1830> 	Tennessee 	Female 	Wife 		

Franklin ATHERTON 	Rockwall, TX 	9 	<1871> 	Texas 	Male 	Son 		

Loula ATHERTON 	Rockwall, TX 	4 	<1876> 	Texas 	Female 	Dau 		

Marinda ATHERTON 	Rockwall, TX 	32 	<1848> 	North Carolina 	Female 	Wife 		

Martha L. ATHERTON 	Rockwall, TX 	11 	<1869> 	Texas 	Female 	Dau 		

Nora ATHERTON 	Rockwall, TX 	7 	<1873> 	Texas 	Female 	Dau 		

Thomas J. ATHERTON  	Rockwall, TX  	2  	<1878>  	Texas  	Male  	Son  		

William ATHERTON 	Rockwall, TX 	46 	<1834> 	Kentucky 	Male 	Self 		

Emma AUSTIN 	Rockwall, TX 	13 	<1867> 	Mississippi 	Female 	Dau 		

Louna AUSTIN 	Rockwall, TX 	7 	<1873> 	Texas 	Male 	Son 		

Margaret AUSTIN 	Rockwall, TX 	48 	<1832> 	North Carolina 	Female 	Wife 		

Milton AUSTIN 	Rockwall, TX 	52 	<1828> 	North Carolina 	Male 	Self 		

Walter AUSTIN 	Rockwall, TX 	22 	<1858> 	North Carolina 	Male 	Son 		

Ida BALLARD 	Rockwall, TX 	4 	<1876> 	Texas 	Female 	Other 		

Lemiel BALLARD 	Rockwall, TX 	10 	<1870> 	Texas 	Male 	Other 		

Louren BALLARD 	Rockwall, TX 	2 	<1878> 	Texas 	Male 	Other 		

Matronia BALLARD 	Rockwall, TX 	28 	<1852> 	Kentucky 	Female 	Wife 		

Nathan BALLARD 	Rockwall, TX 	35 	<1845> 	Kentucky 	Male 	Self 		

James BARETTE 	Rockwall, TX 	60 	<1820> 	South Carolina 	Male 	Self 		

Martha BARETTE 	Rockwall, TX 	53 	<1827> 	Illinois 	Female 	Wife 		

Charles BARNES 	Rockwall, TX 	10 	<1870> 	Texas 	Male 	Son 		

Eula BARNES 	Rockwall, TX 	4 	<1876> 	Texas 	Female 	Dau 		

Fannie BARNES 	Rockwall, TX 	6 	<1874> 	Texas 	Female 	Dau 		

Kitty BARNES 	Rockwall, TX 	29 	<1851> 	Tennessee 	Female 	Wife 		

Lucy E. BARNES 	Rockwall, TX 	11 	<1869> 	Texas 	Female 	Dau 		

Sterling BARNES 	Rockwall, TX 	7 	<1873> 	Texas 	Male 	Son 		

Thomas BARNES  	Rockwall, TX  	13  	<1867>  	Texas  	Male  	Son  		

Wyluy BARNES 	Rockwall, TX 	45 	<1835> 	Alabama 	Male 	Self 		

Wash BAZELEY 	Rockwall, TX 	20 	<1860> 	Kentucky 	Male 	Other 		

James BEADINGFIELD 	Rockwall, TX 	28 	<1852> 	Georgia 	Male 	Self 		

Mary BEADINGFIELD 	Rockwall, TX 	23 	<1857> 	Texas 	Female 	Wife 		

Mittee BEADINGFIELD 	Rockwall, TX 	2 	<1878> 	Texas 	Female 	Dau 		

Osee BEADINGFIELD 	Rockwall, TX 	4 	<1876> 	Texas 	Male 	Son 		

Otis BEADINGFIELD 	Rockwall, TX 	1 	<1879> 	Texas 	Male 	Son 		

Anna BEAN 	Rockwall, TX 	8 	<1872> 	Alabama 	Female 	Dau 		

Benny BEAN 	Rockwall, TX 	4 	<1876> 	Alabama 	Male 	Son 		

Myrtle BEAN 	Rockwall, TX 	6 	<1874> 	Alabama 	Female 	Dau 		

Nanna BEAN 	Rockwall, TX 	33 	<1847> 	Alabama 	Female 	Self 		

Willie BEAN 	Rockwall, TX 	2 	<1878> 	Alabama 	Male 	Son 		

John BEDDINGFUL 	Rockwall, TX 	61 	<1819> 	North Carolina 	Male 	Self 		

Laura BEDDINGFUL 	Rockwall, TX 	9 	<1871> 	Texas 	Female 	Dau 		

Louisa BEDDINGFUL 	Rockwall, TX 	51 	<1829> 	North Carolina 	Female 	Wife 		

Mattie BEDDINGFUL 	Rockwall, TX 	5 	<1875> 	Texas 	Female 	Dau 		

Samy BEDDINGFUL 	Rockwall, TX 	11 	<1869> 	Texas 	Male 	Son 		

Matt BEEMAN 	Rockwall, TX 	22 	<1858> 	New Hampshire 	Male 	Other 		

Daniel BELLE 	Rockwall, TX 	33 	<1847> 	North Carolina 	Male 	Self 		

Dany BELLE  	Rockwall, TX  	5  	<1875>  	Texas  	Male  	Son  		

Lila BELLE 	Rockwall, TX 	5M 	<1880> 	Texas 	Female 	Dau 		

Lucy BELLE 	Rockwall, TX 	29 	<1851> 	North Carolina 	Female 	Wife 		

Jarrette BENBROOK 	Rockwall, TX 	28 	<1852> 	Arkansas 	Male 	Self 		

Flake BICKLEY 	Rockwall, TX 	1 	<1879> 	Texas 	Female 	Dau 		

John BICKLEY 	Rockwall, TX 	21 	<1859> 	Virginia 	Male 	Brother 		

Nanna BICKLEY 	Rockwall, TX 	20 	<1860> 	Texas 	Female 	Wife 		

Thomas BICKLEY 	Rockwall, TX 	30 	<1850> 	Virginia 	Male 	Self 		

Andrew BIRDWELL 	Rockwall, TX 	47 	<1833> 	Kentucky 	Male 	Other 		

Jackson BLACK 	Rockwall, TX 	20 	<1860> 	Arkansas 	Male 	Other 		

Thomas BLACKLEY 	Rockwall, TX 	27 	<1853> 	Tennessee 	Male 	Other 		

Alexander BLAIR 	Rockwall, TX 	22 	<1858> 	Tennessee 	Male 	Other 		

Martha BLAIR 	Rockwall, TX 	21 	<1859> 	Texas 	Female 	SisterL 		

Albert BLY 	Rockwall, TX 	1 	<1879> 	Texas 	Male 	Son 		

Caroline BLY 	Rockwall, TX 	27 	<1853> 	Tennessee 	Female 	Wife 		

James BLY 	Rockwall, TX 	26 	<1854> 	Tennessee 	Male 	Self 		

Martha BLY 	Rockwall, TX 	2 	<1878> 	Texas 	Female 	Dau 		

Anna BOND 	Rockwall, TX 	4 	<1876> 	Texas 	Female 	GDau 		

Erin BOND 	Rockwall, TX 	2 	<1878> 	Texas 	Female 	GDau 		

Fany BOND 	Rockwall, TX 	27 	<1853> 	Georgia 	Female 	DauL 		

M.A. BOND  	Rockwall, TX  	63  	<1817>  	Georgia  	Male  	Self  		

Mary BOND 	Rockwall, TX 	65 	<1815> 	Georgia 	Female 	Wife 		

Anett BOREN 	Rockwall, TX 	22 	<1858> 	Illinois 	Female 	Wife 		

Charles BOREN 	Rockwall, TX 	1 	<1879> 	Texas 	Male 	Son 		

John BOREN 	Rockwall, TX 	29 	<1851> 	Tennessee 	Male 	Self 		

William BOREN 	Rockwall, TX 	20 	<1860> 	Tennessee 	Male 	Brother 		

Georgia BOWEN 	Rockwall, TX 	16 	<1864> 	Texas 	Female 	Dau 		

John BOWEN 	Rockwall, TX 	22 	<1858> 	Tennessee 	Male 	Self 		

Nanna BOWEN 	Rockwall, TX 	14 	<1866> 	Texas 	Female 	Dau 		

Reuben BOWEN 	Rockwall, TX 	52 	<1828> 	Kentucky 	Male 	Self 		

Reuben BOWEN 	Rockwall, TX 	9 	<1871> 	Texas 	Male 	Son 		

Sarah BOWEN 	Rockwall, TX 	48 	<1832> 	Missouri 	Female 	Wife 		

Susan BOWEN 	Rockwall, TX 	50 	<1830> 	Kentucky 	Female 	Other 		

Virgina BOWEN 	Rockwall, TX 	18 	<1862> 	Tennessee 	Female 	Wife 		

William BOWEN 	Rockwall, TX 	50 	<1830> 	Kentucky 	Male 	Self 		

William BOWEN 	Rockwall, TX 	16 	<1864> 	Texas 	Male 	Other 		

Bradford BOWLES 	Rockwall, TX 	55 	<1825> 	Kentucky 	Male 	Self 		

Bradford BOWLES 	Rockwall, TX 	12 	<1868> 	Illinois 	Male 	Son 		

Catharine BOWLES 	Rockwall, TX 	41 	<1839> 	New York 	Female 	Wife 		

Charles BOWLES 	Rockwall, TX 	16 	<1864> 	Illinois 	Male 	Son 		

Emily BOWLES  	Rockwall, TX  	20  	<1860>  	Illinois  	Female  	Dau  		

Emma BOWLES 	Rockwall, TX 	22 	<1858> 	Illinois 	Female 	Dau 		

Franklin BOWLES 	Rockwall, TX 	26 	<1854> 	Illinois 	Male 	Self 		

George BOWLES 	Rockwall, TX 	6 	<1874> 	Texas 	Male 	Son 		

Harry BOWLES 	Rockwall, TX 	15 	<1865> 	Illinois 	Male 	Son 		

Louisa K. BOWLES 	Rockwall, TX 	1 	<1879> 	Texas 	Female 	Dau 		

Luther BOWLES 	Rockwall, TX 	5 	<1875> 	Texas 	Male 	Son 		

Minerva BOWLES 	Rockwall, TX 	22 	<1858> 	Texas 	Female 	Wife 		

William BOWLES 	Rockwall, TX 	18 	<1862> 	Illinois 	Male 	Son 		

Benjamin BOYDSTUM 	Rockwall, TX 	59 	<1821> 	Kentucky 	Male 	Self 		

Benjamin BOYDSTUM 	Rockwall, TX 	20 	<1860> 	Texas 	Male 	Son 		

Cora BOYDSTUM 	Rockwall, TX 	7 	<1873> 	Texas 	Female 	Dau 		

Dora BOYDSTUM 	Rockwall, TX 	10 	<1870> 	Texas 	Female 	Dau 		

Edwin BOYDSTUM 	Rockwall, TX 	1 	<1879> 	Texas 	Male 	Son 		

Elizabeth BOYDSTUM 	Rockwall, TX 	33 	<1847> 	Kentucky 	Female 	Wife 		

John BOYDSTUM 	Rockwall, TX 	35 	<1845> 	Illinois 	Male 	Self 		

Lewis BOYDSTUM 	Rockwall, TX 	9 	<1871> 	Texas 	Male 	Son 		

Mary BOYDSTUM 	Rockwall, TX 	52 	<1828> 	Virginia 	Female 	Wife 		

William BOYDSTUM 	Rockwall, TX 	5 	<1875> 	Texas 	Male 	Son 		

James BRADFEST 	Rockwall, TX 	36 	<1844> 	Georgia 	Male 	Self 		

Louisa BRADFEST  	Rockwall, TX  	27  	<1853>  	Texas  	Female  	Wife  		

James BREWBAKER 	Rockwall, TX 	23 	<1857> 	Virginia 	Male 	Other 		

Adolpus BREWER 	Rockwall, TX 	24 	<1856> 	Louisiana 	Male 	Son 		

Albert BREWER 	Rockwall, TX 	24 	<1856> 	Louisiana 	Male 	Self 		

Aron BREWER 	Rockwall, TX 	55 	<1825> 	Ohio 	Male 	Self 		

Dosia BREWER 	Rockwall, TX 	22 	<1858> 	Texas 	Female 	Wife 		

William BREWER 	Rockwall, TX 	29 	<1851> 	Louisiana 	Male 	Son 		

John BRIMINGHAM 	Rockwall, TX 	27 	<1853> 	Tennessee 	Male 	Self 		

Lula BRIMINGHAM 	Rockwall, TX 	5 	<1875> 	Texas 	Female 	Dau 		

Mamie BRIMINGHAM 	Rockwall, TX 	3 	<1877> 	Texas 	Female 	Dau 		

Susan BRIMINGHAM 	Rockwall, TX 	23 	<1857> 	Missouri 	Female 	Wife 		

Dan BRINGINGHAM 	Rockwall, TX 	59 	<1821> 	Alabama 	Male 	Self 		

Mary BRINGINGHAM 	Rockwall, TX 	19 	<1861> 	Tennessee 	Female 	Dau 		

Sarah BRINGINGHAM 	Rockwall, TX 	42 	<1838> 	Virginia 	Female 	Wife 		

Eliza BROWN 	Rockwall, TX 	26 	<1854> 	Georgia 	Female 	Other 		

Gardenhire BROWN 	Rockwall, TX 	34 	<1846> 	Tennessee 	Male 	Self 		

Georgia BROWN 	Rockwall, TX 	4 	<1876> 	Texas 	Male 	Son 		

Gussy BROWN 	Rockwall, TX 	8 	<1872> 	Texas 	Male 	Son 		

Isaac BROWN 	Rockwall, TX 	31 	<1849> 	Tennessee 	Male 	Self 		

John BROWN 	Rockwall, TX 	1 	<1879> 	Texas 	Male 	Other 		

Martha BROWN  	Rockwall, TX  	30  	<1850>  	Texas  	Female  	Wife  		

Mary BROWN 	Rockwall, TX 	10M 	<1879> 	Texas 	Female 	Dau 		

BUCHANAN 	Rockwall, TX 	3M 	<1880> 	Texas 	Female 	Dau 		

Elizabeth BUCHANAN 	Rockwall, TX 	4 	<1876> 	Alabama 	Female 	Dau 		

John BUCHANAN 	Rockwall, TX 	23 	<1857> 	Georgia 	Male 	Self 		

Mary BUCHANAN 	Rockwall, TX 	23 	<1857> 	Alabama 	Female 	Wife 		

Thorny BUCHANAN 	Rockwall, TX 	2 	<1878> 	Alabama 	Male 	Son 		

Ella BUTLER 	Rockwall, TX 	9 	<1871> 	Texas 	Female 	Dau 		

Florence BUTLER 	Rockwall, TX 	13 	<1867> 	Texas 	Female 	Dau 		

Frank BUTLER 	Rockwall, TX 	3 	<1877> 	Texas 	Male 	Son 		

John BUTLER 	Rockwall, TX 	63 	<1817> 	Kentucky 	Male 	Self 		

John BUTLER 	Rockwall, TX 	16 	<1864> 	Texas 	Male 	Son 		

Lewis BUTLER 	Rockwall, TX 	15 	<1865> 	Texas 	Male 	Son 		

Louisa BUTLER 	Rockwall, TX 	19 	<1861> 	Texas 	Female 	Dau 		

Mary BUTLER 	Rockwall, TX 	42 	<1838> 	Illinois 	Female 	Wife 		

Mary BUTLER 	Rockwall, TX 	11 	<1869> 	Texas 	Female 	Dau 		

Agness CALAWAY 	Rockwall, TX 	12 	<1868> 	Texas 	Female 	Dau 		

Fanny CALAWAY 	Rockwall, TX 	2 	<1878> 	Texas 	Female 	Dau 		

Flandress CALAWAY 	Rockwall, TX 	7 	<1873> 	Texas 	Male 	Son 		

Lou CALAWAY 	Rockwall, TX 	4M 	<1880> 	Texas 	Female 	Dau 		

Lovina CALAWAY  	Rockwall, TX  	35  	<1845>  	Missouri  	Female  	Wife  		

Molly CALAWAY 	Rockwall, TX 	10 	<1870> 	Texas 	Female 	Dau 		

Orry CALAWAY 	Rockwall, TX 	5 	<1875> 	Texas 	Female 	Dau 		

Stephen CALAWAY 	Rockwall, TX 	43 	<1837> 	Missouri 	Male 	Self 		

Andrew CARR 	Rockwall, TX 	44 	<1836> 	Tennessee 	Male 	Self 		

Jack CARR 	Rockwall, TX 	23 	<1857> 	Kentucky 	Male 	Other 		

Josie CARR 	Rockwall, TX 	5 	<1875> 	Kentucky 	Female 	Dau 		

Julia CARR 	Rockwall, TX 	18 	<1862> 	--- 	Female 	Dau 		

Lee CARR 	Rockwall, TX 	11 	<1869> 	Kentucky 	Male 	Son 		

Mary CARR 	Rockwall, TX 	8 	<1872> 	Kentucky 	Female 	Dau 		

Mcleen CARR 	Rockwall, TX 	16 	<1864> 	Kentucky 	Male 	Son 		

Virginia CARR 	Rockwall, TX 	43 	<1837> 	Kentucky 	Female 	Wife 		

William CARR 	Rockwall, TX 	22 	<1858> 	Kentucky 	Male 	Son 		

James CARSON 	Rockwall, TX 	24 	<1856> 	Tennessee 	Male 	Other 		

Allard CARTHAR 	Rockwall, TX 	20 	<1860> 	North Carolina 	Male 	Other 		

Carrie CARTHE 	Rockwall, TX 	23 	<1857> 	North Carolina 	Female 	Other 		

Samuel CARUTHIS 	Rockwall, TX 	28 	<1852> 	Illinois 	Male 	Other 		

John CATA 	Rockwall, TX 	47 	<1833> 	Kentucky 	Male 	Self 		

Mary CATA 	Rockwall, TX 	19 	<1861> 	Arkansas 	Female 	Wife 		

John CHANDLER 	Rockwall, TX 	78 	<1802> 	Kentucky 	Male 	FatherL 		

Josephine CHANDLER  	Rockwall, TX  	18  	<1862>  	Texas  	Female  	Wife  		

William CHANDLER 	Rockwall, TX 	23 	<1857> 	Missouri 	Male 	Self 		

Georgia CHARLTON 	Rockwall, TX 	18 	<1862> 	Alabama 	Female 	Other 		

Lenard CHARLTON 	Rockwall, TX 	22 	<1858> 	Alabama 	Male 	Other 		

Mary CHARLTON 	Rockwall, TX 	60 	<1820> 	Alabama 	Female 	Self 		

Ally CHISHOLM 	Rockwall, TX 	12 	<1868> 	Texas 	Female 	Dau 		

Eldora CHISHOLM 	Rockwall, TX 	5 	<1875> 	Texas 	Female 	GDau 		

Georgiana CHISHOLM 	Rockwall, TX 	6 	<1874> 	Texas 	Female 	Dau 		

Joanna CHISHOLM 	Rockwall, TX 	4 	<1876> 	Texas 	Female 	Dau 		

Johny CHISHOLM 	Rockwall, TX 	8 	<1872> 	Texas 	Male 	Son 		

Maryan CHISHOLM 	Rockwall, TX 	26 	<1854> 	Texas 	Female 	Dau 		

Violett CHISHOLM 	Rockwall, TX 	48 	<1832> 	Georgia 	Female 	Self 		

Artemisia CLARK 	Rockwall, TX 	9M 	<1879> 	Texas 	Female 	Dau 		

Benjamin CLARK 	Rockwall, TX 	5 	<1875> 	Texas 	Male 	Son 		

Caleb CLARK 	Rockwall, TX 	8 	<1872> 	Texas 	Male 	Son 		

Franes CLARK 	Rockwall, TX 	49 	<1831> 	Georgia 	Female 	Other 		

Frank CLARK 	Rockwall, TX 	50 	<1830> 	Missouri 	Male 	Self 		

Glenn CLARK 	Rockwall, TX 	44 	<1836> 	Tennessee 	Male 	Self 		

Hariet CLARK 	Rockwall, TX 	38 	<1842> 	Illinois 	Female 	Wife 		

Laura CLARK 	Rockwall, TX 	11 	<1869> 	Texas 	Female 	Dau 		

Mary CLARK  	Rockwall, TX  	14  	<1866>  	Texas  	Female  	Dau  		

Abigail CLODFELTER 	Rockwall, TX 	57 	<1823> 	North Carolina 	Female 	Mother 		

Jane CLODFELTER 	Rockwall, TX 	18 	<1862> 	North Carolina 	Male 	Son 		

Peirce CLODFELTER 	Rockwall, TX 	21 	<1859> 	North Carolina 	Male 	Self 		

Sarah E. COBB 	Rockwall, TX 	55 	<1825> 	--- 	Female 	Other 		

Charlie COLLINS 	Rockwall, TX 	25 	<1855> 	Georgia 	Male 	Other 		

Daisey COOK 	Rockwall, TX 	6 	<1874> 	Arkansas 	Female 	GDau 		

Demsey COOK 	Rockwall, TX 	76 	<1804> 	South Carolina 	Male 	Self 		

Disey COOK 	Rockwall, TX 	48 	<1832> 	Georgia 	Female 	Dau 		

Grasey COOK 	Rockwall, TX 	4 	<1876> 	Arkansas 	Female 	GDau 		

Avery COX 	Rockwall, TX 	26 	<1854> 	North Carolina 	Male 	Other 		

Clive COX 	Rockwall, TX 	28 	<1852> 	South Carolina 	Male 	Other 		

Ed CRABENSMITH 	Rockwall, TX 	23 	<1857> 	GER 	Male 	Other 		

Ernest W. CRANE 	Rockwall, TX 	5 	<1875> 	Texas 	Male 	Son 		

Fany S. CRANE 	Rockwall, TX 	23 	<1857> 	Georgia 	Female 	Wife 		

Floy W. CRANE 	Rockwall, TX 	5 	<1875> 	Texas 	Female 	Dau 		

May Ethel CRANE 	Rockwall, TX 	8 	<1872> 	Texas 	Female 	Dau 		

Pearl Elizabeth CRANE 	Rockwall, TX 	1 	<1879> 	--- 	Female 	Dau 		

T. J. CRANE 	Rockwall, TX 	34 	<1846> 	Texas 	Male 	Self 		

Thomas P. CRANE 	Rockwall, TX 	3 	<1877> 	--- 	Male 	Son 		

Betty CRAWFORD  	Rockwall, TX  	38  	<1842>  	Kentucky  	Female  	Wife  		

Emma CRAWFORD 	Rockwall, TX 	5 	<1875> 	Arkansas 	Female 	Dau 		

Euphamia CRAWFORD 	Rockwall, TX 	65 	<1815> 	Georgia 	Female 	Wife 		

Jimmy CRAWFORD 	Rockwall, TX 	4 	<1876> 	Arkansas 	Male 	Son 		

Martha CRAWFORD 	Rockwall, TX 	11M 	<1879> 	Texas 	Female 	Dau 		

Robert CRAWFORD 	Rockwall, TX 	64 	<1816> 	Alabama 	Male 	Self 		

Robert CRAWFORD 	Rockwall, TX 	29 	<1851> 	South Carolina 	Male 	Self 		

Albert CROXTON 	Rockwall, TX 	5 	<1875> 	Texas 	Male 	Son 		

Arthur CROXTON 	Rockwall, TX 	15 	<1865> 	Arkansas 	Male 	Son 		

Ella CROXTON 	Rockwall, TX 	26 	<1854> 	Arkansas 	Female 	Wife 		

Ira CROXTON 	Rockwall, TX 	13 	<1867> 	Texas 	Male 	Son 		

James CROXTON 	Rockwall, TX 	50 	<1830> 	South Carolina 	Male 	Self 		

James CROXTON 	Rockwall, TX 	19 	<1861> 	Texas 	Male 	Other 		

Ned CROXTON 	Rockwall, TX 	2 	<1878> 	Texas 	Male 	Son 		

Albert CRUMPTON 	Rockwall, TX 	6 	<1874> 	Texas 	Male 	Son 		

Eddy CRUMPTON 	Rockwall, TX 	2 	<1878> 	Texas 	Male 	Son 		

Emeline CRUMPTON 	Rockwall, TX 	11 	<1869> 	Texas 	Female 	Dau 		

Hariet CRUMPTON 	Rockwall, TX 	40 	<1840> 	Texas 	Female 	Self 		

Lee CRUMPTON 	Rockwall, TX 	6 	<1874> 	Texas 	Male 	Son 		

Margaret CRUMPTON 	Rockwall, TX 	4 	<1876> 	Texas 	Female 	Dau 		

Alice CURRY  	Rockwall, TX  	22  	<1858>  	Louisiana  	Female  	SisterL  		

Fannie CURRY 	Rockwall, TX 	24 	<1856> 	Georgia 	Female 	Wife 		

Julius CURRY 	Rockwall, TX 	3 	<1877> 	Texas 	Male 	Son 		

Lucy CURRY 	Rockwall, TX 	7M 	<1879> 	Texas 	Female 	Dau 		

Thomas CURRY 	Rockwall, TX 	34 	<1846> 	Georgia 	Male 	Self 		

Charlie CURTIS 	Rockwall, TX 	1 	<1879> 	Texas 	Male 	Son 		

Electa CURTIS 	Rockwall, TX 	21 	<1859> 	Texas 	Female 	Wife 		

John CURTIS 	Rockwall, TX 	25 	<1855> 	Ohio 	Male 	Self 		

Utelea CURTIS 	Rockwall, TX 	3 	<1877> 	Texas 	Female 	Dau 		

Benny DAISY 	Rockwall, TX 	4 	<1876> 	Texas 	Male 	GSon 		

Kendall DAISY 	Rockwall, TX 	5 	<1875> 	Mississippi 	Male 	GSon 		

Emma DANIEL 	Rockwall, TX 	8 	<1872> 	Texas 	Female 	Dau 		

Jodie DANIEL 	Rockwall, TX 	6M 	<1880> 	Texas 	Female 	Dau 		

Joseph DANIEL 	Rockwall, TX 	41 	<1839> 	Georgia 	Male 	Self 		

Leona DANIEL 	Rockwall, TX 	3 	<1877> 	Texas 	Female 	Dau 		

Lillie DANIEL 	Rockwall, TX 	6 	<1874> 	Arkansas 	Female 	Dau 		

Mary DANIEL 	Rockwall, TX 	35 	<1845> 	Georgia 	Female 	Wife 		

Olen DANIEL 	Rockwall, TX 	12 	<1868> 	Texas 	Male 	Son 		

Olena DANIEL 	Rockwall, TX 	10 	<1870> 	Texas 	Female 	Dau 		

Robert DANIEL 	Rockwall, TX 	14 	<1866> 	Arkansas 	Male 	Son 		

John DANIELS  	Rockwall, TX  	24  	<1856>  	Tennessee  	Male  	Other  		

Martha DANIELS 	Rockwall, TX 	22 	<1858> 	Missouri 	Female 	Other 		

Wiley DANIELS 	Rockwall, TX 	25 	<1855> 	Georgia 	Male 	Other 		

Almeda DAVIS 	Rockwall, TX 	10 	<1870> 	Texas 	Female 	Dau 		

Burwell DAVIS 	Rockwall, TX 	20 	<1860> 	Texas 	Male 	Self 		

Charlie DAVIS 	Rockwall, TX 	2 	<1878> 	Texas 	Male 	Son 		

Edward DAVIS 	Rockwall, TX 	49 	<1831> 	Kentucky 	Male 	Self 		

Elizabeth DAVIS 	Rockwall, TX 	37 	<1843> 	Tennessee 	Female 	Wife 		

Emily DAVIS 	Rockwall, TX 	13 	<1867> 	Texas 	Female 	Dau 		

Frances DAVIS 	Rockwall, TX 	15 	<1865> 	Texas 	Female 	Dau 		

James DAVIS 	Rockwall, TX 	19 	<1861> 	Texas 	Male 	Son 		

John DAVIS 	Rockwall, TX 	12 	<1868> 	Texas 	Male 	Son 		

John DAVIS 	Rockwall, TX 	6 	<1874> 	Texas 	Male 	Son 		

Julius DAVIS 	Rockwall, TX 	9 	<1871> 	Texas 	Male 	Son 		

Kitty DAVIS 	Rockwall, TX 	18 	<1862> 	Texas 	Female 	Wife 		

Laura DAVIS 	Rockwall, TX 	1 	<1879> 	Texas 	Female 	Dau 		

Louisa DAVIS 	Rockwall, TX 	7 	<1873> 	Texas 	Female 	Dau 		

Louisa M. DAVIS 	Rockwall, TX 	39 	<1841> 	Tennessee 	Female 	Wife 		

Luther DAVIS 	Rockwall, TX 	9 	<1871> 	Texas 	Male 	Son 		

Mary DAVIS 	Rockwall, TX 	21 	<1859> 	Alabama 	Female 	Other 		

Robert DAVIS  	Rockwall, TX  	43  	<1837>  	Kentucky  	Male  	Self  		

Sammy DAVIS 	Rockwall, TX 	3 	<1877> 	Texas 	Male 	Other 		

Samuel DAVIS 	Rockwall, TX 	17 	<1863> 	Texas 	Male 	Son 		

Thomas DAVIS 	Rockwall, TX 	4 	<1876> 	Texas 	Male 	Son 		

Caroline DAWSON 	Rockwall, TX 	43 	<1837> 	Alabama 	Female 	Wife 		

Eddy DAWSON 	Rockwall, TX 	19 	<1861> 	Alabama 	Male 	Son 		

James DAWSON 	Rockwall, TX 	61 	<1819> 	Alabama 	Male 	Self 		

Robert DAWSON 	Rockwall, TX 	18 	<1862> 	Alabama 	Male 	Son 		

Susan DAWSON 	Rockwall, TX 	14 	<1866> 	Alabama 	Female 	Dau 		

