INDEX OF DEED BOOK A
SORTED BY GRANTOR -- ANDERSON - BRACKEN
SUBMITTED BY MARYLEE KNIGHT
A-B C-D E-F G-H I-K L-M N-R S-Z
BACK TO DEEDS OF PANOLA COUNTY
Index to Deed Book "A"
Panola County TX
1845 - 1857
Transcribed by Marylee W. Knight
Special Research by Geraldine Graves
On June 30, 1841, an act of the Fifth Congress of the Republic of TX created from Harrison County, a district for judicial purposes, called Panola County. The actual County of Panola was created from parts of Harrison and Shelby counties by an act of the First Legislature of the State of Texas on March 30, 1846 and was organized at an election for that purpose on July 13, 1846.
NOTE: The following information is posted for genealogical reference purposes only and MUST NOT be considered as legal records and should not be used in any manner in lieu of legal records.
| Grantor | Grantee | Date |
| Adams, C.M. | Heath, Rigdon | December 5, 1851 |
| Adams, C.M. | Gaines, E.P. | March 1, 1854 |
| Adams, C.W. | Harris, Joseph | July, 1851 |
| Adams, Gill & Roff | Holland, Spearman | June 2, 1848 |
| Adams, H.C. | Bowman, James N. | No date |
| Adams, J.E., Admtr. | Adams, Barbary | Febuary 1, 1853 |
| Adams, J.E., Admtr. | Holland, S. | June 27, 1853 |
| Adams, John W. | Gaines, E.P. | April 29, 1853 |
| Albright, J.E.R. | Lacy & Robertson | October 8, 1855 |
| Albright, Solomon & wife | Rogers, George W. | September 30, 1851 |
| Albritton, S.W.A. | Slaughter, Levincia | October 17, 1854 |
| Alexander, D.V. | Bulton, P.B. | October 1, 1854 |
| Alexander, G.P. | Coots, D.C., Admtr | January 1, 1856 |
| Alexander, J.W. | Fite, Elenona | July 3, 1855 |
| Allbright, J.E.R. | Parker, Mary E. | October 8, 1855 |
| Allbright, Solomon & wife | Rogers, George W. | April 9, 1853 |
| Allbright, Solomon & wife | Allbright, P.A.E. | June 8, 1855 |
| Allison, John | McCartney, W.W. | April 18, 1856 |
| Allison, John | Washington, William | January 15, 1857 |
| Allison, T.G. | Tippett, Robert | January 1, 1852 |
| Allison, Thomas G. | Johns, M.S. | July 12, 1852 |
| Allred, Elijah | Herrin, A. & L., Extrs | March 5, 1850 |
| Allred, Stephen | Chief Justice, Panola Co | August 12, 1852 |
| Allred, Stephen | Chief Justice, Panola Co | August 14, 1850 |
| Allred, Stephen | Chief Justice, Panola Co | No date |
| Allred, Stephen | Chief Justice, Panola Co | November 26, 1846 |
| Allred, Stephen, Sr. | Smith, Jefferson | August 29, 1853 |
| Anderson & Davenport, Extrs | Horton, Elizabeth | December 4, 1851 |
| Anderson & Owens | Anderson & Burns | February 17, 1855 |
| Anderson, Allen | Watson, Martha | May 26, 1854 |
| Anderson, B.B. | Anderson, Lina | April 14, 1856 |
| Anderson, B.B. | Anderson, Lina | March 22, 1856 |
| Anderson, B.B. | Derson, Amanda An | March 31, 1856 |
| Anderson, B.B. | Thomas, W.M. | September 20, 1855 |
| Anderson, B.W. | Birdsong, W.A. | November 20, 1845 |
| Anderson, B.W. | Birdsong, W.A. | November 20, 1845 |
| Anderson, B.W. | Davenport, Thomas G. | November 23, 1848 |
| Anderson, B.W., Heirs | McGee, J.C., Admtr. | November 4, 1854 |
| Anderson, Baily | Gill, Joshua T. | February 10, 1849 |
| Anderson, Baily | Gibbs, E.W. | November 12, 1847 |
| Anderson, Baily | Gibbs, E.W. | November 12, 1847 |
| Anderson, Baily & wife | Anderson, H. | November 6, 1854 |
| Anderson, Baily W. | Shaw, Samuel M. | January 1853 |
| Anderson, Baily, Jr. | Stanford, A.J. | December 25, 1853 |
| Anderson, Baily, Jr. | Stanford, A.J. | No date |
| Anderson, Baily, Sr. & wife | Hill, Thomas Middleton | October 10, 1855 |
| Anderson, Calvin | Panola County | No date |
| Anderson, Cynthia D. | Mallory, Joel H., Guardian | August 8, 1857 |
| Anderson, Cynthia D. | Lacy, W.H. (Admin.) | July 11, 1849 |
| Anderson, H.L. | Lewis, Newton | December 18, 1854 |
| Anderson, H.L. | Mitchell, Alford | May 9, 1848 |
| Anderson, Holland L. | Anderson, Baily, Jr. | November 10, 1849 |
| Anderson, J. Hadley | Turner, Richard H. |
1854 |
| Anderson, J. Hadley | Eaton, William | April 22, 1850 |
| Anderson, J. Hadley | DeBerry, A.W. | April 22, 1852 |
| Anderson, J. Hadley | Anderson, Sarah | April 5, 1856 |
| Anderson, J. Hadley | Goode, Nancy Jane | April 6, 1850 |
| Anderson, J. Hadley | Governor of Texas | August 15, 1850 |
| Anderson, J. Hadley | Governor of Texas | August 16, 1852 |
| Anderson, J. Hadley | Governor of Texas | August 17, 1848 |
| Anderson, J. Hadley | Sprawls, Samuel | August 7, 1855 |
| Anderson, J. Hadley | Higgins, M.L. | December 11, 1851 |
| Anderson, J. Hadley | Cough, J.M. | December 14, 1855 |
| Anderson, J. Hadley | Lewis, Newton | December 18, 1854 |
| Anderson, J. Hadley | Parker, John W. | December 23, 1854 |
| Anderson, J. Hadley | Lewis, Newton | December 23, 1854 |
| Anderson, J. Hadley | Cherry, Joshua | February 17, 1854 |
| Anderson, J. Hadley | Albright, Solomon | February 2, 1854 |
| Anderson, J. Hadley | Turner, Caroline L. | February 21, 1857 |
| Anderson, J. Hadley | Tolbert, F.C. | February 6, 1854 |
| Anderson, J. Hadley | Taylor, Isaac | January 19, 1854 |
| Anderson, J. Hadley | Panola County | January 2, 1850 |
| Anderson, J. Hadley | Williams, J.K. | January 4, 1854 |
| Anderson, J. Hadley | Iber & Beck, Shreveport | June 18, 1851 |
| Anderson, J. Hadley | Walker, James | March 16, 1852 |
| Anderson, J. Hadley | Thomas, W.M. | March 23, 1853 |
| Anderson, J. Hadley | Erwin, A.D. | March 3, 1856 |
| Anderson, J. Hadley | Dulaney, Mrs. Mary | March 3, 1857 |
| Anderson, J. Hadley | Mann, M.V. | May 26, 1854 |
| Anderson, J. Hadley | DeLoach, L.W. | May 4, 1855 |
| Anderson, J. Hadley | Panola County | No date |
| Anderson, J. Hadley | Fyke, Henderson | November 24, 1853 |
| Anderson, J. Hadley | Turner, John B. | October 11, 1853 |
| Anderson, J. Hadley | Williams, J.K. | October 18, 1852 |
| Anderson, J. Hadley | Clark, Ariminta | September 29, 1856 |
| Anderson, J. Hadley | Fyke, Henderson | September 4, 1852 |
| Anderson, J. Jona. | Higgins, M.L. | May 14, 1856 |
| Anderson, J.E. | Ramsey, James M. | July 12, 1853 |
| Anderson, J.H. | Fyke, H. | December 8, 1850 |
| Anderson, J.H. | Mills, Richard | January 2, 1847 |
| Anderson, James H. | Lacy, W.H. (Admin.) | June 25, 1849 |
| Anderson, Jeptha | Anderson, J. Hadley | May 7, 1851 |
| Anderson, John E. | Davis, B.H. | December 10, 1847 |
| Anderson, John E. | Mallory, Daniel | July 26, 1853 |
| Anderson, John E. | Holland, Spearman | July 9, 1853 |
| Anderson, John E. | Anderson, Thomas L. | June 27, 1856 |
| Anderson, John E. | Anderson, H.L. | June 6, 1848 |
| Anderson, John E. | Governor of Texas | November 25, 1847 |
| Anderson, John E. & Wife | Headrick, S.B. | January 1, 1852 |
| Anderson, John E. & wife | Suratt, Riley T. | May 18, 1849 |
| Anderson, John E. & Wife | Standefer, William R. | Nov 14, 1849 |
| Anderson, John E. & Wife | Headrick, S.B. | October 18, 1851 |
| Anderson, John E., Agent | Westmoreland, Joseph | No date |
| Anderson, Jonathan H. | Holland, William | December 9, 1847 |
| Anderson, Jonathon | Anderson, J. Hadley | August 10, 1855 |
| Anderson, Jonathon | Martin, Pat. H. | August 15, 1850 |
| Anderson, Jonathon | Nichols, E.W. | August 30, 1850 |
| Anderson, Jonathon | Bristow, Thomas | December 13, 1851 |
| Anderson, Jonathon | Tippett, Robert | December 20, 1852 |
| Anderson, Jonathon | Anderson, Jeptha | February 14, 1851 |
| Anderson, Jonathon | Tippett, Robert | February 15, 1851 |
| Anderson, Jonathon | Governor Cox | February 8, 1851 |
| Anderson, Jonathon | Darnall, S.B. | February 8, 1855 |
| Anderson, Jonathon | Dozier, S.B. | February 8, 1855 |
| Anderson, Jonathon | Taylor, Ward J. | February, 1857 |
| Anderson, Jonathon | Cox, William E. | January 12, 1851 |
| Anderson, Jonathon | Mason, J.P. | January 12, 1856 |
| Anderson, Jonathon | Bristow, Thomas | July 10, 1851 |
| Anderson, Jonathon | Dozier, Eveline E. | March 10, 1851 |
| Anderson, Jonathon | Williams, J.K. | May 2, 1851 |
| Anderson, Jonathon | Lewis, Newton | No date |
| Anderson, Jonathon | Turner, Josh B. | October 4, 1854 |
| Anderson, Jonathon | Cox, William E. | September 29, 1853 |
| Anderson, Jonathon | Stratton, Francis | April 21, 1849 |
| Anderson, Jonathon | Mann, M.V. | August 28, 1849 |
| Anderson, Jonathon | Goode, B.L. | June 24, 1851 |
| Anderson, Jonathon | Anderson, J. Hadley | May 29, 1852 |
| Anderson, Jonathon & Wade | John, James F. | December 21, 1850 |
| Anderson, Jonathon & wife | Anderson, Sarah | January 15, 1855 |
| Anderson, Jonathon H. | Critchfield, Henry | April 24, 1848 |
| Anderson, Jonathon H. | Chief Justice, Panola Co | August 16, 1852 |
| Anderson, Jonathon H. | Governor of Texas | August 17, 1848 |
| Anderson, Jonathon H. | Governor of Texas | August 19, 1850 |
| Anderson, Jonathon H. | Standefer, M.R. | August 29, 1848 |
| Anderson, Jonathon H. | Erwin, A.D. | August 31, 1850 |
| Anderson, Jonathon H. | Cherry, Joshua | January 18, 1854 |
| Anderson, Jonathon H. | Anderson & McCartney | May 2, 1854 |
| Anderson, Jonathon H. | Anderson, Jonathon H. | No date |
| Anderson, Jonathon H. | Panola County Site (Deed) | November 10, 1848 |
| Anderson, Jonathon H. | Anderson, J.H. & Calvin | November 14, 1848 |
| Anderson, Jonathon H. | Governor of Texas | October 13, 1852 |
| Anderson, Jonathon H., Sheriff | Davenport, Thomas G. | January 7, 1851 |
| Anderson, Jonathon H., Sheriff | Goode, B.L. | January 8, 1851 |
| Anderson, Jonathon, Sheriff | McPherson, Stephen L. | January 7, 1851 |
| Anderson, Jonathon, Sheriff | Conwell, A. | May 4, 1852 |
| Anderson, Jonathon, Sheriff | Burns, Samuel F. | May 7, 1852 |
| Anderson, Jonathon, Sheriff | Goode, B.L. | November 7, 1850 |
| Anderson, Mrs. Mariah | Separate Property | August 26, 1856 |
| Anderson, Mrs. Sarah | Davis, Nathan | December 15, 1856 |
| Anderson, Thomas L. | Anderson, John E. | August 2, 1850 |
| Anderson, W.G | Anderson, John E. | June 1, 1845 |
| Anderson, W.G. | Dickinson, J.R. & G.W. | December 15, 1848 |
| Anderson, W.G. | Dickinson, J.R. & G.W. | December 30, 1848 |
| Anderson, W.G. | Lout, Eliza | March 31, 1856 |
| Anderson, W.G. | Anderson, A.G. | September 18, 1846 |
| Anderson, W.G., Agt for J. Matthews | Dickinson, G.W. | December 17, 1851 |
| Anderson, W.G., Agt for M. Huffman | Jenkins, John H. | January 12, 1851 |
| Anderson, W.P. | Goode, B.L. | March 7, 1853 |
| Anderson, W.P., Constable | Nelson, S.C. & Co. | May 4, 1855 |
| Anderson, Wade | Landrum, W.P. | August 13, 1850 |
| Anderson, Wade | English, John | June 15, 1851 |
| Anderson, Wade | Wilkerson, David | November 26, 1851 |
| Anderson, William G. | Anderson, Huldah | August 25, 1856 |
| Anderson, William G. | Walton, Killis | July 7, 1852 |
| Anderson, William P. | Governor of Texas | February 17, 1854 |
| Anderson, William P. | Elliott, Laura G. | February 23, 1857 |
| Anderson, William P. & wife | Birdsong, Jesse | April 12, 1856 |
| Anderson, William P. & wife | Russeer | February 6, 1857 |
| Anderson, William P. & wife | Moore, Charles D. | June 27, 1855 |
| Anderson, William P., Constable | Williams, J.K. | August 7, 1855 |
| Anderson, William P., Constable | Turner, J.B. | March 13, 1855 |
| Andrew, E.C.W. | Allbright, Sol. | July 24, 1856 |
| Anthony, C.P. | Cartwright, M. | December 12, 1848 |
| Applegate, J.C. | Carico, M.G. | September 27, 1856 |
| Applewhite | Holland, S., Sr. | July 22, 1854 |
| Applewhite, Jesse | Williams, J.K. | December 1, 1851 |
| Applewhite, Jesse | Holland, S., Sr. | July 22, 1854 |
| Applewhite, Jesse | Williams & DeBerry | July 25, 1854 |
| Applewhite, Thomas | Applewhite, Jessee | May 19, 1851 |
| Appraiser-Collector, Panola Co. | Vaughn, Willis | August 10, 1848 |
| Appraiser-Collector, Panola Co. | LaGrone, W.A. | August 17, 1848 |
| Appraiser-Collector, Panola Co. | Poag & Davenport | August 18, 1848 |
| Appraiser-Collector, Panola Co. | Standefer, M.R. | August 18, 1848 |
| Appraiser-Collector, Panola Co. | Poag & Davenport | August 19, 1848 |
| Appraiser-Collector, Panola Co. | Garrison, Mitchell | August 19, 1848 |
| Appraiser-Collector, Panola Co. | Allred, Stephen | August 7, 1848 |
| Appraiser-Collector, Panola Co. | Jones, M.H. | July 28, 1852 |
| Appraiser-Collector, Panola Co. | Johns, M.S. | July 28, 1852 |
| Appraiser-Collector, Panola Co. | Landrum, W.P. | June 27, 1848 |
| Appraiser-Collector, Panola Co. | Landrum, W.P. | June 27, 1848 |
| Appraiser-Collector, Panola Co. | Poag & Davenport | November 27, 1848 |
| Appraiser-Collector, Panola Co. | Wright, L.W. | November 7, 1848 |
| Appraiser-Collector, Panola Co. | Wright, L.W. | November 7, 1848 |
| Appraiser-Collector, Panola Co. | Wright, L.W. | November 7, 1848 |
| Appraiser-Collector, Panola Co. | Wright, L.W. | November 7, 1848 |
| Appraiser-Collector, Panola Co. | Wright, L.W. | November 7, 1848 |
| Appraiser-Collector, Panola Co. | Gillaspy, E.W. | October, 1848 |
| Arrington, Jos. & wife | Anderson, W.G. | August 29, 1856 |
| Askins, Charles & wife | Gill, Joshua T. | January 6, 1848 |
| Askins, Elizabeth | Gill, Joshua T. | November 25, 1847 |
| Assessor & Collector | Gill, J.T. | March 25, 1848 |
| Assessor & Collector | Gill, J.T. | March 25, 1848 |
| Assessor & Collector | Gill, J.T. | March 25, 1848 |
| Assessor & Collector | Gill, J.T. | March 25, 1848 |
| Assessor & Collector | Gill, J.T. | March 25, 1848 |
| Assessor & Collector | Holland, S. | May 4, 1855 |
| Assessor & Collector | Scott, M.P. | No date |
| Assessor & Collector, Panola County | State of Texas | July 26, 1856 |
| Assessor & Collector, Panola County | Gill, Joshua T. | March 5, 1848 |
| Atkinson, Gideon B. | Cox, Joseph D. | December 15, 1851 |
| Atkinson, Gideon B. | Little, William M. | June 17, 1853 |
| Atkinson, Gideon B. | Maberry, Joseph | May 13, 1851 |
| Bailey, R.E.B. | Hill, Fielding | September 26, 1849 |
| Baines, W.C. | Black, W.W. | January 6, 1855 |
| Baker, Daniel | Baker, John W. | May 18, 1852 |
| Baker, John | Ross, J.S. | December 23, 1854 |
| Baker, John W. | Gibbs, P.F. | December 11, 1847 |
| Baker, John W. | Baker, Daniel | May 9, 1848 |
| Barbee, C. | Gill, J.T. | May 16, 1849 |
| Barbee, C.C. | Herrin, A. decd Extr | March 5, 1850 |
| Barbee, C.C. & wife | Neil, Patrick | January 13, 1850 |
| Barbee, Christopher C. | Governor of Texas | November 26, 1845 |
| Barksdale, | Gulley, Thomas | August 24, 1852 |
| Barksdale, T.G. | Gentry, Samuel | January 25, 1849 |
| Barrett, J.W. | Woods, J.G. | July 4, 1853 |
| Barrett, J.W. | Wood, Jerone B. | July 4, 1853 |
| Barton, Benjamin | Barton, Melinda | February 8, 1854 |
| Beasley, Edward C. | Davis, Stephen L. | October 10, 1846 |
| Beauchamp, J.D. | Holland, D.D. | February 6, 1850 |
| Beauchamp, J.D. | Holland, Spearman | February 6, 1850 |
| Beauchamp, J.D. | Cock, Linn | February 6, 1850 |
| Beauchamp, J.D. & wife | Watson, William | February 4, 1850 |
| Beauchamp, J.D. & wife | Cowper, William H. | October 23, 1852 |
| Beauchamp, J.D. & wife | Cooper, W.H. | September 29, 1852 |
| Beck, J.M. & wife | Reed, Samuel S. | No Date |
| Beck, M.W. | Elliott, W.K. | January 12, 1852 |
| Beck, William C. | Walker, James | November 10, 1849 |
| Beck, William C. | Walker, James | November 10, 1849 |
| Berryhill, John | Panola County | November 10, 1848 |
| Berryhill, N. Admr. | Moorer, J.D. | Spetember 26, 1854 |
| Berryhill, William Admr | Tippett, Robert | February 21, 1854 |
| Berryhill, William Admr | No entry | |
| Beton, Burrel | Benston, C.T. | January 30, 1844 |
| Biggers, R.S. | Gibbs, P.F. | February 8, 1849 |
| Billings, Moses | Williams, J.K. | July 21, 1856 |
| Birdsong, Alexander | Birdsong, W.A. | April 4, 1854 |
| Birdsong, Alexander | Chief Justice, Panola County | August 12, 1850 |
| Birdsong, Alexander | Governor of Texas | August 16, 1852 |
| Birdsong, Alexander | Chief Justice, Panola County | August 16, 1852 |
| Birdsong, Alexander | Chief Justice, Panola County | August 17, 1848 |
| Birdsong, Alexander | Anderson, A.G. | July 6, 1849 |
| Birdsong, Alexander | Chief Justice, Panola County | October 5, 1846 |
| Birdsong, J.M. | Hatcher, Isham | March 9, 1851 |
| Birdsong, J.M. | Ashie, Charles | October 4, 1855 |
| Birdsong, J.M. Et al | Anderson, W.G. | April 12, 1856 |
| Birdsong, Jesse M. | Mallory, Joel H. | September 30, 1853 |
| Birdsong, W.A. | Anderson, B.W. | June 5, 1848 |
| Birdsong, W.A. | Anderson, B.W. | June 5, 1848 |
| Birdsong, William A. | Chief Justice, Panola County | August 12, 1850 |
| Bissell, Alford | Baker, John W. | October 28, 1856 |
| Black, William | Hooker, G.W. | April 9, 1855 |
| Black, William (G.W. Roper, Atty) | Rowe, James | June 7, 1855 |
| Blakely, G.W. | Cooner, H.M. | March 7, 1854 |
| Blankenship, David | Cock, Linn |
1851 |
| Blankenship, David | Stone, Ora J. | April 13, 1842 |
| Blankenship, David | Fite, J.W. | April 27, 1854 |
| Blankenship, David | Fite, Joseph & Elizabeth | April 27, 1854 |
| Blankenship, David | Holland, S.M. | April 8, 1853 |
| Blankenship, David | Holland, S. Jr. | April 8, 1853 |
| Blankenship, David | Holland, Spearman | April 8, 1853 |
| Blankenship, David | House, Sihon | April 8, 1854 |
| Blankenship, David | Yarborough, James J. | August 21, 1852 |
| Blankenship, David | Blankenship, John | August 28, 1849 |
| Blankenship, David | Holland, J.K. | August 8, 1852 |
| Blankenship, David | Stone, James C. | December 4, 1849 |
| Blankenship, David | Davelin, Hugh | December 7, 1850 |
| Blankenship, David | Walton, G. | January 17, 1848 |
| Blankenship, David | Taylor, Joseph W. | January 26, 1849 |
| Blankenship, David | Taylor, Parilee | July 16, 1856 |
| Blankenship, David | Taylor, James M. | June 4, 1849 |
| Blankenship, David | Wall, A.G. Heirs of | May 2, 1854 |
| Blankenship, David | Evans, Thomas P. | November 18, 1854 |
| Blankenship, David | Holland, D.D. | November 18, 1854 |
| Blankenship, David | Hoskins, Julia Ann | October 13, 1848 |
| Blankenship, David | Davidson, Isiah | October 19, 1855 |
| Blankenship, David | Cock, Linn | October 21, 1851 |
| Blankenship, David | Stroud, S.M. | September 2, 1849 |
| Blankenship, David | Forsyth, James | September 3, 1847 |
| Blankenship, John Agent | Henderson, J. Pinkney | January 9, 1855 |
| Bloomfield, J.T. | Holland, D.D. | May 6, 1856 |
| Bloomfield, J.T. | Hendrick, J.H. & F.M. | October 15, 1856 |
| Blount, S.W. | Green & Douglas | March 9, 1854 |
| Blount, Stephen W. | Anderson, John E. | April 7, 1849 |
| Blount, Stephen W. | Davis, Brooks H. | April 7, 1849 |
| Board & McCabe | McCarner & Taylor | October 21, 1854 |
| Board, T.H. | Irwin, S.D. | November 3, 1856 |
| Bond, Keziah | Booker, James A. | November 13, 1854 |
| Booker, Abram & wife | Booker, J.A. | April 18, 1846 |
| Booker, Abram & wife | Booker, A.M. | June 31, 1847 |
| Booker, Enoch M. | Creech, Sion | November 12, 1856 |
| Booker, J.H. | Booker, J.A. | January 30, 1850 |
| Booker, J.H. & Catherine | Crain, Josel | December 28, 1846 |
| Booker, L.R. | Governor of Texas | August 18, 1852 |
| Booker, L.R. | McCartney, W.W. | October 5, 1853 |
| Boon, Jos. H. | Chief Justice, Panola County | August 24, 1848 |
| Boren, Louisa N. | Separate Property | August 17, 1853 |
| Boren, S.E. | Governor of Texas | August 18, 1851 |
| Boren, S.E. | Cox, W.E. | December 11, 1852 |
| Boren, S.E. | Goode, B.L. | March 3, 1852 |
| Boren, S.E. Constable | Dulaney, H.P.C. | March 3, 1852 |
| Bostick, Edgar M. | Heffner, James | January 3, 1855 |
| Bostick, Edgar M. | Freeman, J.P. | May 10, 1856 |
| Bounds, F.B. | Shaw, S.M. | July 18, 1856 |
| Bounds, F.B. & wife | McMillan, Marshall | July 18, 1856 |
| Bounds, Francis | Bounds, Mary | June 27, 1849 |
| Bounds, Francis | LaGrone, Adam | May 9, 1848 |
| Bounds, Francis & wife | Cash, Grayson | February 25, 1853 |
| Bowen, James | Womack, John | November 18, 1846 |
| Bowman, James M. | Foster, Flaviel | May 31, 1850 |
| Bowman, James N. | Davis, B.H. | January 12, 1850 |
| Bowman, James N. | Walton, W.W. | January 19, 1854 |
| Boynton, John J. Admr | Roquemore, H.P. | December 29, 1854 |
| Boynton, John J. Admr | Wielder, Edward | December 29, 1854 |
| Boynton, Moses | Fleming, Laird | January 1, 1855 |
| Bracken, William | Williams, J.K. | November 10, 1849 |
| Breden, John G. | Lacy, Samuel B. | December 10, 1850 |
| Bristow, J. & wife | Wall, William S. | December 17, 1855 |
| Bristow, Thomas | Lewis, Newton | April 30, 1853 |
| Bristow, Thomas | Cumberland Church | July 30, 1855 |
| Bristow, Thomas | Elders of C.P. Church | May 26, 1854 |
| Bristow, Thomas | Clark, Araminta | October 18, 1852 |
| Bristow, Thomas | Smith, Levi | October 19, 1854 |
| Bristow, Thomas | Collins, T.D. | September 1, 1854 |
| Bristow, Thomas | Clark, Ariminta | September 20, 1855 |
| Brittman, B.W. | Hooker, Samuel C. | February 8, 1855 |
| Britton, John M. | Britton, Mary | August 13, 1851 |
| Britton, John M. | Hillen, John | November 1, 1851 |
| Britton, William & wife | Hoskins, P.H. | January 1, 1850 |
| Brooke, John C. | Williams, John K. | January 5, 1855 |
| Brooke, John C. | Hayes, John R. | June 21, 1856 |
| Brown & Erwin | Cooner, H.M. | May 25, 1849 |
| Brown & Irwin | Quarles, E. & Company | July 15, 1850 |
| Brown & Irwin | Panola County | November 10, 1848 |
| Brown, David | Cartwright, Matthew | June 15, 1851 |
| Brown, David | Miller, John | June 26, 1848 |
| Brown, David | LeGrand, E.O. | June 31, 1847 |
| Brown, James | LeGrand, E.O. | August 26, 1843 |
| Burden, John C. | White, Jeremiah L. | August 20, 1842 |
| Burden, John C. | Lacy, Samuel B. | October 29, 1846 |
| Burden, John G. | Bowman, James N. | December 18, 1858 |
| Burden, John G. | Bowman, James N. | October 16, 1847 |
| Burham, K & James, C. | Clark, W.P. | June 22, 1855 |
| Burks, B.G. | Stone, Ora J. | April 4, 1848 |
| Burnes, Lafayette | Anderson, B.B. | March 5, 1856 |
| Burnes, O.S. | Mason, J.P. | June 13, 1856 |
| Burnes, O.S. | Taylor, Ward J. | May 21, 1856 |
| Burnes, Samuel & wife | McCabe, George | No date |
| Burnes, Samuel F. | Davis, Clem | February 6, 1852 |
| Burnes, Samuel T. | Chief Justice, Panola County | August 12, 1852 |
| Burns, O.S. | Westmoreland | February 19, 1856 |
| Busby, J.M. & J.J. | Busby, Charles Carrol | October 22, 1855 |
| Butler & wife A. | Foy, Joshua | February 2, 1847 |
| Butler, Alvia | Butler, John B. | July 27, 1846 |