Mount Bethel Cemetery
Gary,
TX
Currently,
the people listed here are from newspaper obituaries and submissions by researchers. This transcription
may not be a complete listing for the Mt. Bethel Cemetery.
If you have information to submit, email Shirley Cullum.
| Name | Date of Birth | Date of Death | Parents | Spouse | Children | Comments |
| ADAIR, Luther Ruben | 1930 | 1930 | ||||
| ADAIR, Thomas Jefferson | Jul 30, 1884 | Mar 30, 1936 | ||||
| ADAMS, Albert | July 13, 1908 | June 16, 1990 | ||||
| ADAMS, Anabel H. | 1903 | 1986 | ||||
| ADAMS, Anna | Sep 10, 1876 | July 10, 1917 | ||||
| ADAMS, Asbery Washington | Apr 11, 1891 | Sep. 4, 1911 | ||||
| ADAMS, Bettie Elizabeth | Aug 23, 1873 | Apr 15, 1964 | ||||
| ADAMS, Bill | Sep 2, 1865 | May 30, 1933 | ||||
| ADAMS, Eligia Carroll | Sep 10, 1861 | Dec. 4, 1917 | ||||
| ADAMS, Infant Daughter | Jul 20, 1905 | Jul 20, 1905 | ||||
| ADAMS, James Harvie | 1898 | 1978 | ||||
| ADAMS, Lemuel Hollis | Mar 14, 1901 | Sep 8, 1902 | ||||
| ADAMS, Lilla Pearl | Jul 2, 1894 | Feb 28, 1962 | ||||
| ADAMS, Lorene | Jun 27, 1910 | Feb 9, 1997 | ||||
| ADAMS, Mary | 1888 | 1898 | ||||
| ADAMS, Rufus Clyde | Mar 1, 1908 | Jan 28, 1980 | ||||
| ADAMS, Sara Ann | 1850 | 1898 | ||||
| ADAMS, Thurman "Dutch" | Jan 7, 1913 | Oct 21, 1987 | ||||
| ADAMS, Veda Wells | Sep 13, 1913 | Jan 26, 2001 | ||||
| ADAMS, Willie E. | Mar 23, 1892 | Jan 7, 1969 | ||||
| ADKISON, Lucy Butler | Mar 6, 1886 | Dec 20, 1939 | ||||
| AIRRINGTON, Bennie R. | Jun 2, 1939 | Sep 16, 1981 | ||||
| AIRRINGTON, Earline A. | Jan 1, 1941 | Dec 5, 1975 | ||||
| AIRRINGTON, Tyra Renee | Feb 22, 1968 | Dec 5, 1975 | ||||
| AKIN, Jerry Lynn | Jul 23, 1946 | Feb 11, 1997 | ||||
| AKIN, Jewel H | Sep 7, 1912 | Jun 1, 1992 | ||||
| AKIN, Levenda | Dec 18, 1935 | Sep 18, 1948 | ||||
| AKIN, Ola L | Jul 28, 1910 | Mar 27, 1966 | ||||
| AKIN, Tommy Ray | Sep 11, 1950 | Jul 17, 1983 | ||||
| AKIN, William Travis | May 29, 1938 | Oct 3, 1968 | ||||
| ALFORD, Carrol | 1904 | 1951 | ||||
| ALLEN, Inez | Sep 6, 1904 | Jul 21, 1978 | ||||
| ALLEN, Roy L. | Feb 3, 1897 | May 10, 1974 | ||||
| ALLISON, Sibyl | Apr 15, 1913 | Nov. 17, 1999 | ||||
| AMBURN, Fredie M. | Sep. 13, 1947 | |||||
| ANDREWS, | 1991 | |||||
| ANDREWS, Bobby Glenn | Jan 8, 1946 | Apr 29, 2008 | ||||
| ARNOLD, Biddie | Sep 17, 1908 | Feb 15, 2003 | ||||
| ARNOLD, Edgar E. | Oct 30, 1904 | Sep 12, 1985 | ||||
| ARNOLD, Jeanette | Nov 24, 1942 | Jul 18, 1944 | ||||
| ARNOLD, Jessie C. | Dec 22, 1884 | Nov 15, 1954 | ||||
| ARNOLD, Marietta | Jan 20, 1885 | Jul 8, 1954 | ||||
| ARNOLD, Mollie Jo | Oct. 3, 1929 | Nov 21, 2003 | ||||
| ARNOLD, Nelia | Nov 11, 1911 | Oct 9, 1975 | ||||
| ARNOLD, Pauline | Feb 16, 1931 | Dec 27, 1975 | ||||
| ARNOLD, Ray | May 22, 1909 | Jan 21, 1998 | ||||
| ARNOLD, Sam | Jul 2, 1908 | Dec 8, 1981 | ||||
| ARNOLD, Tommy Ray | Jan. 13, 1932 | Apr. 23, 2003 | ||||
| ARNOLD, Vinnie I | May 3, 1907 | Apr 2, 1997 | ||||
| ATKERSON, J. R. "Jack" | Aug 1, 1869 | Jul 17, 1957 | ||||
| ATKERSON, Myrtle | Mar 23, 1898 | Jul 29, 1984 | ||||
| AUMILLER, Matthew "Willie" | Feb 3, 1984 | Oct 22, 1999 | ||||
| BAILEY, J. E. "Jim" | Nov 24, 1904 | Oct 13, 1955 | ||||
| BAKER, Frances M. | Dec 17, 1847 | Jan 18, 1918 | ||||
| BALDWIN, Goree Vernon | Dec 6, 1933 | Sep 17, 1937 | ||||
| BALL, Rosa M. | Apr 5, 1858 | Feb 12, 1901 | ||||
| BALL, Z. T. | Oct 12, 1848 | Oct 27, 1920 | ||||
| BARTON, Glynn | Jun 1, 1904 | Sep 2, 1905 | ||||
| BARTON, Ottie | Jun 10, 1910 | Jul 16, 1910 | ||||
| BATES, Emma Bea | 1891 | 1959 | ||||
| BATES, Otto | 1882 | 1969 | ||||
| BEALL, Charlie Finley | Jul 22, 1898 | Jun 20, 1953 | ||||
| BEASLEY, Bertha E. | Jun 8, 1898 | Aug 3, 1986 | ||||
| BEASLEY, Cora Bell | Feb 10, 1932 | Mar 7, 1932 | ||||
| BEASLEY, Howard Doyett, Sr | May 7, 1927 | Jan 26, 2008 | ||||
| BEASLEY, Isaac H. | Mar 22, 1899 | Sep 16, 1969 | ||||
| BEASLEY, Jim M. | Mar 14, 1890 | Oct 6, 1939 | ||||
| BEASLEY, Mahala Bellzora | Sep 15, 1870 | May 6, 1910 | ||||
| BEASLEY, Sarah Lena | Dec 4, 1899 | Nov 3, 1996 | ||||
| BEASLEY, W. Ellis | Oct 6, 1870 | Mar 8, 1946 | ||||
| BEASLEY, Warren Elvie | May 27, 1919 | Aug 14, 2002 | ||||
| BEATTY, Grace P. | Sep 18, 1920 | Aug 9, 1987 | ||||
| BEATTY, Paul L. | Sep 8, 1914 | Dec 3, 1977 | ||||
| BELONEY, Baby Girl | Dec 22, 1920 | |||||
| BIRD, Jennie E. | Dec 25, 1880 | Apr 9, 1959 | ||||
| BIRD, Katie Lee | Sep 10, 1873 | Dec 23, 1903 | ||||
| BIRD, Mabel G. | Dec 21, 1893 | Jun 10, 1979 | ||||
| BIRD, Mavis M. | Dec 11, 1923 | Jan 17, 1982 | ||||
| BIRD, W. Buford, Jr. | Dec 21, 1898 | May 13, 1900 | ||||
| BIRD, William Perry | Jan 10, 1897 | Feb 15, 1925 | ||||
| BIRD, Wylie B, Sr. | Aug 13, 1868 | Oct 19, 1927 | ||||
| BIRDWELL, C E | Nov 12, 1885 | May 4, 1963 | ||||
| BIRDWELL, Evie | Jun 7, 1888 | Mar 14, 1942 | ||||
| BIRDWELL, Troy Leon | Aug 18, 1926 | Jan 23, 1970 | ||||
| BIRMINGHAM, Pat | 1939 | 1959 | ||||
| BLAKE, Fannie L Bird | Mar 18, 1853 | Sep 19, 1907 | ||||
| BLAKE, William Osborn | Mar 1, 1840 | Dec 9, 1896 | ||||
| BLONEY, Belle | Mar 8, 1878 | Nov 3, 1918 | ||||
| BLONEY, Charley | Dec 25, 1855 | Feb 27, 1917 | ||||
| BOLTON, Allie "Alice" L Tompkins | 1887 | 1970 | ||||
| BOLTON, John Thomas | 1879 | 1955 | ||||
| BOODELL, Albert H | Sep 26, 1889 | Dec 13, 1962 | ||||
| BOODELL, Willar B | Jun 28, 1910 | Oct 3, 1961 | ||||
| BOREN, Edna H | Nov 26, 1906 | Sep 28, 1997 | ||||
| BOREN, Martin D | Jun 20, 1908 | Dec 31, 1983 | ||||
| BRITTON, Adelle Hunter | Apr 4, 1921 | Oct 2, 1996 | ||||
| BRITTON, Cecil Vester | Sep 17, 1919 | Jul 13, 1980 | ||||
| BRITTON, Charles E | May 27, 1974 | Jul 14, 1974 | ||||
| BRITTON, G W | May 1, 1941 | Nov 3, 1978 | ||||
| BRITTON, Homer W | Apr 11, 1911 | Jan 9, 1997 | ||||
| BRITTON, James A | 1882 | 1962 | ||||
| BRITTON, Leonard W | Jun 21, 1918 | Jan 7, 2000 | ||||
| BRITTON, Ollie M | Jul 11, 1912 | Mar 5, 1977 | ||||
| BRITTON, Otis Velbert "Big Daddy" | Mar 17, 1913 | Sep 16, 1995 | ||||
| BRITTON, Rodger D | Apr 3, 1947 | Aug 27, 1947 | ||||
| BRITTON, Thelma Mae | Jul 11, 1920 | Jun 6, 2007 | ||||
| BRITTON, Veter | 1889 | 1969 | ||||
| BRITTON, Willie W | Apr 16, 1881 | Mar 10, 1918 | ||||
| BROOKS, Thelma Heaton Latham | Jan 26, 1905 | Apr 4, 1994 | ||||
| BROWN, Charlie B | Jun 19, 1927 | Oct 28, 1948 | ||||
| BROWN, Eliza J Pike | Oct 13, 1853 | Apr 10, 1887 | ||||
| BROWN, Mark Duane | Apr 2, 1961 | Jan 27, 2004 | ||||
| BROWN, Nancy Downing | Nov 6, 1867 | Nov 25, 1940 | ||||
| BRUMBLE, Annie | 1865 | 1913 | ||||
| BRUMBLE, Herbert H | Jun 2, 1895 | Jan 4, 1913 | ||||
| BRUMBLE, John Harmon "Chunk" | Jul 29, 1862 | May 21, 1932 | ||||
| BRUMBLE, Lura P. Heaton | Oct 12, 1874 | Apr 21, 1945 | ||||
| BURNS, C R "Buster" | Jul 14, 1924 | Sep 26, 2006 | ||||
| BURNS, Grace Dean | Oct 16, 1924 | Jan 25, 1997 | ||||
| BURTIS, Baby | Jul 1, 1902 | Aug 29, 1904 | ||||
| BUSH, Carrol Lynn | Mar 11, 1947 | Jan 1, 1948 | ||||
| BUSH, John C. | Nov 27, 1902 | Nov 27, 1965 | ||||
| BUSH, Nancy J. | Oct 25, 1902 | Apr 26, 1995 | ||||
| BUSH, Ollen Hillary | Aug 11, 1924 | Feb 15, 1953 | ||||
| , Baby | 1910 | Mar 22, 1910 | ||||
| BUTLER, James Ben | Jul 23, 1884 | Dec 29, 1928 | ||||
| BUTLER, Wallace Harold | May 19, 1915 | Jul 18, 1957 | ||||
| cAIN, Mark F. | 1908 | J1963 | ||||
| CAPLES, Charlotte E. | Jul 7, 1955 | Sep. 5, 1986 | ||||
| CARRICO, Carl L. | 1871 | 1942 | Carrie | |||
| CARRICO, Carrie A. | 1875 | 1929 | Carl | |||
| CASSITY, Lemuel Elijah | Oct 21, 1884 | Sep 30, 1900 | ||||
| CASTLE, Joe Thomas | Dec 16, 1918 | Nov 5, 1987 | ||||
| CASTLE, Mike J. | Dec 17, 1969 | May 20, 2006 | ||||
| CASTLE, Velma Lee | Sep 27, 1933 | Dec 20, 2000 | ||||
| CHADWICK, Lum C. | Jul 27, 1847 | Oct 23, 1922 | ||||
| CHADWICK, Nora V. | Feb 2, 1847 | Oct 21, 1943 | ||||
| CHADWICK, Roy Earl | Mar 22, 1908 | Feb 14, 1917 | ||||
| CHADWICK, Tom | Jul 2, 1885 | Jan 30, 1951 | ||||
| CHAMPION, Jimmie Lee | Nov 5, 1933 | May 13, 1942 | ||||
| CHERRY, Vera S. | 1899 | 1947 | ||||
| CHESHIRE, Allen V. | Oct 9, 1917 | Aug 4, 1996 | ||||
| CLEMENTS, Nannie Lou | Jan 27, 1869 | Oct 25, 1964 | ||||
| COFFEE, Jewel | Feb 25, 1902 | Jul 22, 1916 | ||||
| COLEMAN, Billy Wayne | Aug 10, 1938 | Jun 3, 1970 | ||||
| COLEMAN, Burton J. | May 4, 1898 | Apr 28, 1961 | ||||
| COLEMAN, Gladys | Jan 28, 1914 | Feb 24, 1984 | ||||
| COLLINS, Alice V. | 1876 | 1953 | ||||
| COLLINS, Annie Ade | Mar 1, 1901 | Jan. 4, 1972 | ||||
| COLLINS, David E. | Aug 22, 1924 | Dec 23, 1994 | ||||
| COLLINS, Derward | 1915 | 1970 | ||||
| COLLINS, Edwin Earl | Jan 27, 1928 | Mar 24, 1971 | ||||
| COLLINS, Elzie | Feb 11, 1897 | Oct 8, 1974 | ||||
| COLLINS, Ethel | 1919 | 1919 | ||||
| COLLINS, Fred D. | Aug 4, 1901 | May 28, 1977 | ||||
| COLLINS, J. C. | 1923 | 1924 | ||||
| COLLINS, Jodie Wells | 1899 | 1936 | ||||
| COLLINS, Lettie | 1860 | 1931 | ||||
| COLLINS, Quincy L | 1874 | 1953 | ||||
| COLLINS, Valda Ree | 1930 | 1932 | ||||
| COVINGTON, Maudelle Heaton | 1919 | 1968 | ||||
| CRAWFORD, Curtis Neal | Nov. 27, 1947 | Aug. 11, 2008 | ||||
| CROCKER, Wilma Graves | Apr. 25, 1918 | Feb. 8, 2005 | ||||
| CUFF, alice | Mar. 10, 1902 | Jan. 10, 1982 | ||||
| CUFF, Vernon | Jan. 11, 1898 | Apr. 30, 1969 | ||||
| DANIEL, Oscar Thornton | Oct. 21, 1920 | Dec. 14, 1920 | ||||
| DAVIS, A F | Apr. 12, 1827 | Dec. 17, 1878 | ||||
| DAVIS, Adren Cooney | Aug. 21, 1925 | May 23, 1974 | ||||
| DAVIS, Adren Dale | Sep. 16, 1954 | Sep. 16, 1954 | ||||
| DAVIS, Andrew T | Aug. 15, 1857 | Aug. 30, 1901 | ||||
| DAVIS, Andrew Terrell | 1812 | Apr. 13, 1881 | ||||
| DAVIS, Bige | Feb. 2, 1895 | Jul. 30, 1974 | ||||
| DAVIS, Callie M | Jun. 4, 1900 | Feb. 25, 1979 | ||||
| DAVIS, Clinton C | 1922 | 1944 | ||||
| DAVIS, I P | Sep. 12, 1894 | Jun. 27, 1918 | ||||
| DAVIS, James I | May 30, 1920 | Nov. 14, 1993 | ||||
| DAVIS, James V | Nov. 25, 1920 | Jan. 8, 1978 | ||||
| DAVIS, Josie | Feb. 5, 1862 | Jul. 22, 1927 | ||||
| DAVIS, Katie Blake | Jan. 25, 1875 | Mar. 1, 1904 | ||||
| DAVIS, Little Lorena | 1900 | 1901 | ||||
| DAVIS, Lula | Feb. 15, 1868 | Mar. 27, 1956 | ||||
| DAVIS, Lula Mae | May 1, 1927 | Jul. 4, 1934 | ||||
| DAVIS, Mickey Lynn | Dec. 12, 1953 | Apr. 16, 1977 | ||||
| DAVIS, Milford "Knot" | Aug. 8, 1927 | Jan. 19, 2001 | ||||
| DAVIS, Minnie M | Jan. 30, 1898 | Apr. 10, 1986 | ||||
| DAVIS, Robert M | Oct. 29, 1891 | Oct. 30, 1971 | ||||
| DAVIS, Rudolph | Jan. 3, 1930 | Sep. 3, 1948 | ||||
| DAVIS, Susy | Jan. 16, 1865 | Dec. 7, 1892 | ||||
| DAVIS, Willie A | Sep. 17, 1886 | Nov. 9, 1975 | ||||
| DAVIS, Willie Darrell | Oct. 31, 1923 | Feb. 6, 1980 | ||||
| DEAN, Nancy P | 1840 | 1938 | ||||
| DEAN, William | Oct. 22, 1837 | Oct. 4, 1921 | ||||
| DICKSON, Joan | unknown | Feb. 25, 1940 | ||||
| DICKSON, Joe | unknown | Feb. 25, 1940 | ||||
| DILLON, Ivan Francis | Feb. 9, 1920 | Aug. 16, 2005 | ||||
| DOWNING, A D | Feb. 29, 1927 | Oct. 20, 1988 | ||||
| DOWNING, Acy M | 1828 | 1907 | ||||
| DOWNING, Corbett | Jul. 14, 1893 | Feb. 25, 1983 | ||||
| DOWNING, E J | Aug. 23, 1853 | Dec. 2, 1910 | ||||
| DOWNING, Floyd J b. d. | unknown | Oct. 1899 | ||||
| DOWNING, Hillman Earl | Jan. 2, 1930 | Sep. 2, 1989 | ||||
| DOWNING, Homer | unknown | Nov. 1877 | ||||
| DOWNING, Infant Son | unknown | 1876 | ||||
| DOWNING, Janie | Feb. 24, 1856 | Sep. 29, 1910 | ||||
| DOWNING, Josephine S | unknown | 1876 | ||||
| DOWNING, Lonnie B | Mar. 23, 1893 | Apr. 15, 1980 | ||||
| DOWNING, Maidie Delanie | Aug. 28, 1900 | May 20, 1999 | ||||
| DOWNING, Ople O | Jul. 20, 1925 | May 31, 1991 | ||||
| DOWNING, Rudolph W | Jul. 7, 1921 | Oct. 21, 1984 | ||||
| DOWNING, S C | Aug. 19, 1842 | Nov. 6, 1929 | ||||
| DOWNING, Thomas W | Feb. 21, 1880 | Mar. 5, 1916 | ||||
| DUDLEY, Cornelia | Mar. 26, 1876 | Dec. 29, 1917 | ||||
| DUDLEY, Miles M | Sep. 16, 1869 | Jan. 16, 1931 | ||||
| DUDLEY, Mollie | Aug. 3, 1906 | Apr. 27, 1992 | ||||
| DUDLEY, Willie | Sep. 11, 1901 | Nov. 21, 1974 | ||||
| EAST, Bell | Feb. 13, 1875 | May 7, 1962 | ||||
| EAST, Rufus K | Jan. 10, 1860 | Feb. 13, 1937 | ||||
| EDERDS, Opal Beall | Sep. 15, 1912 | Aug. 12, 1992 | ||||
| EDERDS, Viola D | 1906 | 1968 | ||||
| EDERDS, William | 1908 | 1980 | ||||
| ESSERY, Tom | Jun. 6, 1880 | Jun. 11, 1906 | ||||
| EVERETT, Terry Wayne | Apr. 22, 1950 | Dec. 18, 2008 | ||||
| FABICK, Finie L | 1936 | 1965 | ||||
| FIGLEY, G Elmer | Jan. 23, 1905 | Jun. 8, 1972 | ||||
| FIGLEY, James Everett "Eb" | May 21, 1926 | Jan. 1, 2007 | ||||
| FIGLEY, Joel P | Jun. 21, 1935 | Aug. 5, 1988 | ||||
| FIGLEY, Lois E | Nov. 20, 1909 | Dec. 14, 1986 | ||||
| FIGLEY, Patricia Diane | unknown | Jul. 8, 1949 | ||||
| FOWLER, Eva Pike | 1904 | 1933 | ||||
| FRASIER, Vic | Aug. 5, 1904 | Jan. 10, 1977 | ||||
| FRAZER, E P | Aug. 18, 1838 | May 2, 1905 | ||||
| FRAZIER, Alma E | Aug. 4, 1908 | Feb. 7, 1985 | ||||
| FRAZIER, Edna E | Sep. 20, 1905 | Dec. 12, 2002 | ||||
| FRAZIER, Lonnie A | Jun. 30, 1899 | Jan. 2, 1988 | ||||
| FREUND, Yvonne | Apr. 23, 1933 | Mar. 15, 2000 | ||||
| GARNER, J G | Jul. 14, 1842 | May 13, 1913 | ||||
| GARY, Alton E | Oct. 9, 1919 | Oct. 19, 1990 | ||||
| GARY, Anabel | Aug. 28, 1912 | Mar. 7, 1916 | ||||
| GARY, Burtis | Dec. 15, 1891 | Dec. 15, 1891 | ||||
| GARY, Catherine | Dec. 15, 1866 | Nov. 24, 1955 | ||||
| GARY, Chester I | Nov. 22, 1922 | Mar. 2, 2004 | ||||
| GARY, Elton | Jan. 30, 1924 | Mar. 12, 1934 | ||||
| GARY, Essie | Apr. 25, 1897 | Nov. 17, 1905 | ||||
| GARY, Fannie M | 1898 | 1975 | ||||
| GARY, Rev Glyn W | 1926 | 1987 | ||||
| GARY, Infant Son | unknown | 1936 | ||||
| GARY, James Leroy | Dec. 8, 1862 | May 21, 1932 | ||||
| GARY, Juanita | Mar. 22, 1926 | Oct. 26, 1990 | ||||
| GARY, Lacy | Aug. 19, 1910 | Feb. 7, 1974 | ||||
| GARY, Lester | 1895 | 1965 | ||||
| GARY, Lola | Jul. 16, 1901 | Dec. 11, 1985 | ||||
| GARY, Myrtie | Jan. 25, 1893 | Feb. 9, 1944 | ||||
| GARY, O'Daniel | Jul. 17, 1938 | Jul. 17, 1940 | ||||
| GARY, Susan | 1844 | 1920 | ||||
| GIBBS, Bill | Dec. 8, 1936 | Aug. 4, 2005 | ||||
| GIBBS, Bobby R | 1941 | 1941 | ||||
| GIBBS, Ella Marie | 1845 | 1919 | ||||
| GIBBS, James E | Nov. 11, 1927 | Jun. 12, 1964 | ||||
| GIBBS, Joe | Oct. 9, 1939 | Sep. 18, 1980 | ||||
| GIBBS, Vera M Haynes | May 11, 1905 | Dec. 21, 1993 | ||||
| GODEJOHN, Dollie Teal | Mar. 25, 1914 | Sep. 30, 1981 | ||||
| GODEJOHN, Luther Dewayne | Apr. 14, 1967 | Aug. 20, 1992 | ||||
| GODEJOHN, Noble K | Mar. 2, 1909 | Nov. 7, 1980 | ||||
| GOOCH, Mary Ann | Apr. 22, 1938 | Aug. 6, 1966 | ||||
| GOSSETT, James Henry "Little Bubba" | Dec. 17, 1982 | Oct. 3, 1997 | ||||
| GRAFTON, Fate | May 2, 1897 | Jul. 7, 1940 | ||||
| GRAFTON, Henry Eugene | 1880 | 1933 | ||||
| GRAFTON, James Michael | Nov. 22, 1965 | Oct. 18, 2005 | ||||
| GRAFTON, Lillian | Dec. 6, 1899 | Nov. 14, 1944 | ||||
| GRAFTON, Susian J | 1861 | 1939 | ||||
| GRAVES, C P | Aug. 24, 1845 | Dec. 5, 1919 | ||||
| GRAVES, Curtis A | May 13, 1921 | Dec. 31, 1963 | ||||
| GRAVES, Deward Lee | Apr. 7, 1917 | Dec. 27, 1971 | ||||
| GRAVES, Hiram A | 1889 | 1962 | ||||
| GRAVES, Infant Daughter | Sep. 13, 1919 | Sep. 13, 1919 | ||||
| GRAVES, Lula C | Feb. 9, 1874 | Nov. 27, 1929 | ||||
| GRAVES, Mattie Jo | Aug. 9, 1913 | Sep. 10, 1939 | ||||
| GRAVES, Maude | 1893 | 1964 | ||||
| GRAVES, Nancy Nello | Oct. 9, 1916 | Sep. 4, 2005 | ||||
| GRAVES, Perry Lee | Aug. 1, 1871 | Jan. 24, 1943 | ||||
| GRAVES, Raymond | May 9, 1912 | Feb. 25, 1967 | ||||
| GRAVES, Ruth M | Jun. 2, 1921 | Aug. 15, 2004 | ||||
| GRAVES, Mrs. S E | Oct. 27, 1880 | Jul. 12, 1901 | ||||
| GRIFF, Craig Lee | Oct. 20, 1971 | Oct. 21, 1971 | ||||
| GRIFFIN, James Roy | Oct. 1, 1923 | Dec. 30, 1994 | ||||
| GRIFFIN, Larry Dean | Feb. 18, 1952 | Mar. 4, 1979 | ||||
| GRIFFIN, Maudene Sharp | Sep. 16, 1928 | Nov. 4, 2008 | ||||
| GRIFFITH, Aaron Greer | Jan. 8, 1928 | Jan. 11, 1928 | ||||
| GRIFFITH, Anthony | Jun. 29, 1953 | Jul. 3, 1953 | ||||
| GRIFFITH, Anton | Sep. 16, 1921 | Jul. 15, 1923 | ||||
| GRIFFITH, Betty Jean Bush | Apr. 16, 1944 | Feb. 1, 2004 | ||||
| GRIFFITH, Daniel Byron | Dec. 3, 1916 | Dec. 29, 2005 | ||||
| GRIFFITH, Dorothy Evalyn Ritter | Mar. 18, 1920 | May 2, 2003 | ||||
| GRIFFITH, Dorthy Ann "Miss Dorthy" | Jun. 4, 1941 | Apr. 25, 2004 | ||||
| GRIFFITH, Eddie E | Aug. 25, 1882 | Apr. 20, 1927 | ||||
| GRIFFITH, Frances Ethel | Feb. 23, 1895 | Feb. 8, 1977 | ||||
| GRIFFITH, H A | Aug. 17, 1854 | Apr. 7, 1900 | ||||
| GRIFFITH, Jerry Harvie | Apr. 28, 1907 | Nov. 13, 2001 | ||||
| GRIFFITH, Lena B | Oct. 6, 1869 | Jan. 26, 1901 | ||||
| GRIFFITH, Mae | 1891 | 1961 | ||||
| GRIFFITH, Mattie J | Mar. 19, 1859 | Mar. 28, 1901 | ||||
| GRIFFITH, William C | Aug. 3, 1897 | Dec. 3, 1936 | ||||
| GRIFFITH, Wyatt Greer | Jun. 6, 1891 | Mar. 3, 1974 | ||||
| HALEY, Berdie M | Jan. 14, 1897 | Apr. 30, 1981 | ||||
| HALEY, Levi G | Oct. 11, 1890 | Aug. 30, 1962 | ||||
| HALEY, Mildred Marie | Sep. 21, 1928 | Sep. 5, 1945 | ||||
| HALL, Joan A | Jan. 24, 1935 | Dec. 25, 2003 | ||||
| HALL, Oliver | Jan. 26, 1898 | Sep. 10, 1900 | ||||
| HALL, W T "Tom" | May 23, 1925 | Feb. 26, 2007 | ||||
| HALL, Wanda N | Apr. 6, 1940 | Jul. 3, 1991 | ||||
| HANCOCK, Beatrice | 1918 | 1988 | ||||
| HANCOCK, Odell J | 1915 | 1964 | ||||
| HANNON, Annie Ritter | 1923 | 1956 | ||||
| HARDIN, Ada | Mar. 14, 1876 | Oct. 29, 1973 | ||||
| HARDIN, Adell | Jan. 18, 1927 | Mar. 20, 2000 | ||||
| HARDIN, Albert L | Jan. 10, 1952 | Oct. 30, 1972 | ||||
| HARDIN, Hardin, Betty J | 1930 | 1985 | ||||
| HARDIN, Eather O | 1897 | 1955 | ||||
| HARDIN, Floyd L | 1901 | 1978 | ||||
| HARDIN, George J | 1888 | 1969 | ||||
| HARDIN, James T | Aug. 12, 1874 | Sep. 10, 1931 | ||||
| HARDIN, Mable "Mae" | 1903 | 1993 | ||||
| HARDIN, Mike | Nov. 29, 1953 | Jan. 8, 2003 | ||||
| HARDIN, Norman Earl | Mar. 19, 1927 | Jan. 12, 1980 | ||||
| HARDIN, Robert L | 1924 | 1969 | ||||
| HARRISON, D R | 1817 | 1905 | ||||
| HARRISON, Rev Drew C | 1866 | 1946 | ||||
| HARRISON, E C | 1872 | 1928 | ||||
| HARRISON, Gladys | 1897 | 1900 | ||||
| HARRISON, Hettie A Latham | 1871 | 1904 | ||||
| HARRISON, J A | 1856 | 1948 | ||||
| HARRISON, Little Baby | 1899 | 1899 | ||||
| HARRISON, Mrs E C | 1880 | 1928 | ||||
| HARRISON, Permelia | 1832 | 1891 | ||||
| HARTLEY, Edward Glen | Jul. 2, 1962 | Jul. 8, 1962 | ||||
| HAYES, Baby | unknown | Jan. 12, 1922 | ||||
| HAYES, Baby | unknown | 1932 | ||||
| HAYES, Beatrice Barnett | Feb. 13, 1915 | Dec. 1, 2006 | ||||
| HAYES, Bobby L | Jan. 9, 1936 | Mar. 8, 1986 | ||||
| HAYES, Emma Bertha | Mar. 23, 1893 | Apr. 2, 1916 | ||||
| HAYES, Emmie F | Nov. 7, 1906 | May 22, 1992 | ||||
| HAYES, Gerald Jack | Jan. 10, 1924 | Jul. 12, 1992 | ||||
| HAYES, Hardy | Feb. 14, 1892 | Sep. 20, 1956 | ||||
| HAYES, Lena | Jul. 30, 1887 | Dec. 11, 1955 | ||||
| HAYES, Martin | Apr. 15, 1827 | Apr. 28, 1872 | ||||
| HAYES, Martin G | Jun. 5, 1858 | Dec. 2, 1919 | ||||
| HAYES, Narcissus | Nov. 13, 1854 | Sep. 18, 1923 | ||||
| HAYES, Ozell | Feb. 28, 1933 | Mar. 16, 1933 | ||||
| HAYES, Richard L | Sep. 8, 1956 | Aug. 19, 1976 | ||||
| HAYES, Robert | Jul. 31, 1912 | Feb. 7, 1914 | ||||
| HAYES, Robert H | Feb. 26, 1887 | Jul. 10, 1940 | ||||
| HAYES, Willard | Mar. 15, 1907 | Nov. 3, 1965 | ||||
| HAYNES, Barbara Ann | Jun. 11, 1938 | Dec. 22, 1959 | ||||
| HAYNES, Infant Daughter | unknown | Nov. 4, 1912 | ||||
| HAYNES, J H "Jim" | Mar. 17, 1875 | Aug. 27, 1965 | ||||
| HAYNES, Jewel | Oct. 8, 1918 | May 11, 1996 | ||||
| HAYNES, Mandy E | Apr. 22, 1878 | Apr. 25, 1917 | ||||
| HAYNES, W H "Bill" | Mar. 20, 1901 | Oct. 28, 1976 | ||||
| HEARD, Infant | 1926 | 1926 | ||||
| HEATH, Joseph Lake | Mar. 28, 1888 | May 5, 1963 | ||||
| HEATON, Albert Doyce | May 21, 1912 | Jan. 10, 1996 | ||||
| HEATON, Annie Seabolt | 1831 | 1896 | ||||
| HEATON, Baby Son | Apr. 26, 1928 | May 12, 1928 | ||||
| HEATON, Claude Horatio | 1892 | 1965 | ||||
| HEATON, Daniel Byron | 1916 | 1932 | ||||
| HEATON, Fannie Lou "Ludie" Holleman | Jun. 6, 1881 | Oct. 13, 1962 | ||||
| HEATON, Frances Murphey | Apr. 2, 1919 | unknown | ||||
| HEATON, Infant Daughter | 1911 | Oct. 30, 1911 | ||||
| HEATON, James L | Feb. 3, 1870 | Jan. 24, 1958 | ||||
| HEATON, James Lake | Nov. 6, 1912 | Apr. 17, 1998 | ||||
| HEATON, John Asbury | Dec. 29, 1854 | Apr. 1936 | ||||
