| Family | Last Name | First Name | Sex | Race | Age | Age @ First Marriage | Marital Status | Birthplace |
|---|---|---|---|---|---|---|---|---|
|
City of Orange, Ward Two. SD No. 19, ED No. 181-1, Page 166a |
||||||||
| 237 | Brano | Manlo A. | m | w | 48 | m | 27 | TX |
| 238 | Crew | Ellison A. | m | w | 47 | m | 25 | TX |
| 239 | Milliken | Joseph E. | m | w | 57 | m | 42 | PA |
| 240 | McLean | Arthie R. | m | w | 34 | m | 23 | TX |
| 241 | Dies | Martin | m | w | 29 | m | 19 | TX |
| 242 | Pachar | Henry J. | m | w | 70 | m | 28 | LA |
| 243 | Cotten | Edward E. | m | w | 38 | m | 22 | TX |
| 244 | White | Harlan | m | w | 46 | m | 25 | AL |
| 245 | Pennington | Edward W. | m | w | 47 | m | 24 | TX |
| 246 | Corven | Seth M. | m | w | 33 | m | 31 | TX |
| 247 | Edgin | George C. | m | w | 44 | m | 20 | TN |
|
City of Orange, Ward Two. SD No. 19, ED No. 181-1, Page 166b |
||||||||
| 248 | Frere | Ben | m | neg | 43 | m | 28 | LA |
| 249 | Wade | Nellie | f | neg | 40 | wd | LA | |
| 250 | Philips | Jessie | m | neg | 49 | d | LA | |
| 251 | Ward | David | m | neg | 56 | m | 25 | LA |
| 252 | Couvillion | Marsdn | m | w | 27 | m | 23 | LA |
| 253 | Case | William L. | m | w | 50 | m | 24 | LA |
| 254 | McGee | Sam J. | m | w | 29 | m | 20 | TX |
| 255 | Trimble | Homie B. | f | w | 58 | wd | LA | |
| 256 | Dillard | Robert S. | m | w | 34 | m | 27 | TX |
| 257 | McCarver | Edward S. | m | w | 50 | m | 24 | TN |
| 258 | Chistian | Carrie | f | w | 46 | wd | TX | |
| 259 | Broussard | Adolph | m | w | 45 | m | 21 | LA |
| 260 | Gibson | Sanders | m | neg | 34 | m | 33 | LA |
| 261 | Allison | Jimmie | m | neg | 36 | m | 26 | LA |
| 262 | Hollie | Caroline | f | neg | 43 | wd | LA | |
|
City of Orange, Ward Two. SD No. 19, ED No. 181-1, Page 167a |
||||||||
| 263 | Jones | Nick | m | neg | 66 | m | 30 | TX |
| 264 | Enard | Louis | m | neg | 36 | m | 21 | LA |
| 265 | Holland | Don | m | neg | 50 | m | 25 | TX |
| 266 | Portis | Ethan | m | neg | 43 | m | 21 | LA |
| 267 | Jeter | Zack H. | m | neg | 43 | m | 23 | TX |
| 268 | Mitchell | Mamie | f | neg | 26 | wd | TX | |
| 269 | Weaver | Lillie | f | w | 70 | wd | MI | |
| 270 | Brown | Rendie | f | neg | 35 | d | LA | |
| 271 | Rogers | Jerome E. | m | w | 53 | d | TX | |
| 272 | Clark | Lindsey | m | neg | 25 | m | 23 | LA |
| 273 | Asberry | Ed | m | neg | 46 | m | 18 | TX |
| 274 | Balque | Emile | m | neg | 47 | m | 27 | LA |
| 275 | DelBarto | Joe | m | w | 63 | m | 25 | Italy |
| 276 | Reden | Alice | f | neg | 77 | wd | LA | |
| 277 | Abram | Walter | m | neg | 34 | m | 21 | `LA |
|
City of Orange, Ward Two. SD No. 19, ED No. 181-1, Page 167b |
||||||||
| 278 | Lee | Southern | m | neg | 34 | m | 25 | LA |
| 278a | Maxwell | Worthy | m | neg | 35 | m | 20 | LA |
| 279 | Preston | Arzelle | f | neg | 45 | wd | LA | |
| 280 | Berry | Emily | f | neg | 48 | m | 20 | LA |
| 281 | Terrell | Nellie | f | neg | 36 | d | LA | |
| 282 | Hunter | Archie | m | neg | 28 | m | 23 | LA |
| 283 | Turner | Rainey | m | neg | 36 | d | LA | |
| 284 | Brown | Mary | f | neg | 40 | d | LA | |
| 285 | Gums | Manuel | m | neg | 55 | m | 20 | LA |
| 286 | Tomasyewski | B. | m | w | 53 | m | 33 | Poland |
| 287 | Moore | Albert W. | m | w | 59 | m | 24 | MS |
| 288 | Mattox | George W. | m | w | 59 | m | 29 | OH |
| 289 | Braum | Donida F. | m | w | 69 | m | 30 | TX |
| 290 | Denman | George V. | m | w | 52 | m | 22 | TX |
| 291 | Patterson | Charles R. | m | w | 50 | m | 25 | LA |
| 292 | Bagwell | Thomas O. | m | w | 32 | m | 30 | |