| Family | Last Name | First Name | Sex | Race | Age | Age @ First Marriage | Marital Status | Birthplace |
|---|---|---|---|---|---|---|---|---|
|
City of Orange, Ward One. SD No. 19, ED No. 181-1, Page 154a |
||||||||
| 503 | Crockett | Love | m | neg | 47 | wd | 21 | LA |
| 504 | Buck | Rena | f | neg | 24 | m | 17 | LA |
| 505 | Stewart | Ray | m | neg | 2-11/12 | s | TX | |
| 506 | Fusilier | lawrence | m | neg | 52 | m | 22 | LA |
| 507 | Fusilier | M. F. | m | neg | 49 | m | 22 | LA |
| 508 | Jason | Florence | f | neg | 48 | wd | 22 | TX |
| 509 | Jason | Jim | m | neg | 45 | m | 23 | AL |
| 510 | Prater | Raymond | m | neg | 43 | m | 20 | LA |
| 511 | Jones | W. J. | m | neg | 48 | m | 24 | LA |
| 512 | Nathaniel | John | m | neg | 49 | m | 27 | LA |
| 513 | Jeter | Clell E. | m | neg | 35 | m | 32 | TX |
| 514 | Prian | Rosa | f | neg | 48 | wd | 14 | LA |
| 515 | Dugger | Samual | m | neg | 47 | m | 29 | GA |
| 516 | Jones | Hansed | m | neg | 22 | m | 20 | TX |
| 517 | Hanley | en Alonzo | m | neg | 34 | m | 21 | SC |
|
City of Orange, Ward One. SD No. 19, ED No. 181-1, Page 154b |
||||||||
| 518 | Nickal | Charles | m | neg | 45 | m | 32 | AL |
| 519 | Beutte | Vendna | m | neg | 44 | m | 20 | LA |
| 520 | Brian | Ike | m | neg | 42 | m | 20 | LA |
| 521 | Mitchil | Willis | m | neg | 54 | m | 44 | MO |
| 522 | Lewis | Lem | m | neg | 56 | m | 23 | LA |
| 523 | McMillie | Westley | m | neg | 22 | m | 21 | LA |
| 524 | Morgan | Lawyer | m | neg | 21 | m | 19 | LA |
| 525 | Burrel | George | m | neg | 34 | m | 19 | TX |
| 526 | Randolph | Elvis | m | neg | 26 | m | 19 | TX |
| 527 | Gardinor | Emeline | f | neg | 43 | wd | 18 | LA |
| 528 | Boutie | Harvey | m | neg | 45 | m | 21 | LA |
| 529 | Rhodes | Susan | f | neg | 54 | m | 16 | LA |
| 530 | Rhodes | R. B. | m | neg | 28 | m | 23 | LA |
|
City of Orange, Ward One. SD No. 19, ED No. 181-1, Page 155a |
||||||||
| 531 | Alexandria | Johnie | m | neg | 65 | m | 30 | LA |
| 532 | Stuart | A. W. | m | neg | 24 | m | 21 | TX |
| 533 | Mahoney | Isaah | m | neg | 24 | m | 17 | LA |
| 534 | Borque | Joseph | m | neg | 49 | m | 19 | LA |
| 535 | Johnson | Rosvelt | m | neg | 22 | m | 20 | LA |
| 536 | Jackson | Arthur | m | neg | 23 | m | 19 | LA |
| 537 | Campbel | Irma B. | f | neg | 23 | m | 21 | TX |
| 538 | Phillip | Martha | f | neg | 78 | wd | 19 | TX |
| 539 | Brown | A. A. | m | neg | 40 | m | 21 | TX |
| 540 | Callahand | W. H. | m | w | 46 | m | 23 | LA |
| 541 | Smith | R. J. | m | w | 37 | m | 20 | KS |
| 542a | Dry | J. R. | m | w | 54 | m | 32 | TX |
| 542b | Hedges | Ned | m | w | 68 | m | 22 | South Wales |
|
City of Orange, Ward One. SD No. 19, ED No. 181-1, Page 155b |
||||||||
| 500 | Barr | Richard E. | m | w | 41 | m | 28 | TX |
| 503 | Sterling | Josie | m | w | 40 | m | 14 | LA |
| 504 | Solari | Rosa | f | w | 68 | wd | 22 | Germany |