| Family | Last Name | First Name | Sex | Race | Age | Age @ First Marriage | Marital Status | Birthplace |
|---|---|---|---|---|---|---|---|---|
|
City of Orange, Ward One. SD No. 19, ED No. 181-1, Page 150a |
||||||||
| 384 | Mendoza | Paul | m | w | 60 | m | 20 | LA |
| 385 | Allen | Rebeca | f | neg | 30 | m | 15 | LA |
| 386 | Rashell | Cedonia | f | neg | 39 | wd | 19 | LA |
| 387 | McClaugh | Grey | m | neg | 29 | m | 26 | LA |
| 388 | Bartie | John | m | neg | 54 | m | 33 | LA |
| 389 | Leca | Mike | m | w | 65 | wd | 22 | Italy |
| 390 | Petteway | Edward W. | m | neg | 53 | m | 22 | LA |
| 391 | Benjamin | Dana | f | neg | 26 | wd | 16 | LA |
| 392 | Anderson | Harry | m | neg | 34 | m | LA | |
| 393 | Donison | Angeline | f | neg | 48 | d | 19 | TX |
| 394 | Collins | James | m | eg | 35 | wd | 21 | LA |
| 395 | Johnson | Phillip | m | neg | 51 | m | 21 | LA |
|
City of Orange, Ward One. SD No. 19, ED No. 181-1, Page 150b |
||||||||
| 396 | Griffin | Willie | m | neg | 38 | wd | 21 | LA |
| 397 | Berthen | Loys | m | neg | 34 | s | LA | |
| 398 | Gandrian | Jake | m | neg | 24 | m | 22 | TX |
| 399 | Hastley | Jessie | m | neg | 50 | m | 21 | TX |
| 400 | Jacson | Andrew | m | neg | 23 | m | 21 | TX |
| 401 | Smith | Henrietta | f | neg | 63 | wd | 20 | LA |
| 402 | Turner | Buc | m | neg | 41 | m | 23 | LA |
| 403 | Rosher | Malia | f | neg | 48 | m | 21 | LA |
| 404 | Johnson | Chester | m | neg | 22 | m | 19 | TX |
| 405 | Jones | Grant | m | neg | 55 | m | 24 | GA |
| 406 | Lee | Bessie | f | neg | 35 | wd | 21 | TX |
| 407 | Brown | Mathew | m | neg | 39 | m | 17 | MS |
| 408 | Lee | Joseph | m | neg | 17 | m | 15 | TX |
| 409 | Breaux | Eva | f | neg | 61 | s | LA | |
| 410 | Fontenau | Joseph | m | neg | 38 | m | 22 | LA |
| 411 | Johnson | Harry | m | neg | 30 | m | 20 | MS |
| 412 | Smith | Jae | m | neg | 55 | wd | 23 | LA |
| 413 | Hines | Steve | m | neg | 37 | wd | 21 | LA |
| 414 | Scott | Josephine | f | neg | 56 | wd | 24 | MS |
| 415 | Bowman | Jessie | m | neg | 34 | m | 22 | LA |
|
City of Orange, Ward One. SD No. 19, ED No. 181-1, Page 151a |
||||||||
| 416 | Nichlos | Walter | m | neg | 48 | m | 31 | LA |
| 417 | Dean | Alex | m | neg | 42 | m | 22 | TX |
| 418 | Allan | Robert | m | eg | 52 | m | 21 | TX |
| 419 | Nott | Junions | m | neg | 38 | m | 16 | LA |
| 420 | DuPrew | Sam | m | neg | 42 | m | 22 | TX |
| 421 | King | Willie | m | neg | 38 | m | 21 | LA |
| 422 | Jones | Luella | f | neg | 30 | m | 21 | LA |
| 423 | Beasley | Clarance | f | neg | 37 | m | 23 | LA |
| 424 | Williams | Oscar | m | neg | 21 | m | 20 | LA |
| 425 | Godfrey | Alice | f | neg | 37 | m | 17 | LA |
|
City of Orange, Ward One. SD No. 19, ED No. 181-1, Page 151b |
||||||||
| 426 | Stewart | Thomas | m | neg | 44 | m | 21 | TX |
| 427 | Price | Ollie | m | neg | 45 | m | 21 | TX |
| 428 | Hawks | Charles | m | neg | 42 | m | 20 | VA |
| 429 | Hammond | Dennie | f | neg | 65 | wd | 20 | LA |
| 430 | Craig | Albert L. | m | neg | 654 | m | AL | |
| 431 | Tonete | Alfred | m | neg | 49 | m | 25 | AL |
| 432 | Williams | John | m | neg | 41 | m | 19 | LA |
| 433 | Davis | Butler | m | neg | 40 | m | 22 | MS |
| 434 | Hubbard | Lenzo | m | neg | 47 | m | 22 | TX |