| Family | Last Name | First Name | Sex | Race | Age | Marital Status | Birthplace |
|---|---|---|---|---|---|---|---|
|
Justice Precinct No. 1. SD No. 326, ED No. 147, Page 184a |
|||||||
| 509 | Heard | Callie | f | b | 23 | m | LA |
| 510 | Williams | Harry | m | b | 36 | m | LA |
| 511 | Hamilton | Joe | m | b | 76 | m | LA |
| 512 | Anor | Lewis | m | mu | 29 | m | LA |
| 513 | Lewis | Brady | m | b | 31 | m | TX |
| 514 | Jackson | Moses | m | b | 32 | m | LA |
| 515 | Ward | Alford | m | b | 23 | m | LA |
| 516 | Lowe | Henry | m | mu | 45 | m | LA |
| 517 | Knox | Floyd | m | mu | 35 | m | MS |
| 518 | Kelly | Andrew | m | b | 36 | m | LA |
| 519 | Williams | Shumphard | m | b | 35 | m | MS |
| 520 | Larkin | Julia | f | b | 35 | WD | LA |
|
Justice Precinct No. 1. SD No. 326, ED No. 147, Page 184b |
|||||||
| 521 | Smith | J. W. | m | b | 50 | wd | LA |
| 522 | Gabriel | Joe | m | b | 48 | m | LA |
| 523 | Woods | Cornelia | f | b | 40 | wd | LA |
| 524 | Thomas | John | m | b | 65 | wd | TX |
| 525 | Johnson | B. | m | b | 37 | m | LA |
| 526 | Asberry | Ed | m | b | 38 | m | TX |
| 527 | Smith | Alfred | m | b | 38 | m | LA |
| 528 | Tyler | Sophia | f | b | 50 | d | LA |
| 529 | Wedland | C. H. | m | mu | 30 | m | TX |
| 530 | Allison | Shelton | m | b | 37 | m | LA |
| 531 | Hubbard | Arthur | m | b | 36 | m | TN |
| 532 | Krishen | Mary | f | mu | 30 | wd | LA |
| 533 | Enerablw | Estelle | f | b | 39 | m | LA |
| 534 | Williams | Walter | m | b | 36 | m | LA |
| 535 | Carrier | Willie | m | b | 24 | m | LA |
|
Justice Precinct No. 1. SD No. 326, ED No. 147, Page 185a |
|||||||
| 536 | Thibeux | Gable | m | b | 30 | m | LA |
| 537 | Preston | Angelar | f | b | 46 | wd | LA |
| 538 | Batchan | Henderson | m | b | 28 | m | TX |
| 539 | Tabor | Fred | m | b | 49 | m | LA |
| 540 | Felder | N. | m | b | 30 | m | MS |
| 541 | Russell | Sophia | f | b | 52 | wd | MS |
| 542 | Darnia | H. B. | m | mu | 34 | m | MS |
| 543 | King | Y. | m | b | 53 | m | TX |
| 544 | Cook | Arthur | m | b | 48 | m | LA |
| 545 | Pew | John | m | b | 50 | m | AL |
| 546 | Lyons | Lee | m | w | 37 | m | LA |
| 547 | Lecomb | A. | m | w | 28 | m | LA |
| 548 | Sanders | J. | m | b | 53 | m | LA |
|
Justice Precinct No. 1. SD No. 326, ED No. 147, Page 185b |
|||||||
| 549 | Martin | John | m | b | 50 | m | LA |
| 550 | Johnson | Millie | f | b | 40 | d | LA |
| 551 | Henderson | Verlie | m | b | 60 | m | TX |
| 552 | Polis | M. E. | m | b | 32 | m | LA |
| 553 | Jeter | Z. H. | m | b | 39 | m | TX |
| 554 | Lewis | Louis | m | b | 33 | m | LA |
| 555 | Howard | J. L. | m | b | 38 | m | LA |
| 556 | Balque | Emile | m | b | 38 | m | LA |
| 557 | Payne | Robert | m | b | 50 | d | AL |
| 558 | Hodg | D. C. | m | mu | 38 | m | LA |
| 559 | Simpon | C. C. | m | mu | 22 | m | LA |
| 560 | Brown | Tom | m | b | 23 | m | LA |
| 561 | Harris | King | m | b | 23 | m | LA |
| 562 | Delbarto | Joe | m | w | 54 | m | Italy |
| 563 | Holmes | Maybell | f | b | 27 | wd | LA |