| Family | Last Name | First Name | Race | Sex | Birth Month & Year | Age | Marital Status | Years Married | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
|
Superintendent's District No. 8, Enumeration District No. 57 - Ward No. 3 Orange - Page 44a |
|||||||||
| 310 | Hayes | Matt R. | w | m | nov 1856 | 43 | m | 20 | TX |
| 311 | Hicks | Chas. | w | m | jan 1875 | 25 | m | 2 | TN |
| 312 | Bickerstaff | Peter | w | m | feb 1852 | 48 | m | 12 | LA |
| 313 | McGuire | U. | w | m | june 1876 | 23 | m | 31 | MS |
| 314 | Richardson | Riley | w | m | may 1869 | 31 | m | 5 | TX |
| 315 | Graves | S. | w | m | may 1869 | 31 | m | 12 | AL |
| 316 | Moore | J. E. | w | m | jan 1866 | 34 | m | 1 | IL |
| 317 | Moore | Mrs. J. | w | f | june 1869 | 30 | wd | TX | |
| 318 | Dougherty | J. E. | w | m | nov 1867 | 32 | m | 6 | IA |
| 319 | Wilson | Charles | w | m | oct 1869 | 30 | m | 7 | TX |
|
Superintendent's District No. 8, Enumeration District No. 57 - Ward No. 3 Orange - Page 44b |
|||||||||
| 320 | Watson | Wm. | w | m | aug 1839 | 60 | m | 34 | LA |
| 321 | Dyson | Isaac | w | m | nov 1855 | 44 | m | 23 | LA |
| 322 | Switzer | A. E. | w | m | nov 1861 | 38 | m | 7 | AL |
|
Superintendent's District No. 8, Enumeration District No. 57 - Ward No. 3 Orange - Page 45a |
|||||||||
| 323 | Bowles | Joseph | w | m | may 1854 | 46 | m | 18 | England |
| 324 | Foreman | John | w | m | oct 1872 | 24 | m | 7 | TX |
| 325 | Cartlege | Robt. | w | m | may 1856 | 44 | m | 18 | MS |
| 326 | Clough | Fitz | w | m | nov 1869 | 30 | m | 2 | TX |
| 327 | Ogden | W. D. | w | m | mar 1858 | 42 | m | 18 | MS |
| 328 | Camplin | Jacob | w | m | nov 1851 | 48 | m | 9 | KY |
|
Superintendent's District No. 8, Enumeration District No. 57 - Ward No. 3 Orange - Page 45b |
|||||||||
| 329 | Walker | M. | w | m | dec 1847 | 52 | m | 13 | OH |
| 330 | Richardson | P. | w | m | dec 1868 | 31 | m | 9 | TX |
| 331 | Hunter | Barton | w | m | sep 1861 | 38 | m | 21 | AL |
| 332 | Phillips | J. D. | w | m | nov 1851 | 48 | m | 23 | AL |
| 333 | Netteville | Mary | w | f | nov 1854 | 45 | wd | GA | |
| 334 | Alexander | A. E. | w | m | aug 1860 | 39 | m | 13 | TX |
| 335 | Levingston | Seth | w | m | oct 1830 | 69 | m | 45 | Scotland |
| 336 | Hunt | Charles | w | m | nov 1860 | 39 | m | 10 | IL |
| 337 | Diggs | Wm. | w | m | sep 1870 | 29 | m | 9 | MS |
|
Superintendent's District No. 8, Enumeration District No. 57 - Ward No. 3 Orange - Page 46a |
|||||||||
| 338 | Anderson | Albert | w | m | nov 1853 | 46 | m | 25 | LA |
| 339 | Wilson | Robt. | w | m | nov 1830 | 69 | wd | TN | |
| 340 | Burwick | Joe | w | m | sep 1874 | 25 | m | 6 | LA |
| 341 | Schrieber | Henry | w | m | nov 1875 | 24 | m | 2 | TX |