Clarkson Cemetery - Clarkson
Below is the complete listing for Clarkson Cemetery to date with photos of tombstones. To view photos, please click the names that are linked. This transcription & photos are by Clarissa Loyd which was originally surveyed in December 2006. Click here for transcription with more information in Milam County Archives.
If you have any information on stones listed below that have no other
informtion but a name, please email me.
Tombstones by Surname:
A - P | R - Y
Cemetery Entrance | Clarkson Baptist Church
Inside Church 1 | Inside Church 2
| Tombstone | Birth | Death |
| ATTAWAY, Mary F. | Mar 5 1809 | Sep 6 1915 |
| BARRETT, James C. | Mar 11 1901 | May 4 1974 |
| BROWN, Montie, Son of B.S. & M.E. | Mar 7 1894 | Feb 9 1898 |
| CHOLLETT, Arthur Henry | Aug 14 1907 | Jul 19 1978 |
| CHOLLETT, Dora | Sep 18 1911 | - - - |
| CHUMLEY, Charlie - Son of S.H. & S.D. | Mar 22 1895 | ??? 9 1896 |
| CHUMLEY, G. | Sep 29 1830 | Jan 18 1898 |
| CROWL, John Punchard - Geo. & Queenie | Nov 28 1891 | Jan 23 1900 |
| CUMMINGS, Margaret | May 2 1921 | Jul 18 1997 |
| FULTON, Dorothy Mae | Mar 1 1912 | Nov 13 1973 |
| FULTON, Edwin R. | 1902 | 1966 |
| FULTON, Eula F. | 1873 | 1952 |
| FULTON, Helen | 1900 | 1989 |
| FULTON, Stanford | 1871 | 1919 |
| FULTON, Walter L. | Dec 18 1907 | Oct 12 1960 |
| G.R. (no other information) | - - - | - - - |
| GERMANY, Martha | Mar 24 1888 | Aug 14 1945 |
| GOODE, Edna Joan | Aug 10 1939 | Jan 11 1991 |
| GREGORY, Anita | Mar 26 1904 | - - - |
| GREGORY, Elizabeth | 1865 | 1942 |
| GREGORY, James T. | 1866 | 1950 |
| GREGORY, Raymond | 1952 | 1959 |
| HARRIS, Inf Dau of W.B. & Rosa Harris | Oct 20 1899 | Oct 20 1899 |
| HARRISS, Mary E. | Jan 24 1901 | Oct 17 1913 |
| HAWK, V.F. | - - - | - - - |
| HOPPER, Alice | Apr 24 1895 | Dec 20 1966 |
| HOPPER, Gertrude Yates | Nov 15 1918 | Nov 4 2003 |
| HOPPER, Mary A. | Apr 21 1933 | Apr 21 1933 |
| HOPPER, William H. Jr. | Dec 26 1916 | Feb 28 1998 |
| HOPPER, William H. III | Oct 5 1944 | May 26 200 |
| HOPPER, W.H. | Jan 25 1894 | May 1969 |
| JENKINS, George F. | Jul 14 1914 | Oct 11 1953 |
| JENKINS, Lucille A. | Feb 12 1912 | Dec 20 1974 |
| JENKINS, Thomas R. (Military) | - - - | - - - |
| JENKINS, Viola Jane | Mar 16 1881 | Dec 14 1950 |
| JOBY (no other information) | - - - | - - - |
| KEITH, Willie Mayer | Jul 7 1916 | Apr 26 1994 |
| LATHAM, Grace W. | Dec 14 1883 | Jun 21 1973 |
| LATHAM, Hugh H. | Dec 7 1879 | Dec 25 1962 |
| LATHAM, Hugh H. Jr. | Nov 29 1920 | May 8 2003 |
| LATHAM, Hugh H. Jr. (Military) | Nov 29 1920 | May 8 2003 |
| LATHAM, Mitchell R. (Military) | Dec 11 1922 | May 12 1980 |
| LOVING, Susie E. | Sep 28 1855 | Mar 12 1896 |
| LOVING, Walter E. | Oct 12 1894 | Mar 28 1896 |
| MAYER, Jerry | - - - | Apr 12 1950 |
| MAYER, Terry E. | Jan 22 1952 | Jul 11 2004 |
| MAYER, Theodore L. (Military) | Nov 29 1912 | Dec 26 1969 |
| MILLER, Alma Schulz | Jun 15 1917 | - - - |
| MILLER, Louis | Apr 14 1910 | Jan 12 1989 |
| MITCHELL, Ed J. | Jul 4 1843 | Nov 17 1899 |
| MITCHELL, Judge | Sep 14 1922 | Nov 24 1994 |
| MITCHELL, Judge (Military) | Sep 14 1922 | Nov 24 1994 |
| MITCHELL, Julia E. | 1890 | 198? |
| MITCHELL, Laura | May 1 1898 | Nov 7 1916 |
| MITCHELL, Mary E. | Jun 12 1863 | Oct 21942 |
| MITCHELL, Mary Ellen - Dau of M.E. & E.J. | Aug 1895 | Aug 1897 |
| MITCHELL, Maurice | 1890 | 19?8 |
| MITCHELL, Nannie E. | Mar 15 1899 | Mar 30 1976 |
| MITCHELL, Rosalie Matyastik | Mar 23 1936 | Aug 6 2003 |
| MITCHELL, Tim | Apr 25 1896 | Oct 16 1975 |
| PERKINS, John Egman (Woodmen) | Jun 30 1886 | Oct 26 1918 |
| PERKINS, John Geo. | 1917 | 1943 |
| POSEY, Ena Jane | Feb 24 1937 | Apr 14 2000 |


