Savannah Cemetery
| Last Name | First Name | Birth | Death | Remarks |
| Whatley | Horace L | 10-28-1921 | 1-14-1986 | - |
| (Whatley | Vergie M | 1898 | 1975 | Double Stone |
| Whatley) | Edgar L | 1898 | 1948 | Double Stone |
| Whatley | Ruth Davis | 1-3-1914 | 1-15-2001 | - |
| Whatley | John Thomas | 3-19-1915 | 11-10-1956 | La Sgt Co B 754 Tank BN WW II |
| Whatley | Clem L | 2-9-1890 | 9-19-1958 | H/o Grey; Father |
| Whatley | Grey | 8-7-1891 | 4-17-1947 | W/o Clem; Mother |
| Whatley | Paul | 4-18-1914 | 4-28-1914 | W/o Clem & Grey |
| Whatley | Lucille | 4-6-1913 | 4-13-1913 | D/o Clem & Grey |
| Whatley | Infant | 7-17-1918 | 7-17-1918 | D/o Clem & Grey |
| Whatley | Infant | 7-5-1923 | 7-5-1923 | S/o Clem & Grey |
| Whatley | Olia | 1885 | 1986 | W/o Charles |
| Whatley | Charles E | 1885 | 1956 | H/o Olia |
| Whatley | Infant | 1909 | 1909 | S/o E E & Olia |
| Bornman | Jessie Whatley | 12-2-1913 | 3-31-1986 | W/o Fred Warren |
| Bornman | Fred Warren | 5-5-1913 | 7-13-2001 | H/o Jessie Whatley |
| Whatley | Elizebeth Presiller | 8-23-1860 | 7-12-1922 | - |
| Whatley | Henry Edward | 1-23-1861 | 7-4-1920 | - |
| Whatley | James Thomas | 2-24-1885 | 9-5-1906 | S/o H E & E P Whatley |
| Whatley | Sebron J | 10-29-1847 | 10-8-1933 | Pvt Co D 10 Ala Inf CSA |
| Baugh | Nannie Whatley | 1876 | 1958 | - |
| Whatley | Martin W | Unknown | Unknown | Pvt Co E 31 Ala Inf CSA |
| Whatley | James Greenberry | 6-15-1877 | 8-1-1885 | - |
| Whatley | James D | 1825 | 1892 | Co A 5th Miss Inf CSA |
| Whatley | Isabella Dickerson | 10-20-1840 | 4-28-1916 | Buried next to James D; Married 7-16-1857 |
| Whatley | Sophia Smith | 11-22-1805 | 9-15-1889 | Born in S.C.; Died in Tx |
| Whatley | George C | 5-26-???? | 12-11-1887 | Stone is old and broken, not sure of death year & birth year is gone |
| Whatley | Mattie Lee | Unknown | Unknown | Stone is old, broken & laying on the ground |
| (Whatley | Miles J | 1847 | 1926 | Double Stone |
| Whatley) | Savannah | 1852 | 1947 | Double Stone |
| Whatley | Mary Ada | 12-15-1896 | 11-9-1903 | D/o George & Ophelia |
| Whatley | Infant | 1-12-1896 | 1-12-1896 | S/o George & Ophelia |
| Whatley | George Grey | 5-25-1904 | 12-11-1907 | S/o George & Ophelia |
| Howlett | Roy C | 11-21-1904 | 8-22-1989 | H/o Maude E |
| Howlett | Maude E | 1-27-1910 | 8-29-1972 | W/o Roy C |
| McDaniel | Charlotte Elizabeth | 11-19-1960 | 11-21-1960 | - |
| Fitzgerald | Lula Sue | 11-16-1878 | 1-14-1958 | - |
| Fitzgerald | Monroe M | 8-13-1860 | 2-14-1950 | - |
| Fitzgerald | Robert C | 5-28-1897 | 3-23-1957 | H/o Jewell P |
| Fitzgerald | Jewell P | 1-27-1900 | 2-11-1989 | W/o Robert C |
| Robinson | Ruby Fitzgerald | 1918 | 1962 | - |
| Robinson | Maurice L | 4-26-1912 | 6-29-1976 | Pvt US Army WW II |
| Thompson | Carl M | 10-17-1904 | 3-9-1983 | Married 5-14-1924; H/o Nettie F |
| McDonald | Earlton | 12-2-1898 | 8-31-1900 | - |
| Purdy | Charles Grady | 10-27-1903 | 4-24-1969 | H/o Marguerite; Father |
| Purdy | Marguerite E | 4-7-1905 | 12-2-1984 | W/o Charles Grady; Mother |
| Purdy | Kenneth Mack | 9-24-1936 | 10-20-1971 | - |
| Purdy | Mack E | 5-15-1902 | 7-28-1979 | H/o Mildred T |
| Whatley | Ida | 6-27-1874 | 5-2-1932 | W/o Sil; Erected by their Daughter, Bessie |
| Whatley | Sil | 11-22-1872 | 1-29-1921 | H/o Ida; Dad |
| Whatley | John D | 3-10-1917 | 7-6-1950 | La Pfc Service Command WW II |
| Whatley | Will | 1872 | 1924 | - |
| Whatley | Lula | 1917 | 1992 | W/o Leon; Married 8-21-1937 |
| Bailey | Robert D | 11-12-1912 | 1-15-2001 | H/o Nelva Sue; Married 9-27-1946 |
| Whatley | Evelyn E | 10-23-1925 | 6-21-1995 | W/o Lex Jr; Married 1-12-1944 Pic #2 |
| Daniel | Arlie H Sr | 12-31-1922 | 10-27-1984 | Pvt US Army WW II |
| - | - | - | - | Stone with flowers, no name |
| Daniel | Artie H | 10-4-1895 | 3-12-1973 | H/o Beatrice; Daddy |
| Daniel | Beatrice | 11-3-1896 | 10-1-1960 | W/o Artie; Mother |
| Daniel | Doyle | 1924 | 1925 | - |
| Purdy | Mary Elizabeth | 8-22-1863 | 1-22-1941 | W/o Thomas Mack |
| Purdy | Thomas Mack | 5-2-1855 | 8-8-1935 | H/o Mary Elizabeth |
| Purdy | Infant | 10-7-1939 | 10-7-1939 | S/o Mr & Mrs M E Purdy |
| Stone | Henri Edgar | Unknown | Unknown | S/o S A & M S Stone Pic #2 Pic #3 |
| Miles | Barzella | 5-22-1833 | 11-17-1899 | - |
| Miles | Rebecca | 8-31-1837 | 2-12-1911 | - |
| Fitzgerald | Mary Elizabeth | 2-5-1937 | 1-9-1938 | - |
| Colley | James C | 12-31-1905 | 6-26-1967 | Tx Pfc US Army WW II |
| - | - | - | - | FHM, too old to read |
| McDonald | Bulah M | 1-5-1910 | 3-25-1996 | - |
| Hayes | Irene | 2-12-1907 | 5-3-1997 | FHM |
| Whatley | Sheila Renee | 12-9-1969 | 4-22-1970 | - |
| Moore | Charlie R | 1872 | 1946 | H/o Viola; Papa |
| Moore | Viola A | 1877 | 1959 | W/o Charlie; Mama |
| Moore | J C | 4-13-1902 | 9-25-1976 | H/o Bettie |
| Moore | Bettie G | 10-5-1901 | 3-8-1976 | W/o J C |
| Moore | Martha Caroline | - | 11-13-1936 | Only one date |
| Moore | Katherine Juanita | - | 12-20-1931 | Only one date |
| Moore | Walter | 2-12-1879 | 11-27-1956 | H/o Allie W |
| Moore | Allie W | 7-21-1879 | 5-25-1959 | - |
| Moore | Troy | 5-14-1911 | 11-22-1939 | - |
| Moore | Travis | 6-28-1907 | 12-4-1910 | - |
| - | Ethan | 5-20-1981 | 3-14-1992 | Only one name; buried beside George Whatley Sr; Love Mom, Dad, Logan, Austin & Family |
| Whatley | George Harold Sr | 12-12-1930 | 9-12-1990 | H/o Bettie Gray; Married 5-24-1952; SP4 US Army Korea |
| Hale | Betty Sue | 10-25-1934 | 12-16-1934 | - |
| Hale | Norris Thurston | 12-31-1922 | 3-18-1937 | - |
| Purdy | Baby Sammy | 1880 | 1882 | - |
| Purdy | Baby Effie | 1882 | 1884 | - |
| Purdy | Bertha Mae | 1905 | 1912 | - |
| Hartzo | Archie M | 12-9-1858 | 7-18-1897 | S/o Wm. Laben & Mary J Turner Hartzo |
| Hartzo | Unknown | 2-6-1892 | 10-7-1892 | S/o Lee Hartzo; Stone is broken, could get no more information |
| Hartzo | Nora Lee | 2-6-1892 | 10-7-1892 | D/o Archie M & Fannie Whatley Hartzo; stone broken |
| Hartzo | George Allen | 8-5-1885 | 7-15-1888 | S/o A M & F E Hartzo |
| Roe | Infant | 11-7-1884 | 11-7-1884 | Little Infant Daughter; D/o T F & M E Roe |
| Colley | W D | 11-29-1886 | 8-28-1888 | S/o W G & M M Colley |
| Colley | Nancy Ann | 7-28-1882 | 8-11-1899 | D/o W G & M M |
| Colley | Mary Molissia | 12-7-1855 | 3-6-1932 | W/o W G |
| Colley | W G | 9-1-1854 | 5-6-1935 | H/o Mary |
| Hughes | James Lee | 10-16-1979 | 1-25-1980 | - |
| McKnight | Morgan | 1-19-1909 | 6-18-1985 | H/o Edith |
| McKnight | Edith | 11-19-1914 | 7-21-1995 | W/o Morgan |
| Kelly | Richard Lee | 1-9-1996 | 3-20-1996 | S/o Randy & Amanda Kelley |
| Fitzgerald | Margarett E | 6-17-1928 | 10-29-1996 | - |
| Fitzgerald | R C Jr | 8-11-1931 | 5-22-1983 | - |
| Wilde | Melvin Ray | 3-17-1937 | 2-12-1988 | H/o Delores A; SSGT US Air Force |
| George | Stewart A | 7-5-1902 | 4-7-1984 | H/o Opan M |
| George | Opal M | 12-21-1908 | 8-3-1984 | W/o George |
| George | Donald A | 1-1-1930 | 9-21-1996 | H/o Katherine Joy; SGT US Army |
| McGriff | Pearl V | 4-8-1933 | 8-17-1996 | W/o Edker B; Married 2-18-1956 |
| Sebren | Tommy L | 11-24-1965 | 8-28-1991 | Son |
| Wiltse | Myron | 10-25-1906 | 1-22-1972 | H/o Marie |
| Wiltse | Marie | 4-29-1908 | 8-10-1995 | W/o Myron |
| Nicholson | Andrew Harvey "Nick" | 2-28-1928 | 1-18-1986 | H/o Ann; Married 4-26-1975; PFC USMC WW II |
| Varnell | Fred | 2-12-1907 | 10-8-1986 | H/o Katie; Married 9-19-1930 |
| Varnell | Katie | 12-5-1916 | 2-11-1979 | W/o Fred |
| Keener | Gary Don | 3-4-1954 | 5-30-1992 | Our Brother |
| Keener | Shon Eric | 6-22-1973 | 4-23-1991 | - |
| Smith | Lee | 6-29-1895 | 2-25-1969 | FHM |
| Satterwhite | Lola Mae | 10-9-1928 | 5-2-2001 | FHM |
| (Murray | Flem | 1-27-1912 | 3-21-1968 | Double Stone |
| Murray) | Maggie | 5-7-1918 | 4-29-1993 | - |
| Murray | Lawrence D | 5-14-1938 | 1-26-1946 | - |
| Murray | Sallie B | 1-30-1940 | 1-31-1940 | - |
Thanks go to Maribeth Buce for this reading and the great pictures.
Please note that as hard as we try, we are human. Sometimes we miss a grave here and there. If you know of an interrment that is not listed here, unmarked graves, cemetery history, have added information for an interrment, or have a gravesite picture you would like to see added, please contact Connie. Our goal is to put as much information online as is possible.
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use:
The Marion County, TXGenWeb site
http://www.txgenweb4.org/txmarion/