Pyland Cemetery
Page2 |
Last Name |
First Name |
Birth |
Death |
Plot |
Remarks |
| McCasland | Ora Dodd | Sep 25, 1877 | Feb 20, 1961 | - | - |
| Derrington | Leam | 1895 | 1943 | - | - |
| McCasland | Mary | 1897 | 1914 | - | - |
| McCasland | Joe | 1857 | 1919 | - | - |
| McCasland | Eva | 1888 | 1928 | - | - |
| McCasland | Carrol | Mar 28, 1905 | Jun 25, 1912 | - | - |
| Pruitt | Hattie J | 1895 | 1985 | - | W/o James T |
| Pruitt | James T | 1889 | 1963 | - | H/o Hattie |
| Pruitt | Audrey Fay | Jun 18, 1915 | Dec 19, 1937 | - | - |
| Pruitt | Beryl L | Mar 18, 1918 | May 16, 1918 | - | - |
| Smith | Ida M | Apr 5, 1885 | May 20, 1972 | - | - |
| Smith | Dr Walter R | Feb 8, 1882 | Jun 15, 1927 | - | - |
| Smith | Victor M | Jun 6, 1911 | Dec 2, 1911 | - | - |
| Bennett | Martha J | Jul 3, 1927 | Feb 24, 1917 | - | - |
| Bennett | Francis Amelia | Oct 28, 1852 | Feb 25, 1940 | - | - |
| Bennett | Charlie O | Oct 5, 1864 | Jun 20, 1950 | - | H/o Annie B |
| Bennett | Annie B | Apr 6, 1874 | Aug 27, 1938 | - | W/o Charlie O |
| Bennett | Paul R | 1935 | 1987 | - | US Navy |
| Thomas | Roy James | Apr 25, 1907 | Aug 5, 1950 | - | - |
| Swain | Ida Bennett Thomas | Feb 9, 1909 | Feb 24, 1993 | - | Wife & Mother |
| Swain | Ivy Lee | Mar 15, 1912 | Apr 29, 1968 | - | TX TGST US AF |
| Ayers | Audrey D | Sep 12, 1939 | Sep 27, 1939 | - | - |
| McCasland | Felix Bennett B | Feb 13, 1912 | Jan 4, 1978 | - | - |
| McCasland | Grace | May 19, 1893 | Feb 8, 1989 | - | - |
| McCasland | Arnold C | Aug 8, 1913 | Nov 22, 1972 | - | - |
| Hilton | James A | Jun 4, 1941 | Nov 14, 1988 | - | - |
| Land | Alice | 1916 | 1922 | - | - |
| Land | Mattie | May 4, 1875 | Aug 23, 1973 | - | - |
| Land | Arthor L | 1866 | 1929 | - | - |
| Land | Baby | Jan 12, 1917 | Jan 12, 1917 | - | - |
| Bennett | Nola R | Aug 24, 1905 | Oct 27, 1988 | - | - |
| Bennett | Fred F | Feb 8, 1903 | Jan 7, 1974 | - | - |
| Golden | Carol Dean | Dec 31, 1947 | Dec 29, 1994 | - | "Yogi" |
| Ogden | Virginia Eyvonne | Aug 19, 1956 | Dec 20, 1956 | - | - |
| Moore | Florine B | Oct 6, 1905 | Aug 27, 1995 | - | W/o Justin A |
| Moore | Justin A | Dec 23, 1900 | Mar 20, 1985 | - | H/o Florine B |
| Bockman | Bertha H | Jul 3, 1906 | Dec 13, 1968 | - | W/o Marvin J |
| Bockman | Marvin J | Nov 3, 1901 | Feb 27, 1969 | - | H/o Bertha H |
| Sturdivant | Mary Jane | Nov 10, 1900 | Nov 11, 1991 | - | W/o Franklin A |
| Sturdivant | Franklin A | Apr 28, 1896 | Sep 19, 1969 | - | TX Pfc QMC WWI |
| Sturdivant | Lonso Nolan | Aug 29, 1933 | Aug 29, 1993 | - | A1C US AF Korea |
| Bockman | James Carrell | Aug 30, 1912 | Mar 5, 1976 | - | H/o Melba; m. 2-21-1946 |
| Bockman | Thelma E | Apr 25, 1920 | Apr 6, 1977 | - | W/o Clyde L; m. 10-29-1943 |
| Bockman | Clyde L | Jul 14, 1914 | Apr 3, 1990 | - | H/o Thelma E; m. 10-29-1943 |
| Moore | Shirley | Nov 11, 1940 | Feb 6, 1985 | - | Wed 12-29-1966; W/o Gawain |
| Starrett | Terri Lynn | Sep 25, 2953 | May 18, 1993 | - | - |
| Jenkins | William J | Oct 9, 1905 | Jan 22, 1983 | - | m. 8-14-1926; H/o Clara B |
| Bockman | Sam E | 1922 | 1987 | - | DS with Dorothy |
| Bockman | Dorothy E | 1924 | 1982 | - | DS with Sam E |
| Herren | Jodie A | Dec 19, 1918 | Jun 18, 1975 | - | SSGT Army Air Forces |
| Herren | Paul I | 1912 | 1989 | - | DS with Lennie L |
| Herren | Lennie L | 1897 | 1983 | - | DS with Paul I |
| Handley | Fanny | Dec 10, 1858 | Jul 24, 1933 | - | Buried beside Geo. Handley |
| Handley | George | May 17, 1883 | Sep 16, 1933 | - | Buried beside Fanny Handley |
| Herren | Oscar C | Sep 21, 1910 | Mar 15, 1975 | - | Pvt US Army; Buried beside Cora Bell |
| Herren | Cora Bell | Jun 4, 1913 | Nov 11, 1994 | - | Mother; Buried beside Oscar C |
| Herren | Jodie Allison | Feb 15, 1951 | Mar 31, 1973 | - | - |
| Herren | Carolyn Sue | Jan 19, 1956 | Jul 21, 1980 | - | Mother of Josepy & Cody Carrier |
| Herren | Isiah | Dec 27, 1888 | Dec 5, 1964 | - | H/o Lottie |
| Herren | Lottie | Jan 2, 1893 | Nov 14, 1970 | - | W/o Isiah |
| Bennett | Mellie Herren | Aug 17, 1896 | Dec 2, 1938 | - | - |
| Herren | James Lewis | Dec 28, 1921 | Jul 7, 1925 | - | - |
| Herren | Melvinia Hudgins | Jul 4, 1855 | Apr 20, 1975 | - | - |
| Herren | Allison Woodvill | may 26, 1853 | Jun 20, 1941 | - | - |
| Herren | Aaron W | Sep 19, 1880 | Sep 2, 1925 | - | - |
| Osburn | Augusta | Jan 1, 1848 | Nov 21, 1920 | - | W/o B F Osburn |
| Pardy | Hattie | 1891 | 1966 | - | - |
| Pardy | Charley | 1876 | 1927 | - | - |
| Davis | John | 1860 | 1926 | - | - |
| Lee | L C | 1874 | 1948 | - | "Bud"; H/o Lyda |
| Lee | Lyda | 1880 | 1930 | - | W/o LC |
| Nix | Raymond W | 1916 | 1959 | - | H/o Lyda A |
| Nix | James Raymond | Sep 2, 1938 | Oct 8, 1959 | - | Ark SP 4 526th Ord Co Korea |
| Spencer | Dorthula | 1894 | 1962 | - | W/o Ira J |
| Spencer | Ira J | Feb 10, 1890 | Nov 22, 1966 | - | TX Pvt US Army WWI |
| Spencer | James F | 1857 | 1932 | - | - |
| Bockman | Madison | 1860 | 1940 | - | - |
| Bockman | Lily C | 1871 | 1950 | - | - |
| Bailey | Alice Maye | Oct 17, 1914 | Mar 7, 2001 | - | FHM only |
| Gillmore | Myrtle A | Nov 22, 1894 | Aug 24, 1984 | - | W/o C K |
| Gillmore | C K | Aug 16, 1892 | Dec 5, 1973 | - | H/o Myrtle A |
| Bailey | Robert Joe | Jun 18, 1938 | Feb 2, 1970 | - | m. 4-24-1960; H/o Helen Lois |
| Gillmore | Edward James | Dec 26, 1912 | Jul 1, 1966 | - | - |
| Qualls | Mildred Gillmore | Sep 25, 1918 | Oct 17, 2001 | - | - |
| Julian | Charles | - | Nov 14, 1939 | - | - |
| Julian | Eddye | - | Aug 13, 1940 | - | - |
| BeHannesey | Maryalice | Jan 28, 1909 | Jan 22, 1973 | - | - |
| Compton | J R | Jul 28, 1863 | Sep 17, 1957 | - | - |
| Hollis | William H | Jul 25, 11957 | Feb 20, 1977 | - | - |
| Pattillo | Frank | Jan 22, 1916 | Nov 28, 1996 | - | MSGT US AF Korea |
| Pattillo | Doris Adele | Jan 30, 1916 | Apr 4, 1998 | - | - |
| Girner | Henry Morgan | Mar 8, 1920 | Apr 29, 2000 | - | Maj USAAF WWII; wed Imogene Johnson 3-28-1952 |
| Jackson | Leanna Renee | Feb 11, 1972 | Nov 18, 2001 | - | Mother; Buried beside Michael Edwin Granbury |
| Grandbury | Michael Edwin | Apr 20, 1967 | Jan 5, 1989 | - | Buried beside Leanna Renee Jackson |
Please note that as hard as we try, we are human. Sometimes we miss a grave here and there. If you know of an interrment that is not listed here, unmarked graves, cemetery history, have added information for an interrment, or have a gravesite picture you would like to see added, please contact Connie. Our goal is to put as much information online as is possible.
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use:
The Marion County, TXGenWeb site
http://www.txgenweb4.org/txmarion/