Pyland Cemetery
Page1 |
Last Name |
First Name |
Born |
Died |
Plot |
Remarks |
| Smith | Dr Mary Ellen Ingalls | Jan 15, 1901 | Nov 30, 1971 | Sec C, Lot 4, Grave 4 | "She will not be forgotten"; This is a military grave. Inscription is illegible |
| Gilbert | B M "Buddy" | Aug 25, 1906 | Jul 26, 2000 | - | PFC US Army WWII; H/o Jewell |
| Gilbert | Jewell Pyland | Feb 13, 1907 | Apr 5, 1998 | - | W/o BM "Buddy" |
| Blevins | Horace B | May 22, 1905 | Aug 29, 1996 | - | H/o Dollie E |
| Blevins | Dollie E | Oct 3, 1897 | Mar 1, 1975 | - | W/o Horace B |
| Blevins | N R | Oct 26, 1895 | Mar 19, 1993 | - | - |
| Blevins | Hope | 1865 | 1955 | - | DS with Agazine |
| Blevins | Agazine | 1878 | 1965 | - | DS with Hope |
| Blevins | Rubin | Feb 28, 1911 | Jan 25, 1943 | - | - |
| Chambers | Jessee | May 17, 1915 | Sep 26, 1918 | - | - |
| Chambers | Carl M | Jun 14, 1882 | Apr 26, 1940 | - | Ordained Baptist Minister for 20 years; H/o Anna Mae |
| Chambers | Anna Mae | Dec 1, 1885 | Sep 29, 1945 | - | W/o Carl M |
| Dameron | Edward | Feb 17, 1918 | Aug 21, 1943 | - | - |
| Bennett | Danny Oscar | Dec 22, 1953 | Dec 23, 1953 | - | - |
| Bennett | Horace G | Apr 30, 1897 | Mar 11, 1970 | - | H/o Pearl |
| Decco | Calvin Wesley | Jun 4, 1907 | Jan 3, 1978 | - | - |
| Decco | L D | Aug 15, 1911 | Aug 1, 1968 | - | - |
| Pate | T W | 1870 | 1937 | - | - |
| Pate | Girlie | Jun 5, 1913 | Oct 7, 1915 | - | - |
| Wright | Carrie Lahoma | May 12, 1915 | Sep 16, 1915 | - | - |
| Bennett | Ted R | Jun 15, 1901 | Jul 27, 1972 | - | H/o Gladys Mae; m. Jul 23, 1924 |
| Bennett | Gladys Mae | May 8, 1906 | Feb 24, 1988 | - | W/o Ted R; m. Jul 23, 1924 |
| Bennett | Jimmy M | May 30, 1942 | Apr 2, 1986 | - | - |
| Bennett | Joann | Mar 23, 1934 | Apr 29, 1934 | - | - |
| Bennett | Helen Maurice | - | - | - | - |
| Moore | Harvey | Jun 3, 1907 | Jul 31, 1983 | - | H/o Edith M |
| Moore | Edith M | Jun 7, 1908 | Sep 6, 1974 | - | W/o Harvey |
| Heneghan | Jimmie B | May 12, 1885 | Nov 18, 1918 | - | - |
| Lemons | W L | Jan 12, 1873 | Oct 8, 1913 | - | - |
| Lemons | Raymond | Sep 15, 1908 | Oct 21, 1918 | - | - |
| Dunkin | Sofrona | Nov 12, 1892 | Aug 9, 1918 | - | - |
| Dunkin | Alice Clyde | Feb 12, 1915 | Oct 14, 1916 | - | S/o Mr & Mrs AC |
| Smith | Isiah | Jan 15, 1844 | Jun 13, 1911 | - | Pvt Co H 15th Ala Inf CSA; m. 1st Emily Jackson Mynard; 2nd Sarah Lee Vickie Jackson. S/o Isaiah Smith & Elizabeth Grice. |
| Tankersley | Arnold Ray | 1911 | 1969 | - | - |
| Tankersley | Lula M | 1889 | 1968 | - | - |
| Tankersley | John R | Aug 16, 1882 | Nov 1, 1945 | - | - |
| Tankersley | Murphee | Jun 4, 1891 | Feb 13, 1912 | - | - |
| Clark | William S | Sep 28, 1890 | Aug 6, 1906 | - | S/o Wm & Lillie |
| Sisk | Armstead P | Nov 25, 1864 | Jan 9, 1930 | - | H/o Lillian E |
| Sisk | Lillian E | Jan 17, 1870 | Mar 25, 1952 | - | W/o Armstead P |
| Simmons | Baby | Oct 7, 1914 | Nov 9, 1914 | - | - |
| Simmons | Duke | Dec 28, 1908 | Jun 10, 1910 | - | S/o L & May Simmons |
| Simmons | Baby | Sep 9, 1915 | Sep 9, 1915 | - | - |
| Simmons | L Mont | Feb 8, 1882 | Sep 2, 1945 | - | H/o May Duke |
| Simmons | May Duke | Sep 26, 1889 | Sep 1, 1938 | - | W/o L Mont |
| Simmons | Elmer R | Feb 25, 1892 | Mar 24, 1959 | - | La 1st sgt 412 Labor BN QMC WWI; H/o Minnie Morris |
| Simmons | Minnie Morris | Jul 25, 1892 | Jul 7, 1961 | - | W/o Elmer R |
| Simmons | Charles J | Sep 24, 1846 | Mar 18, 1924 | - | H/o Mary A |
| Simmons | Mary A | Jan 15, 1851 | Feb 22, 1908 | W/o Charles J | |
| Alford | James Roy | Feb 26, 1887 | Dec 3, 1900 | - | - |
| Alford | Homer | Oct 24, 1899 | Sep 21, 1900 | - | - |
| Alford | A S | Sep 7, 1821 | Jun 21, 1900 | - | - |
| DeLisle | Charles A | Nov 20, 1857 | Mar 30, 1923 | - | H/o Ada M |
| DeLisle | Ada M | Sep 2, 1876 | Apr 17, 1852 | - | W/o Charles A |
| DeLisle | Arthur Preston | Aug 31, 1910 | Dec 15, 1911 | - | - |
| Bennett | Hosea E | Mar 27, 1904 | Mar 28, 1988 | - | - |
| Bockman | Earl | 1903 | 1985 | - | H/o Florence |
| Bockman | Florence | 1905 | 1993 | - | W/o Earl |
| Sloan | Maggie May | Jul 9, 1877 | Jun 16, 1974 | - | - |
| Sloan | Edd | Aug 9, 1870 | Mar 31, 1931 | - | - |
| Browning | Vallie | Feb 14, 1888 | Dec 14, 1911 | - | - |
| Browning | William B | Nov 28, 1879 | Mar 30, 1908 | - | - |
| Bennett | Sallie A | Feb 25, 1880 | Sep 29, 1950 | - | W/o Samuel A |
| Bennett | Eustace | Sep 1, 1910 | Sep 3, 1910 | - | S/o Sallie A & Samuel Bennett |
| Bennett | Samuel A | Jan 21, 1862 | Dec 30, 1918 | - | H/o Sallie A |
| Bennett | Infant | Sep 5, 1902 | Sep 5, 1902 | - | - |
| Hood | Robert L | Mar 6, 1889 | Jun 27, 1910 | - | - |
| Cleere | W Paul | 1916 | 1984 | - | - |
| Cleere | Leamon E | 1915 | 1966 | - | - |
| Hood | Vallie May | Oct 18, 1909 | Dec 5, 1910 | - | D/o GC & HM |
| Pyland | Earl M | Jun 10, 1901 | Nov 19, 1970 | - | - |
| Webster | Infant | May 30, 1900 | May 30, 1900 | - | Infant Son |
| Simmons | Troy L | 1890 | 1965 | - | H/o Lois E |
| Simmons | Lois E | 1897 | 1977 | - | W/o Troy L |
| Webster | Joseph T | Aug 7, 1858 | Sep 10, 1915 | - | H/o Dora |
| Bailey | Richard Neal | Feb 14, 1900 | Mar 20, 1996 | - | H/o Faye Pyland |
| Bailey | Faye Pyland | Jun 4, 1908 | May 12, 1984 | - | W/o Richard Neal |
| Leverrett | S J | Jan 31, 1831 | Aug 15, 1895 | - | - |
| Leverrett | M J E E | Dec 14, 1831 | Aug 29, 1904 | - | - |
| Pyland | J W | 1854 | 1929 | - | H/o Emma |
| Pyland | Emma | 1871 | 1940 | - | W/o J W |
| Curby | Omie O | Mar 11, 1872 | Apr 7, 1960 | - | - |
| Curby | Infant | Jul 21, 1896 | Jul 21, 1896 | - | D/o Omie O |
| Stark | Una Pyland | Nov 14, 1901 | Jan 27, 1982 | - | - |
| Stark | Ernest A | Dec 26, 1887 | Nov 2, 1964 | - | - |
| Pyland | M D | Feb 24, 1864 | Jan 21, 1892 | - | - |
| Pyland | John R | Aug 25, 1856 | Dec 9, 1917 | - | - |
| Pyland | J D | Mar 12, 1822 | Dec 24, 1903 | - | - |
| Pyland | M S | Jan 2, 1831 | Jan 18, 1892 | - | - |
| Lasater | Nancy | Feb 22, 1802 | Mar 2, 1882 | - | - |
| Lasater | Harvey | 1872 | 1946 | - | - |
| Lasater | Lake | 1876 | 1957 | - | - |
| Dorgan | Jack | Apr 5, 1908 | Nov 20, 1990 | - | H/o Vallie M |
| Dorgan | Vallie M | Feb 21, 1909 | Oct 7, 1965 | - | W/o Jack |
| Pyland | Irma | - | - | - | Sister |
| Pyland | Hattie | - | - | - | Mother |
| Pyland | J A | - | - | - | Father |
| Lasater | Marion | Apr 21, 1862 | Jun 5, 1929 | - | - |
| Lasater | John S | Nov 27, 1803 | Nov 22, 1867 | - | - |
| Lasater | Frozanah G | Aug 7, 1840 | Feb 17, 1864 | - | - |
| Pyland | Infant | 1865 | 1866 | - | I/o JD & Mary S |
| Pyland | W P | 1859 | 1863 | - | S/o JD & Mary S |
| Pyland | Ola I | 1909 | 1996 | - | - |
| Pyland | Repa | Dec 1, 1868 | Aug 28, 1937 | - | - |
| Pyland | Lillie F | May 8, 1873 | Mar 26, 1940 | - | - |
| Tyler | Paul | - | Aug 24, 1921 | - | - |
| Tyler | Joy Lynn | - | Jul 12, 1927 | - | - |
| Lasater | Lillie | - | Jun 12, 1879 | - | D/o JD & JP; Aged 1 month |
| Lasater | Ola | - | Jul 1, 1879 | - | D/o JD & JP; Aged 1 yr, 6 mo |
| Lasater | Johney | - | Sep 10, 1878 | - | S/o JD & JP; Aged 4 yr, 8 mo |
| Pyland | Irby | Nov 28, 1901 | Jul 8, 1938 | - | - |
| Pyland | Ira | Oct 7, 1892 | Jul 4, 1896 | - | S/o JW & EL Pyland |
| Pyland | Ray | Jun 22, 1899 | Oct 11, 1900 | - | S/o JW & EL Pyland |
| Pyland | Louise Lottie | Jun 29, 1914 | Apr 3, 1978 | - | W/o Raymond L |
| Pyland | Raymond L | Jan 18, 1903 | Sep 23, 1973 | - | H/o Louise Lottie |
| Pyland | James Harvey | Aug 2, 1935 | Nov 27, 1937 | - | - |
| Parr | Louise Franklin | Apr 5, 1920 | Jun 6, 1985 | - | Tec 5 US Army WWII |
| Parr | Rena S | Sep 25, 1897 | May 9, 1974 | - | W/o Fred S |
| Parr | Fred S | Oct 9, 1891 | Aug 21, 1946 | - | H/o Rena S |
| Parr | Infant | Jun 4, 1924 | Jun 4, 1924 | - | D/o Fred S Parr & wife |
| Parr | Baby | May 3, 1918 | May 3, 1918 | - | - |
| John | Unknown | - | - | - | John, Ca 1875, a migrant, while working for JD & Mary Sue Pyland, was called home by God. Pyland Cemetery was established when the Pyland's chose the top of this hill for his final resting place. |
| Parr | Bobbie R | Jul 6, 1924 | Jul 31, 1989 | - | Wed 4-22-1946; W/o Elvis Pyland Parr |
| Parr | Elvis Pyland | Apr 22, 1922 | Sep 19, 1996 | - | TSGT US Army WWII |
| Johnson | Bill | 1931 | 1959 | - | - |
| Johnson | Armand Harold | Oct 20, 1898 | Sep 28, 1974 | - | H/o Ruth |
| Johnson | Ruth Pyland | Oct 29, 1903 | Jun 3, 1980 | - | W/o Armand Harold |
| Pace | Earl Ben | 1899 | 1922 | - | - |
| Cook | Gladys | Apr 20, 1912 | Dec 27, 2000 | - | m. 4-6-1926; W/o Odis |
| Cook | Odis | Mar 30, 1912 | Apr 14, 1982 | - | H/o Gladys |
| Scott | Mrs W W | - | - | - | - |
| Scott | Mr W W | - | - | - | - |
| Brown | Lula M | - | Jun 3, 1901 | - | - |
| Lock | Ollie M | Jan 19, 1900 | Dec 10, 1984 | - | Mother; W/o MM |
| Lock | M M | Jan 27, 1901 | Aug 1, 1975 | - | "Jack"; H/o Ollie M |
| McCasland | Woodrow | Aug 4, 1912 | Jun 17, 1913 | - | - |
| McCasland | Nash | Sep 30. 1899 | Feb 1, 1918 | - | - |
| McCasland | Dr J N | Oct 16, 1861 | Aug 12, 1943 | - | - |
| Benton | Patrick | - | Jun 30, 2002 | - | Age 25 |
Thanks to JoAnn McBride for sending in the information in blue and pictures.
Please note that as hard as we try, we are human. Sometimes we miss a grave here and there. If you know of an interrment that is not listed here, unmarked graves, cemetery history, have added information for an interrment, or have a gravesite picture you would like to see added, please contact Connie. Our goal is to put as much information online as is possible.
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use:
The Marion County, TXGenWeb site
http://www.txgenweb4.org/txmarion/