Old Foundry Cemetery
| NAME | BIRTH | DEATH | COMMENTS |
| Matthews, Thomas J | Unknown | 3-12-1884 | S/o EE & MB Matthews; Aged 16 Yrs |
| New Row: | - | - | - |
| Lake, Pearl Ford | 1878 | 1900 | - |
| Ford, Martha E | 12-21-1854 | 5-20-1881 | W/o James Ford |
| Ford, Thomas F | 4-26-1876 | 5-19-1881 | - |
| Ford, Infant | 5-12-1881 | 5-24-1881 | Infant S/o J & ME |
| Ford, Willie Pickens | Unknown | 6-11-1888 | Aged 14 Mo, 9 Days |
| Ford, Nancy C | 6-15-1860 | 1-28-1890 | W/o James |
| Ford, James | 1852 | 1907 | H/o Dorcas |
| Ford, Dorcas M | 1823 | 1910 | W/o James |
| Lay, John H | 10-4-1850 | 8-16-1915 | - |
| New Row: | - | - | - |
| Belote, Cora Leta | 12-1-1877 | 11-21-1960 | - |
| Belote, Allen W | 10-26-1846 | 5-5-1923 | - |
| Belote, Mrs Sallie | 7-15-1854 | 2-11-1918 | - |
| Callison, Joseph K | 8-1-1906 | 1-10-1970 | - |
| Callison, Lillian H | 12-11-1909 | 12-2-1995 | - |
| Hicks, Charles William | 1917 | 1982 | H/o Ola Johnson |
| Ford, William S Jr | 1-16-1914 | 12-8-1885 | H/o Lottie; m. 8-22-1937 |
| Ford, Lottie R | 8-12-1912 | 3-14-1991 | W/o William S Jr |
| Thomas, William Todd | 10-1-1968 | 10-3-1968 | S/o Jerry & Carole |
| Thomas, Jacob Brandon | one date | 3-12-1984 | S/o Elisa Gayle Thomas |
| Hall, Alexander B | 6-11-1907 | 11-9-1977 | H/o Willie S; m. 11-6-1931 |
| Brown, Frank | 3-30-1867 | 5-27-1957 | - |
| Brown, Ellen | 10-2-1886 | 10-16-1970 | - |
| Boyett, Frances Fitzgerald | 1-1-1900 | 7-8-2001 | "Mother" |
| Boyett, Robert Owen | 9-1-1887 | 6-30-1953 | - |
| Lay, C T | 9-6-1897 | 11-15-1918 | - |
| Callison, June Rose | 4-12-1921 | 7-7-1943 | "And Infant Daughter Rose Ann" |
| Haynes, W L "Hop" | 7-9-1906 | 3-27-1978 | H/o Lottie B |
| Sharber, James Henry | 6-18-1927 | 10-30-1997 | H/o Clarice L |
| Tolleson, Billie K | 10-6-1921 | 11-21-1990 | - |
| Crawford, Short E | 4-9-1894 | 1-12-1964 | H/o Bertha C |
| Crawford, Bertha C | 11-13-1900 | 4-2-1960 | - |
| Cottrell, Vivian M | 4-3-1925 | 7-12-1977 | - |
| Cottress, Joseph G | 10-1-1925 | 11-3-1994 | PFC USMC WW II |
| Blackbourne, Clinton | 1-11-1899 | 1-11-1952 | - |
| Callison, Mary Irby | 2-14-1877 | 6-17-1965 | W/o Edward |
| Callsion, Edward | 1-21-1874 | 1-11-1932 | H/o Mary Irby |
| Callison, Baby | one date | 2-4-1902 | - |
| Callison, Baby | 10-10-1903 | 10-17-1903 | - |
| Minter, Joseph | 1790 | 1872 | Inscription: They donated this 5 acres of land for Church & Cemetery |
| Minter, Mary | 1796 | 1870 | W/o Joseph |
| Birdie | - | - | No Other Information |
| Blackburn, Thomas E | 12-29-1850 | 4-25-1889 | H/o Florence |
| Blackburn, Florence E | 5-11-1851 | 5-3-1884 | W/o Thomas E |
| Ford, Ned Allen Sr | 2-5-1916 | 8-19-1986 | H/o Frances C; m. 9-13-1941 |
| Mathews, Infant | 8-31-1870 | 9-1-1870 | - |
| Mathews, A W | 8-17-1869 | 9-14-1869 | - |
| Family Plot: | - | - | - |
| Ford, Spencer | 2-5-1860 | 11-15-1941 | H/o Florence A |
| Ford, Florence Augusta | 7-24-1862 | 4-10-1947 | W/o Spencer |
| Chandler, Mandie Montiel | 7-22-1882 | 10-5-1882 | D/o WJ & Elvira |
| Chandler, Ellen Adine | 2-8-1878 | 9-25-1879 | D/o WJ & Elvira |
| Ford, Trixy | 10-28-1906 | 10-28-1906 | D/o Wm & Eula; 16 hours old |
| Ford, William Spencer | 3-10-1884 | 10-28-1969 | S/o Spencer & Florence Ford |
| Ford, Eula Adelia | 9-22-1886 | 1-1-1952 | W/o William Spencer |
| Ford, Robert Vance | 4-27-1909 | 11-19-1972 | - |
| Ford, Bill Jeff | 11-5-1947 | 6-7-1981 | - |
| Ford, William B | 6-17-1940 | 2-4-2002 - 2003 | - |
| Ford, Nancy Merle Jones | 6-7-1919 | 8-4-1988 | W/o Roy Marion |
| Ford, Infant | one date | 8-10-1940 | S/o Roy & Nancy |
| Johnson, Lucille Hicks | one date | 1976 | - |
| Hicks, Birdie Ford | 9-2-1881 | 9-6-1967 | W/o Edward Elias |
| Hicks, Edward Elias | 1-10-1871 | 11-26-1943 | H/o Birdie Ford |
| Duck, Robert Allen | one date | 8-21-1958 | Infant S/o Pete & Sharon Duck |
| New Row: | - | - | - |
| Holley, Georgie | 1879 | 1913 | W/o James Henry |
| Holley, James Henry | 1870 | 1933 | H/o Georgie |
| Holley, E E | 11-20-1875 | 12-23-1903 | W/o JH Holley |
| Holley, Elma E | 9-17-1897 | 5-24-1900 | S/o JH & EE |
| Holley, Bessie M | 11-22-1899 | 2-15-1900 | D/o JH & EE |
| Lemmon, Gay "G S" | 7-9-1892 | 7-24-1982 | H/o Effie Holley |
| Lemmon, Effie Holley | 3-20-1893 | 11-13-1976 | W/o Gay Lemmon |
| Chamlee, Alma Louise | 1-24-1919 | 12-30-1996 | "Mother" |
| Latham, H F | 6-27-1912 | 3-30-1978 | H/o Clara Lee; m. 8-20-1933 |
| Latham, Clara Lee | 10-21-1910 | 8-31-1972 | W/o HF |
| Chamlee, George Hamilton | 9-18-1918 | 5-3-1977 | MM1 USN WW II |
| New Row: | - | - | - |
| Sellers, John Wilbur | 4-8-1911 | 11-5-1935 | - |
| Sellers, John T | 8-30-1888 | 4-11-1974 | H/o Effie J |
| Sellers, Effie J | 1-6-1898 | 8-14-1965 | W/o John T |
| Sellers, Frederick B | 6-30-1916 | 9-18-1973 | Tx Pvt USA |
| Jaynes, Manly Warren | 3-2-1892 | 11-26-1954 | - |
| Jaynes, Irma Sellers | 12-23-1893 | 7-19-1993 | - |
| Scarborough, Emmy Lou | 1922 | 1998 | - |
| Brown, Wanda J. | 7-13-1938 | 10-2-1999 | W/o Thomas B; m. 5-26-1957 |
| Laster, John Thomas | 8-20-1935 | 4-22-2002 - 2003 | - |
| Laster, John T | 7-15-1889 | 1-8-1957 | H/o Rose |
| Laster Rose E | 4-30-1902 | Unknown | - |
Thanks to Maribeth Buce for this reading completed June 17, 2002.
Please note that as hard as we try, we are human. Sometimes we miss a grave here and there. If you know of an interrment that is not listed here, unmarked graves, cemetery history, have added information for an interrment, or have a gravesite picture you would like to see added, please contact Connie. Our goal is to put as much information online as is possible.
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use:
The Marion County, TXGenWeb site
http://www.txgenweb4.org/txmarion/