Old Foundry Cemetery
| NAME | BIRTH | DEATH | COMMENTS |
| Durrum, Oscar A | 10-4-1886 | 12-19-1965 | TX Pvt USA WW I |
| Durrum, Frank P | 12-23-1881 | 6-8-1944 | - |
| Durrum, Mary Ellen | 9-28-1849 | 12-25-1923 | W/o Silas |
| Durrum, Silas M | 9-14-1847 | 11-22-1923 | H/o Mary Ellen |
| Durrum, Zack | Unknown | Unknown | - |
| Durrum, James C | 10-13-1849 | 6-10-1851 | Double stone with Fannie Ida |
| Durrum, Fannie Ida | 6-12-1855 | 10-1-1856 | Double stone with James C |
| Durrum, J C | 3-28-1812 | 10-4-1876 | In Memory Of Our Father |
| Durrum, Sallie H | 3-10-1818 | 10-21-1885 | In Memory Of Our Mother; W/o J C |
| Durrum, Robert A | 10-31-1851 | 10-13-1877 | - |
| Durrum, S D | 11-21-1845 | 3-2-1895 | In Memory Of Our Dear Brother |
| Durrum, J W | 2-19-1874 | 2-20-1833 | - |
| Durrum, Ben A | 12-12-1888 | 9-30-1904 | S/o Silas M & Ellen |
| McNeely, Walter R | 4-5-1879 | 7-22-1947 | H/o Kate D |
| McNeely, Kate D | 3-5-1878 | 11-6-1968 | W/o Walter R |
| Estrada, Frank R | 6-25-1949 | 10-14-2000 | b. Austin Tx |
| Cundiff, Ernest E | 8-9-1922 | 6-29-1923 | - |
| Williams, James E | 2-22-1894 | 10-20-1917 | - |
| Williams, James A | 1858 | 1921 | H/o Mary E |
| Williams, Mary E | 1872 | 1929 | W/o James A |
| New Row: | - | - | - |
| Williams, T M | 8-4-1854 | 8-28-1935 | - |
| Williams, Agnes | Unknown | Unknown | D/o Mr & Mrs BenjaminF Williams; 6 Years old |
| Williams, William Edwin | One Date | 1847 | - |
| Williams, Benjamin F | 1815 | 1870 | H/o Mary A Minter |
| Williams, Mary A Minter | 1824 | 1900 | - |
| New Row: | - | - | - |
| Beal, Alfred D | 201701890 | 3-16-1966 | - |
| Beal, Nettie V | 1892 | 1940 | - |
| Beal, Mary V | One Date | 1935 | - |
| Beal, Dorris | 1924 | 1925 | - |
| Beal, T Joe | 1931 | 1942 | - |
| Coffman, Girdie Lee | 401801916 | 12-6-1917 | D/o RC & Lessie |
| Hays, E P | 4-1-1840 | 1-19-1896 | - |
| New Row: | - | - | - |
| Berry, John Hardy | 8-20-1854 | 7-4-1923 | - |
| Berry, S L | 1820 | 12-30-1885 | b. NC; d. Tx |
| Berry, Mahalia | 11-19-1810 | 7-24-1882 | W/o S L Berry |
| McPherson, Sarah J | 5-6-1835 | 2-7-1885 | W/o W C |
| McPherson, W C | 9-17-1824 | 11-25-1891 | H/o Sarah J |
| Bass, Earnest W | 10-12-1877 | 8-21-1881 | S/o R & M J |
| Cooper, Marion A | 6-22-1861 | 9-1-1905 | H/o Sallie M |
| Cooper, Sallie M | 11-11-1870 | 10-16-1962 | W/o Marion |
| Phillips, W T "Bill" | 10-2-1915 | 1-5-1995 | m. Lafaye Evans 7-5-1936 |
| Phillips, Lafaye Evans | 4-28-1920 | 6-12-1986 | W/o W T "Bill" |
| Duncan, Kate | 11-29-1884 | 9-9-1906 | W/o T M Duncan |
| New Row: | - | - | - |
| Richmond, Anthony R | 5-22-1912 | 6-27-1989 | TEC 4 USA WW II |
| Richmond, Charles Leona Bobbitt | 1-31-1919 | 3-11-1997 | W/o Anthony R Richmond |
| Richmond, Mary Kathryn | 12-28-1920 | 3-4-1999 | m. Barron Augusta Jr 12-20-1946 |
| New Row: | - | - | - |
| Bobbitt, Thorne C | 5-9-1917 | 12-3-1987 | m. Alice G 11-26-1938 |
| Bobbitt, Mary Lee | 12-1-1890 | 7-27-1985 | Mama |
| Bobbitt, Edgar J | 4-30-1885 | 7-5-1937 | Daddy |
| Sellers, Eliza A | 4-4-1826 | 12-29-1906 | - |
| Sellers, Smut | 9-18-1900 | 10-17-1902 | S/o CN & LP |
| Sellers, Charley N | 2-6-1853 | 3-9-1904 | H/o LP |
| Sellers, Leona P | 1-31-1862 | 4-19-1934 | W/o Charley N |
| New Row: | - | - | - |
| Sellers, Kirk E | 6-4-1914 | 6-26-1969 | S/o Gertrude Belote |
| Sellers, Gertrude Belote | 1888 | 1915 | W/o Kirk Sellers (*see footnote) |
| Bobbitt, James Alton | 8-13-1914 | 1-10-1996 | H/o Johnnie Bell |
| Bobbitt, Johnnie Bell | 9-21-1920 | Unknown | W/o James Alton |
| Bobbitt, Eddie | 12-3-1939 | 4-10-1963 | EM2 USN |
| New Row: | - | - | - |
| Bewley, James H | 1861 | 1941 | - |
| Bewley, Addie L | 1879 | 1924 | - |
| Bewley, Ruth | 6-5-1840 | 3-21-1913 | W/o J W |
| Bewley, John W | 1891 | 1912 | S/o John Asbury & Ida Bewley |
| Strong, Grandma | No dates | - | Grandmother of James H Bewley |
| Bewley, Ady O | 1-6-1884 | 11-__-1869 | D/o James H & Annie |
| Bewley, James M | 5-13-1932 | 5-13-1932 | Infant S/o John Amos & Elizabeth |
| Callison, Jodie Ruth | 8-12-1918 | 3-30-1997 | W/o Stuart Allan |
| Callison, Stuart Allan | 7-26-1908 | 7-14-2000 | H/o Jodie Ruth |
| Cornett, Jesse David | 1957 | 1973 | - |
| Kennair, Ched Everett | 8-20-1970 | 1-21-1998 | - |
| McGuffin, Maudie Bell | 1-7-1921 | 12-13-2001 | W/o Marvis Wilson |
| Jamison, William F | 7-11-1901 | 6-25-1974 | H/o Esther I |
| Jamison, Esther I | 9-28-1905 | 3-1`7-1986 | W/o Wm F |
| Richmond, Floyd E | 5-14-1923 | 1-29-1998 | - |
| Richmond, Barron A | 1-18-1896 | 7-17-1974 | H/o Eva B |
| Richmond, Eva B | 6-26-1898 | 9-14-1987 | W/o Barron A |
| Jaynes, Manly Warren II | 9-3-1920 | 8-23-1984 | Inscription: Amabatur Father Amatur Friend Amabitur; Footstone: Virtus |
| Next Row: | - | - | - |
| Jolly, Morris Wayne | 1-14-1942 | 7-4-1986 | - |
| Jolly, Joseph Morris | 7-25-1914 | 4-16-1980 | H/o Ruba Lea |
| Jolly, Joseph N | 10-6-1880 | 7-31-1969 | H/o Berta; m. 4-2-1911 |
| Jolly, Berta | 1-12-1893 | 5-14-1988 | W/o Joseph N |
| New Row: | - | - | - |
| Brown, Mora | 1-20-1882 | 8-31-1903 | - |
| Brown, Josephine | 5-13-1854 | 5-30-1906 | - |
| Brown, Annie | 8-23-1885 | 11-28-1918 | - |
| Brown, G W | 6-13-1844 | 5-3-1922 | - |
| Brown, Crockett B | 10-14-1892 | 6-3-1924 | - |
| Brown, W E | 4-14-1880 | 11-21-1954 | - |
| Hedges, Joseph R | 3-8-1847 | 10-21-1927 | H/o Julia |
| Hedges, Julia I | 10-18-1852 | 1-14-1937 | W/o Joseph |
| Hedges, Geoffrey Thorne | 2-24-1881 | 9-16-1900 | Beloved S/o Joseph & Julia |
| Nichols, Myrtle T | 1-1-1886 | 12-27-1902 | W/o W C Nichols |
*Note: Gertrude BELOTE Sellers' husband was Kirk Sellers, but this Kirk Sellers was the *father* of Kirk E. Sellers. The older Kirk Sellers had *three* wives and survived all three. He is buried with his third wife somewhere in Denison, Texas. Thanks to Charles Richmond for this correction.
Thanks to Maribeth Buce for this reading completed June 17, 2002.
Please note that as hard as we try, we are human. Sometimes we miss a grave here and there. If you know of an interrment that is not listed here, unmarked graves, cemetery history, have added information for an interrment, or have a gravesite picture you would like to see added, please contact Connie. Our goal is to put as much information online as is possible.
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use:
The Marion County, TXGenWeb site
http://www.txgenweb4.org/txmarion/