Old Foundry Cemetery
| NAME | BIRTH | DEATH | COMMENTS |
| Hasty, Dessie Hicks | 7-22-1910 | 12-22-1965 | - |
| Lake, John Ford | 1899 | 1982 | Pvt USA WW II |
| Denison, Shirley | 8-9-1931 | 6-29-1977 | - |
| Denison, Charlie Whitney | 10-7-1896 | 8-13-1982 | H/o Carrie E May |
| Denison, Carrie E May | 6-16-1899 | 8-20-1983 | W/o Charlie W |
| Denison, Dewey Whitney | 7-24-1922 | 11-22-1998 | H/o Helen Kirkpatrick; USA AF WW II |
| Birmingham, Marvin Franklin Jr | 10-4-1931 | 1-9-1990 | - |
| Gribbs (Cribbs), Bryanna Alexus | one date | 11-12-1999 | Not sure of last name, hard to read |
| Werkheiser, Pearl Matilda | 1-4-1877 | 10-5-1888 | D/o EM & MPL Werkheiser |
| Tilley, John Anthon J | 1-31-1883 | 2-1-1883 | Infant S/o DD & MJ Tilley |
| Sellers, Edward C | 4-6-1855 | 12-22-1875 | b. Georgiana, Ala d. Jefferson, Tx |
| Conerly, Barnett | 1860 | 1873 | - |
| Conerly, Alma | 2-5-1888 | 8-21-1891 | D/o AB & Dessie Conerly |
| Glass, R D | 1-16-1832 | 2-20-1895 | H/o Nancy J |
| Glass, Nancy J | 1-15-1842 | 5-18-1895 | W/o RD Glass |
| Wise, Charles Geoffery | Unknown | 3-10-1885 | Aged 1 Yr, 22 Days |
| Summerlin, Lawrence Elmo | 8-21-1899 | 10-1-1905 | S/o JL & Dora |
| Summerlin, James lawrence | 4-2-1872 | 11-4-1913 | - |
| New Row: | - | - | - |
| Jones, William C. | 3-27-1840 | 7-9-1913 | H/o Rebecca T |
| Jones, Rebecca T | 4-7-1841 | 10-19-1915 | W/o William C |
| Jones, Julia I | Unknown | 10-9-1883 | D/o WC & RT; Age 13 Yr, 8 Mo, 9 Days |
| Hudson, Infant | 8-17-1895 | 8-19-1895 | I/o Mr & Mrs AT Hudson |
| Morgan, Sally | Unknown | Unknown | - |
| Jones, Hettie | 8-20-1878 | 8-22-1921 | - |
| Jones, Wilton C | 6-9-1866 | 5-14-1926 | - |
| Sellers, Emma R | 1-21-1887 | 11-22-1896 | - |
| Sellers, Walter W | 9-9-1891 | 7-13-1897 | - |
| Sellers, Mabel I | 1903 | 1904 | - |
| Sellers, Ira | 1867 | 1921 | H/o Anna Jones |
| Sellers, Anna Jones | 3-6-1868 | 7-20-1927 | W/o Ira |
| New Row: | - | - | - |
| Mott, Milton G | 10-25-1873 | 11-2-1966 | - |
| Mott, Ida May | 8-20-1884 | 5-29-1958 | - |
| Belote, Joseph Stevens | 1849 | 1906 | H/o Susan Jefferson |
| Belote, Susan Jefferson | 1859 | 1941 | W/o Joseph Stevens |
| Belote, Sybil Ione | Unknown | Unknown | Infant D/o Juseph S & Susan J |
| Belote, Joseph Carl | Unknown | Unknown | S/o Joseph S & Susan J |
| Belote, Anna B | Unknown | Unknown | D/o Joseph S & Susan J |
| Belote, Infant | 11-2-1877 | 11-2-1877 | D/o Jospeh S & Susan J |
| Belote, Rachel S | 4-14-1820 | 5-20-1893 | b. Lincoln Co., Tn; Beloved w/o George |
| New Row: | - | - | - |
| Wells, Rebecca L | 7-31-1843 | 8-10-1894 | - |
| Brantley, William Larkin | 1-15-1851 | 2-22-1905 | - |
| Brantley, Alice | 7-3-1855 | 11-27-1908 | - |
| Allday, Nancy | 1813 | 3-27-1871 | b. Ga; d. Tx; m. GB Allday 12-8-1868 She was a strict member of the Methodist Church |
| Kirkland, Infant | Unknown | Unknown | Our Darling Babes; Infant Daughters of WR & Amanda |
| New Row: | - | - | - |
| Williams, Edward B "Boots" | 7-18-1911 | 5-20-1972 | - |
| Williams, Aubrey Clark | 1-1-1910 | 8-25-1978 | - |
| Williams, George Sharp | 4-30-1913 | 11-4-1916 | - |
| Williams, Orie Lee | 6-27-1906 | 6-28-1906 | Twin of Olie May |
| William, Olie May | 6-27-1906 | 9-11-1906 | Twin of Orie Lee |
| Williams, Ray Russell | 3-18-1905 | 10-28-1905 | - |
| Williams, Bryant B | 10-5-1861 | 11-14-1915 | - |
| Williams, Mary Emmaline | 5-5-1878 | 12-11-1968 | - |
| New Row: | - | - | - |
| Sellers, Mable | 8-28-1881 | 10-11-1882 | - |
| Thompson, William Thomas | 12-15-1850 | 11-22-1907 | - |
| Thompson, Tabitha Lueller | 1-12-156 | 5-2-1884 | - |
| Gipson, John C | Unknown | 1871 | John C & Pricilla Foster Gipson settled nearby from Kemper Co., Ms in 1867, died 1871 & 1872. Buried beside Daughter Mary. Children: John, Leonard, Fortune, Mary, Cicero, Susie, Amanda, Pinkney T |
| Gipson, Pricilla Foster | Unknown | 1872 | W/o John C |
| Gipson, Mary | Unknown | Unknown | D/o John C & Pricilla Foster Gipson |
| New Row: | - | - | - |
| Sharp, Sarah J | 11-4-1818 | 4-1-1887 | W/o Jehu H |
| Sharp, Jehu H | 3-16-1808 | 12-28-1874 | H/o Sarah J |
| Sharp, Edwin H | 11-14-1861 | 5-6-1882 | - |
| Sharp, Jehu D | Unknown | 8-4-1860 | Aged 9 Mo, 14 Days |
| Minor, Mrs Mary D | Unknown | 11-18-1859 | Aged 74 Yr, 8 Mo |
| Ray, Henry L | 1-8-1838 | 12-19-1873 | - |
| Ray, Mrs H L | 9-22-1844 | 3-23-1889 | No first name |
| The next 2 are just behind the above row: | - | - | - |
| Smith, Beulah | 12-25-1863 | 10-1-1866 | - |
| Smith, Anna Minor | 3-30-1861 | 10-6-1866 | Aged 5 Yr, 6 Mo, 6 Days |
| New Row: | - | - | - |
| Holley, John Henry | 1-30-1912 | 3-24-1967 | TX Sgt 319 Air Mat SA AAF WW II |
| McTier, Dorothy Holley | 8-28-1913 | 11-14-1995 | Beloved Wife & Mother |
| Holley, John Christopher | 3-9-1945 | 5-28-1984 | Our Beloved Chris |
| New Row: | - | - | - |
| Holley, Ruby Sellers | 4-18-1883 | 1-9-1939 | W/o JH Holley |
| Sellers, Lou Ann | 12-11-1859 | 10-11-1926 | - |
| Sellers, Jno Ketler | 6-29-1850 | 4-18-1921 | H/o Mary E |
| Sellers, Mary E | 2-21-1855 | 8-15-1877 | W/o JK Sellers |
| Thompson, Thomas | 4-17-1819 | 11-2-1892 | - |
| Thompson, Infant | 7-16-1864 | 7-17-1864 | Infant D/o T & E Thompson; One day old |
| Thompson, Emaline | 5-5-1825 | 12-23-1913 | - |
| Thompson, Sallie C | 1-9-1858 | 1-26-1929 | - |
| Williams, John W. | 1952 | 1917 | H/o Elizabeth |
| Williams, Elizabeth D | 1854 | 1917 | W/o John W |
| Wallace, J T | 5-10-1847 | 11-24-1893 | Our Father |
| Atkins, Lucy | 9-27-1882 | 12-11-1921 | - |
| Arnold, Jessie | 1-30-1885 | 11-12-1885 | S/o H & OC (not sure of these initials) |
| Cocke, W B | 3-25-1817 | 11-18-1857 | H/o Teressa |
| Cocke, Teressa A | 2-25-1831 | 2-7-1891 | W/o W B |
| Cocke, Teressa Louise | 5-25-1891 | 4-27-1893 | D/o JM & SR |
| Rand, Tignal Jones | 7-27-1859 | 8-1-1869 | - |
| Rand, Mrs S A Mullens | 8-23-1820 | 5-1-1898 | b. North Ala.; d. Cass Co., TX |
Please note that as hard as we try, we are human. Sometimes we miss a grave here and there. If you know of an interrment that is not listed here, unmarked graves, cemetery history, have added information for an interrment, or have a gravesite picture you would like to see added, please contact Connie. Our goal is to put as much information online as is possible.
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use:
The Marion County, TXGenWeb site
http://www.txgenweb4.org/txmarion/