New Zion Baptist Church Cemetery
Page 2 |
Name |
Birth |
Death |
Remarks |
| Montgomery, John H | 12-26-1894 | 4-21-1959 | TX Pvt Co B 702 Stev BN QMC WWI |
| Johnson, Joseph | 12-17-1892 | 11-2-1964 | TX Cpl US Army WWII |
| Johnson, Katie Mae | 6-8-1922 | 2-4-1972 | - |
| McCurry, Jesse James | 9-20-1908 | 3-29-1988 | Ssgt US Army |
| Brown, William Ivan | 6-11-1940 | 6-19-1971 | - |
| Brown, John Henry Jr | 5-25-1902 | 12-6-1916 | - |
| Crumby, Octavia | 4-17-1887 | 4-20-1913 | W/o Ephrem Crumby |
| Brown, Ida | 4-16-1868 | 7-2-1911 | - |
| Brown, John H | 4-1-1866 | 11-23-1942 | S/o Betsh Buchanan Brown |
| Brown, Elizabeth | 3-26-1889 | 3-16-1994 | - |
| Garmon, Arthur Lee | 1-22-1944 | 5-29-2002 | US Army Vietnam |
| Simon, Lucille B | 3-13-1920 | 8-22-1987 | Mother |
| Brown, Mary Etta | 10-10-1897 | 2-2-1956 | - |
| Brown, Chester Arthor | 5-25-1901 | 9-9-1939 | - |
| Brown, Betsy Buchanan | 1846 | 5-2-1918 | Mother of J H Brown |
| Brown, Delzora | - | - | - |
| Warren, Augustus | - | - | Tec 5 US Army |
| Lynn, Lula Venia | 5-12-1899 | 6-26-1984 | - |
| Warren, John D | 10-2-1882 | 7-13-1959 | - |
| Warren, Ervin | 1858 | 1912 | DS with Bettie |
| Warren, Bettie | 1858 | 1951 | DS with Ervin |
| Bryant, Henderson | - | - | This is a military stone coverd with a fire ant bed. |
| Culberson, Frank | 2-5-1863 | 7-17-1941 | Grandfather |
| Thomas, R T | 11-1859 | 4-1929 | - |
| Cole, Attie | 1912 | 2003 | - |
| Cole, Johnie Mack | 12-25-1896 | 10-2-1947 | - |
| Roseberry, Albert A | 2-2-1896 | 1-17-1966 | TX Pfc US Army WWI |
| Washington, Carrie B | 10-9-1886 | 2-10-1951 | - |
| Roseberry, Bill | - | 8-4-1968 | - |
| Jefferson, Clemmet | 1933 | 1991 | - |
| Roseberry S A | 8-20-1876 | 2-28-1906 | - |
| Grimmette, Amelia | 4-5-1866 | 2-6-1949 | - |
| Henderson, Virginia G | 8-8-1909 | 6-7-1975 | - |
| Henderson, Jessie Lee | 1903 | 1977 | - |
| Moon, Maggie | 11-15-1896 | 6-30-1968 | - |
| Butler, Willie Steward | 4-15-1893 | 1-12-1945 | - |
| Greer, Robert | 8-8-1909 | 10-10-1941 | Brother |
| Greer, Willie | 9-2-1907 | 6-8-1956 | Husband |
| Greer, Mary D | 8-21-1952 | 5-7-1958 | - |
| Abram, Beatrice | 1894 | 1983 | Mother |
| McCurry, James M | 6-7-1875 | 5-19-1949 | - |
| McCurry, Alberta | 1892 | 1979 | - |
| Jackson, Rebecca | 4-10-1881 | 10-22-1977 | - |
| Thomas, Ida Mae | 1890 | 1970 | - |
| Thomas, Mon M | 1885 | 1979 | - |
| Thomas, Allen | 1859 | 1955 | - |
| Thomas, Wilton | 8-29-1889 | 11-12-1954 | TX Pvt Co A 435th Labor BN QMC WWI |
| Thomas, Louiser | 12-1861 | 1-16-1921 | - |
| Culberson, Londell | 4-30-1952 | 7-30-1962 | - |
| Culberson, Ada Bell | 3-24-1909 | 11-2-1918 | Sister |
| Culberson, Pallie S | 9-6-1884 | 2-21-1925 | Wife |
| Dotson, Booker | 2-26-1841 | 12-7-1900 | - |
| Dotson, Crecie | 3-10-1843 | 9-25-1915 | - |
| Dotson, John Henry | 9-10-1882 | 2-11-1933 | - |
| Beal, Henry Clay | 5-21-1895 | 5-3-1972 | TX Pfc US Army WWI |
| Benton, Lula | 10-7-1883 | 4-4-1966 | Mother |
| Benton, Robert | 11-20-1896 | 4-24-1963 | TX Cpl US Army WWI |
| Benton, John W | 3-28-1883 | 1-28-1945 | - |
| Kebe, Barbra Z Benton | - | 10-1-1955 | Sister; Only one date |
| Benton, Kizzia H Dotson | 1865 | 1928 | W/o James B |
| Benton, James B | 1850 | 1936 | H/o Kizzia H Dotson |
| Benton, Boss | 10-22-1909 | 4-9-1997 | US Army WWII |
| Johnson, Lucretia Benton | 1899 | 1932 | - |
| Beal, Mattie Benton | 7-10-1896 | 8-30-1988 | - |
| Cash, Christine Benton | 8-9-1889 | 12-12-1988 | - |
| Rollen, M T | 9-10-1??? | - | This was all that could be read |
| Culberson, Zendy Mae | 8-19-1900 | 6-19-1967 | - |
| Rolland, Arevia Ruth | 1934 | 1934 | - |
| Rolland, A Booker | 4-8-1868 | 11-14-1925 | H/o Sallie; "Father" |
| Rolland, Sallie | 9-30-1870 | 7-13-1949 | W/o Booker; "Mother" |
| Murphy, John | - | 12-24-1919 | Age 89 years; only one date |
| Murphy, Angie | - | 3-11-1922 | Age 75 years; only one date |
| Crane, Rev John W | - | - | DS with Maggie E |
| Crane, Maggie E | - | 11-17-1946 | DS with Rev John W; only one date |
| Browning, Mary | 1840 | 2-20-1877 | - |
| Jefferson, Sarah | 12-14-1901 | Age 70 years | |
| Crumby, Jocy | 7-18-1877 | 12-15-1900 | - |
| Garmon, Callie | 6-17-1866 | 7-27-1906 | - |
| Armstrong, Ellarmary | 9-13-1871 | 3-26-1910 | - |
| Corbin, Lewis | 6-1-1884 | 9-16-1911 | - |
| Armstrong, Mahaly | 4-15-1850 | 4-11-1900 | - |
| Benton, Ben | - | - | - |
| Benton, Rachel | - | - | - |
| Benton, Thelborn | - | - | - |
| Benton, Risdon | - | - | - |
| Benton, Mattie Page | - | - | - |
| Sherman, Daniel | - | 2-18-1881 | Aged 60 years; only one date |
| Grant, ? | 7-1848 | 1883 | Could not read first name |
| Armstrong, Ada | 8-29-1882 | 12-14-1942 | - |
| Bryant, James | 5-15-1868 | 6-8-1911 | - |
| Bryant, Horace | 4-15-1891 | 8-11-1908 | - |
| Martin, Rosy | 1866 | 1927 | Mother |
| Roland, B D | - | 4-28-1916 | Age 45 years; only one date |
| Roland, Tom | - | 1-9-1917 | Age 75 years; only one date |
| Roland, Lue | 1863 | 1930 | Mother |
| Roland, Roosevelt | - | - | - |
| Roland, T R | 7-2-1909 | 4-17-1941 | - |
| Roland, George C | 8-1907 | 8-1929 | - |
| Roland, Ed | 1883 | 1939 | - |
| Roland, Elizabeth C | 1916 | 1983 | - |
| Roland, Addison J | 7-8-1913 | 7-27-1987 | Pfc US Army WWII |
| Rolland Zula | 1898 | 1967 | - |
| Rolland, Addison Sr | 12-22-1886 | 12-17-1959 | Devoted Husband |
| Rolland, Rainey S | 1880 | 1961 | Mother |
| Patterson, Beatrice | 1909 | 3-28-1965 | - |
| Hold, Eliza | 1892 | 1936 | Mother |
| Gray, Ella Johnson | - | 5-5-1956 | Only one date |
| Grey, Ezra Zachariah | - | - | This is a military stone - is buried and dates below ground |
| Gray, John | 11-9-1871 | 10-20-1945 | - |
| Law, Isaac | 1911 | 1990 | - |
| Law, Mrs Virgie | 4-26-???? | 12-26-1965 | - |
| Law, Fred | 1898 | 1984 | Pvt US Army WWII |
| Cole, Nellie | 1905 | 1980 | - |
| Law, Jasper | 1906 | 1980 | - |
| Law, Carrie | 2-2-1879 | 9-21-1962 | - |
| Ewins, Lola | 1908 | 8-5-1957 | - |
| Wallace, Lovie Smith | 1870 | 1974 | - |
| Greenleaf, Kitie D | 1903 | 1963 | - |
| Greenleaf, Otis B | 1888 | 1977 | - |
| Neal, Viola | 1901 | 1980 | - |
| Neal, Charles | 1888 | 1974 | Pvt US Army WWI |
| Cobbins, Maggie | 11-15-1873 | 11-11-1948 | - |
| Johnson, Ida May | 1933 | 1938 | - |
| Stuart, Walter | 2-2-1897 | 6-19-1919 | - |
| Hen????, Daniel | - | 1852 | Age 47 year; could not read rest of information |
| Stanton, Susie Johnson | 3-3-1880 | 9-21-1977 | - |
| Shaw, John Anna W | - | - | - |
| Johnson, Lula Thomas | 1-6-1899 | 4-26-1928 | - |
| Grant, Maggie | 12-31-1866 | 2-4-1910 | - |
| Johnson, Mrs A E | 2-5-1864 | 5-11-1952 | - |
| Johnson, Lizzie Bellamy | 2-12-1857 | 2-21-1914 | W/o Rev Frank Charles |
| Johnson, Rev Frank Charles | 3-15-1854 | 1-20-1921 | H/o Lizzie Bellamy |
| Johnson, Paul | 8-18-1883 | 11-26-1901 | - |
| Crawford, Mary | 1-18-1832 | 12-12-1907 | W/o Jackson |
| Beaty, Lenard E | 1913 | 1929 | - |
| Beaty, William | 1905 | 1938 | - |
| Law, David | - | - | Father |
| Law, Everline | - | - | Mother |
| Lott, Sadilia Cole | 1933 | 1984 | - |
| Crowe, Annie | 1900 | 1967 | - |
| Craver, Leon | 6-5-1947 | 2-27-1980 | A1C US Air Force |
| Greer, Maggie Lee | 12-7-1914 | 5-12-1982 | - |
| Craver, Charles | 7-6-1932 | 12-15-1986 | - |
| Craver, Lee | 11-5-1905 | 6-17-1986 | - |
| Jefferson, Arie A | 1897 | 10-30-1970 | TX Pvt US Army WWII |
| Jefferson, Lee | 10-5-1870 | 10-27-1948 | - |
| Taylor, Cal | - | 4-17-1931 | Age 65; only one date |
| Brown, Hayward | 9-22-1919 | 7-24-1949 | S/o MB & CE Brown |
| Brown, Augustus | 9-10-1917 | 6-1-1957 | TX Pfc 593 Prt Co WWII |
| Brown, Monroe | - | - | Pvgt US Army WWI |
| Brown, Cairy Ethel | 5-5-1894 | 9-9-1990 | W/o Monroe |
| Carmon, Everett W | 12-26-1918 | 10-21-1949 | S/o CE & SA Carmon |
| Carmon, Otha | 2-28-1901 | 5-5-1928 | - |
| Johnson, L B | 7-20-1867 | - | Stone buried, death date under ground |
| Carlisle, Wade | 6-28-1917 | 10-30-1994 | Pvt US Army WWII |
| Carlisle, Matthew | 11-19-1919 | 8-11-1990 | - |
| Carlisle, Mary Law | 2-12-1888 | 8-4-1980 | Beloved Mother |
| Carlisle, John W | 1-9-1879 | 4-17-1965 | - |
| Grimnett, Ada | 6-9-1898 | 12-2-1959 | - |
| Law, Irene D | 3-28-1951 | 6-29-1958 | - |
| Carlisle, Annitte | 7-8-1957 | 1-8-1958 | - |
| Carlisle, Jessie | 10-1-1912 | 2-13-1942 | - |
| James, Mary | - | - | - |
| Law, Alice | - | 1946 | W/o Isaac; only one date |
| Law, Sam | - | - | - |
| Law, Cooper | 3-5-1873 | 8-13-1928 | - |
| Law, Tommie L | 3-3-1933 | 5-11-1971 | - |
| Johnson, Vinie | - | - | - |
| Johnson, Henry | - | - | - |
| Warren, Effie | 3-3-1879 | 8-13-1928 | - |
| Johnson, David D | 5-18-1875 | 3-30-1948 | - |
| Johnson, Bazree | 11-28-1878 | 5-5-1962 | - |
| Johnson, Robert Lee | 1908 | 1979 | GM3 US Navy |
| Johnson, Martha | 3-9-1900 | 4-17-1917 | - |
| Law, Isaac | - | 6-20-1917 | Aged 59 years; H/o Alice |
| Garmon, Harold | 11-19-1914 | 7-17-1994 | - |
| Garmon, Clarence | 1916 | 1995 | - |
| Garmon, W F | 8-16-1885 | 7-3-1952 | - |
| Coleman, Larry | 1950 | 1964 | - |
Thanks to Maribeth Buce for this reading on New Zion Cemetery!
Please note that as hard as we try, we are human. Sometimes we miss a grave here and there. If you know of an interrment that is not listed here, unmarked graves, cemetery history, have added information for an interrment, or have a gravesite picture you would like to see added, please contact Connie. Our goal is to put as much information online as is possible.This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use:
The Marion County, TXGenWeb site
http://www.txgenweb4.org/txmarion/