New Zion Baptist Church Cemetery
Page 1 |
Name |
Birth |
Death |
Remarks |
| Beal, Iona | 3-6-1886 | 5-7-1976 | - |
| Fagan, C V | 3-20-1918 | 2-29-1960 | TX Tec 5 365th Port Bn TC WWII |
| Greer, O V | 7-21-1905 | 9-17-1955 | "Sister" |
| Greer, Oscar | 7-1-1900 | 12-10-1951 | "Husband" |
| Greer, Gussie | 1868 | 1934 | W/o Anderson |
| Greer, Anderson | 1861 | 19?? | Death date not filled in past 19; H/o Gussie |
| Fagan, Mamie | 1894 | 1948 | - |
| Beal, Thomas | 11-13-1881 | 11-13-1960 | - |
| Greer, Mrs Rozell | 5-20-1904 | 10-21-1998 | - |
| Tyes, Will | - | 5-21-1926 | Only one date; TX Pvt Inf |
| Greer, Leola | 5-12-1885 | 4-7-1942 | - |
| Tyes, Lizzie | 7-6-1866 | 2-24-1943 | - |
| Greer, Paul R | 11-1-1928 | 10-22-1952 | TX RA 5421 ARGA SVC Unit |
| Johnson, Turner | 6-28-1900 | 6-4-1989 | H/o Ruby Mae |
| Johnson, Ruby Mae | 10-21-1902 | 10-23-1988 | W/o Turner |
| Johnson, Fletcher | 12-6-1901 | 10-1-1984 | - |
| Johnson, Nancey | 8-18-1903 | 7-17-1934 | - |
| Clayton, Zillar Kirk | 9-12-1894 | 6-13-1940 | "Mother" |
| Dinkins, Susie Tyes | 1912 | 1961 | - |
| Kennedy, Ella Wease Brown | 8-12-1934 | 4-10-1976 | - |
| Walker, Collis W | 2-3-1925 | 5-13-1982 | "Husband" |
| Henry, Lucille Johnson | 5-1-1910 | 7-26-1996 | - |
| Taylor, Will Jr | 12-1-1924 | 3-31-1986 | DS with Minnie B |
| Johnson, Curtis | 1928 | 2000 | US Army Korea |
| Johnson, Booker T | 6-18-1903 | 6-12-1982 | - |
| Johnson, Cecil W | 1-19-1937 | 8-6-1987 | - |
| Royal, Cortell L | 1991 | 1991 | - |
| Johnson, Remus A | 10-12-1897 | 4-29-1977 | - |
| Fields, Batton | 3-8-1904 | 5-12-1986 | H/o Rosena |
| Fields, Rosena | 1-23-1907 | 9-7-1977 | W/o Batton |
| Patterson, Maurice | 6-27-1931 | 10-2-1980 | "Mother" |
| Mack, Ollie Geneva | 4-5-1928 | 12-3-1963 | "Mother" |
| Crumby, Henry V | 1925 | 1948 | - |
| Jefferson, Chandra | 1978 | 1978 | - |
| Roberson, Jam Dell | 3-24-1933 | 7-24-1996 | H/o Ruth; m. 7-17-1952 |
| Johnson, Elnora | 9-21-1901 | 9-13-1975 | - |
| Johnson, armenta | 9-1-1910 | 1-23-1974 | - |
| Henry, Willie | 12-25-1898 | 8-16-1958 | - |
| Johnson, Jessie | 4-17-1897 | 2-16-1949 | - |
| Johnson, Luther | 4-8-1924 | 1-26-1949 | - |
| Johnson, Archie T | 3-9-1952 | 2-12-1991 | US Army Vietnam |
| Johnson, Sara J | 1934 | 1990 | - |
| Bowser, Ricky | 1958 | 1998 | - |
| Henry, Frederick W | 1955 | 1993 | - |
| Beatty, Lee Andrew | 7-26-1933 | 1-12-1957 | TX Sp3 Btry B 617 FA OBSR BN |
| Henderson, Henry | 4-10-1881 | 12-15-1945 | - |
| Washington, Vera Henderson | 12-14-1914 | 10-14-1944 | - |
| Beaty, Willis J | 1939 | 1979 | - |
| Washington, Celuster | 4-23-1949 | 7-1-1984 | - |
| Henderson, Grover | 7-29-1906 | 12-1-1924 | - |
| Nunn, Henry | 1888 | 1947 | - |
| Sims, Phill | 1868 | 1945 | - |
| Green, Addie M | 1893 | 1930 | - |
| Nunn, Mary Jane | 1889 | 1922 | - |
| Osby, Molly | - | 4-2-1920 | Only one date; Age 54 years |
| Buchanan, Raymond Jr | 7-21-1930 | 2-5-1976 | US Army Korea |
| Buchanan, Robert | 9-11-1943 | 10-2-1964 | - |
| Waites, Lee Ola | 1949 | 2002 | - |
| Law, Virginia Mae | 1926 | 1931 | - |
| Law, Richard D | 1931 | 1942 | - |
| Craver, Alonzo | 1916 | 2001 | - |
| Lawson, Zabandee | 7-23-2001 | 8-10-2001 | - |
| Carlisle, Coty F A | 1928 | 2002 | - |
| Garmen, George | 4-24-1895 | 2-3-1985 | H/o Savannah |
| Garmen, Savannah | 11-19-1893 | 9-11-1997 | W/o George |
| Gaderson, Leon | 1935 | 1994 | - |
| Carey, Katie | 1902 | 1976 | Old stone has birth date as 1887 |
| Carey, L V | 1884 | 1968 | - |
| Stewart, Ike | 1910 | 1962 | - |
| Stewart, Jim T | 6-12-1919 | 12-11-1969 | - |
| Stewart, Bertha | 12-9-1927 | 1-3-1992 | "Mother" |
| Law, Isaac Jr | 6-25-1898 | 5-15-1974 | - |
| Law, Hester A | 7-4-1905 | 12-20-1977 | "Mother" |
| Moon, Ben | - | - | "Father"; No dates |
| Moon, Maggie | - | - | "Mother"; No dates |
| Moon, Sidney | - | - | No dates |
| Martin, John W Jr | 11-26-1908 | 12-31-1944 | - |
| Moon, Leo | 1899 | 1964 | - |
| Moon, Jennie B | 12-25-1899 | 12-11-1982 | - |
| Moon, Hugh | 3-21-1925 | 3-30-1971 | - |
| Stanton, Callie Mae | 9-2-1920 | 7-6-2000 | - |
| Stanton, Shelby L | 2-6-1913 | 8-14-1945 | - |
| Frazier, Joe D | 5-8-1895 | 8-6-1940 | "Beloved Uncle" |
| Stanton, Joe D | 3-6-1915 | 4-8-1938 | "Beloved Uncle" |
| Stanton, Mamie | 6-11-1896 | 7-25-1968 | - |
| Stanton, Hurdle | 3-20-1889 | 8-9-1975 | - |
| Grant, Garland | 1886 | 6-17-1913 | - |
| Law, Maggie H | 1-28-1892 | 11-3-1954 | - |
| Howell, Sam | - | 5-1952 | Only one date; H/o Carrie; "Father" |
| Howell, Carrie | - | 6-1935 | Only one date; W/o Sam; "Mother" |
| Howell, Richard | 9-6-1896 | 6-8-1911 | S/o Sam & Carrie |
| Davis, Mammie Gertrude | 2-12-1906 | 7-26-1975 | - |
| Stephen, Charlie R | 6-25-1901 | 8-25-1959 | - |
| Brown, Bobbie Jean | 3-3-1932 | 11-19-1955 | - |
| Faulkner, Allie Carlisle | 11-25-1890 | 11-21-1963 | - |
| Morris, Carrie D | 4-6-1907 | 7-27-1974 | - |
| Carlisle, Daniel | 1904 | 1985 | - |
| Clark, Lewis | 1936 | 1937 | - |
| Clark, John | 1946 | - | Cannot read death date |
| Clark, Edward | 1946 | - | Cannot read death date |
| Clark, I | 1897 | 1995 | Could not make out first name |
| Clark, Leon | 7-4-1924 | 8-17-1947 | TX CK3 USNR WWII |
| Noris, Robert | 1894 | 1952 | - |
| Clark, Willie | 1891 | 1952 | - |
| Lotter, John | 1901 | 1959 | Not sure of last name....hard to read |
| Clark, Joen | 1942 | 1982 | - |
| Matlock, Bessie | 1953 | 1987 | - |
| Clark, Martha R | 11-20-1930 | 12-6-1993 | "Beloved Mother & Wife" |
| Potter, Bessie Bell | 3-1-1920 | 6-27-1995 | - |
| Clark, Jimmie Sr | 10-23-1926 | 9-5-2001 | US Army WWII |
| Beaty, Chaterine | 12-25-1908 | 5-13-1999 | - |
| Beaty, Hosea | 6-13-1910 | 2-4-1985 | - |
| Steward, Unknown | 1924 | 1992 | FHM; First name missing |
| Steward, McKinley | 11-25-1896 | 6-8-1991 | H/o Virgie Lee |
| Steward, Virgie Lee | 7-7-1900 | 6-14-1980 | W/o McKinley |
| Stewart, Jim James | 7-9-1904 | 6-4-1977 | - |
| Craver, M P | 11-21-1852 | 1912 | Aged 59 yr, 5 mo, 23 days |
| Greenleaf, Shelby | 1904 | 1972 | - |
| Wheatley, Bobbie | 10-4-1916 | 1-1-1920 | D/o MA & Mattie |
| Wheatley, P W | 5-3-1864 | 5-7-1916 | "Husband" |
| Cole, Henry Leon | 1-24-1959 | 12-8-1978 | "Zion Benton & Family"; buried in Benton Family plot |
| Benton, Eddie | 5-21-1938 | 4-28-2002 | "Zion Benton & Family"; buried in Benton Family plot |
| Benton, Edna Earl | 7-30-1904 | 12-6-1999 | "Zion Benton & Family"; buried in Benton Family plot |
| Benton, Clydia B | 6-14-1940 | 12-14-1999 | "Zion Benton & Family"; buried in Benton Family plot |
| Benton, Katie | - | - | "Zion Benton & Family"; buried in Benton Family plot |
| Gray, Oreda Mae | 1933 | 2003 | "Zion Benton & Family"; buried in Benton Family plot |
| Jefferson, Laura G | - | - | - |
| Lyles, Lillian Gooch | 10-8-1919 | 12-22-1979 | - |
| Gooch, John P | 6-11-1892 | 12-29-1946 | DS with Mamie J |
| Gooch, Mamie J | 2-3-1896 | 12-17-1970 | DS with John P |
| Tilley, Cleophas | 5-28-1921 | 1-29-1982 | DS with Dorothy |
| Tilley, Dorothy | 8-22-1922 | 2002 | - |
| Grey, Marie Gooch | 1-15-1916 | 8-6-1983 | - |
| Haynes, Bobby W | 3-25-1968 | 1-12-1988 | US Navy |
| Kimble, Mary Lee | 1876 | 1938 | - |
| Williams, Edmond F | - | 1943 | Baby; only one date |
| Green, Lizzie | - | 9-5-1947 | Age 67; only one date |
| Jefferson, Louis F | 2-17-1910 | 8-12-1950 | - |
| Jefferson, Lillie | 1886 | 1953 | Wife |
| Jefferson, Frank | 2-17-1886 | 12-11-1967 | - |
| Carlisle, Absy R | 2-24-1925 | 7-23-1979 | - |
| Jefferson, Nathaniel H | 1922 | 1985 | Pfc US Army WWII |
| Jefferson, Clyde | 11-28-1908 | 11-18-2002 | Pvt US Army WWII |
| Armstrong, Gus | 8-10-1905 | 10-22-1986 | - |
| Gooch, Elizabeth | 1905 | 1972 | - |
| Armstrong, Samuel | 1908 | 1980 | - |
| Armstrong, Inez D | 1908 | 1990 | - |
Thanks to Maribeth Buce for this reading on New Zion Cemetery!
Please note that as hard as we try, we are human. Sometimes we miss a grave here and there. If you know of an interrment that is not listed here, unmarked graves, cemetery history, have added information for an interrment, or have a gravesite picture you would like to see added, please contact Connie. Our goal is to put as much information online as is possible.This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use:
The Marion County, TXGenWeb site
http://www.txgenweb4.org/txmarion/