NAME |
BIRTH |
DEATH |
NOTES |
| Fay E Armstrong | 3 Jun 1931 | 13 Sep 1947 | - |
| Robert Lee Armstrong | 1924 | 1992 | SGT US ARMY AIR CORPS WW2 |
| Ruth Barnes | - | 1 Nov 1914 | Age 56 GBNF |
| Eliza Goddard Belcher | Apr 1840 | 24 Sep 1918 | - |
| Rosa L Belcher | 1882 | 1977 | - |
| Ruth Smith Belcher | 12 Jan 1904 | 20 Dec 1975 | Have Faith In God |
| William Belcher | 1876 | 1968 | - |
| Helen Bennett | 19 July 1923 | 20 Oct 1984 | - |
| James Bennett Sr | 4 Mar 1895 | 16 Nov 1967 | Beloved Husband And Father |
| James Bennett III | 1920 | 1972 | |
| Ruth Bennett | - | 14 Sep 1897 | - |
| Nancy M Black | 9 Mar 1928 | 19 Aug 1985 | Mother |
| Eura B Brown | 2 Aug 1899 | 20 Aug 1934 | At Rest In Jesus |
| Nellie Brown | - | - | Asleep In Jesus |
| Zack Brown Jr | 1903 | 1961 | Ny Trust Is In God |
| Annie Bell Bryant | 1915 | 1989 | - |
| Ennis Bryant | 12/11/09 | 7/30/97 | - |
| Kov Bryant | - | - | - |
| Nancy Bryant | 1 Jun 1879 | 30 Oct 1927 | At Rest |
| Vassie Bryant | - | - | - |
| Clyde M Butler | 1934 | 1978 | - |
| Glover Butler | 1875 | 1958 | - |
| Mary Butler | 1885 | 1933 | - |
| Ada Calhoun | - | 10 May 1941 | Age 40 |
| Ader Calhoun | 3 Oct 1900 | 10 May 1941 | At Rest |
| Odessa Calhoun | ?7/17? Apr 1896 | 7 Nov 1962 | GBNF |
| Herbert ?Cass? | - | - | - |
| Oscar Crawford | 6 Jul 1864 | 1931 | Precious Memory |
| Charlie J Johnson Criss | 9 Feb 1919 | 6 Jul 1938 | At Rest |
| Malichi Criss ? ? | - | - | - |
| Bessie Darty | 14 ? 1905 | 12 Mar 1973 | - |
| Pearl Davis | 1886 | 197?3/6? | - |
| Hattie Edwards | 7 Mar 1911 | 17 Aug 1995 | The Lord Will Make A Way |
| Claudean English | 1957 | 1995 | - |
| Johnnie English | 1952 | 1978 | - |
| Lillie Franklin | 25 Dec 1892 | 6 Nov 1956 | GBNF |
| Johnny Williams Gill | 7 Apr 1907 | 1983 | SGT US ARMY WWII |
| Frances Sharp Glynn | 2 Oct 1883 | 3 Nov 1960 | - |
| Elishus Grant | 1907 | 1991 | - |
| James Grant | - | - | - |
| Sallie Grant | 8 Mar 1875 | 9 May 1950 | - |
| William Grant | 10 feb 1913 | 5 Jan 1982 | - |
| Mattie Martin Gray | 26 Aug 1912 | 28 Jan 1994 | The Woman Was Full Of Good Works Acts:9:36 |
| James L Green | 2 Mar 1907 | 23 Mar 1982 | - |
| Lundy Green | 10 Dec 1881 | 7 May 1940 | Mason |
| Mary Green | 5 May 1885 | 4 Oct 1980 | Resting In The Arms Of Her Lord |
| Williard Green Sr | 13 Nov 1910 | 28 May 1983 | In God's Care Beloved Husband And Father |
| ?ilif McIntosh Hardy | 22 Nov 1917 | 9 Dec 1976 | - |
| Lela Jacobs Harper | 8 Sep 1905 | 29 Jul 1980 | - |
| Louis Hawkins | 1874 | 1954 | At Rest |
| Melva Lee Hayes | 15 Jul 1929 | 6 Apr 1995 | Rest In Peace |
| Jessie Mae Haywood | 1911 | 1942 | - |
| Ray Charles Hines | 4 May 1954 | 20 Jan 1988 | - |
| Willie Hines | 16 Jan 1947 | 14 Jul 1998 | - |
| Annie L Hodge | 19 Sep 1891 | 11 Aug 1984 | - |
| Harold Hodge | 1924 | 1991 | TECH 5 US ARMY WWII |
| Hattie Mae Hodge Emersons | 25 Dec 1987 | 12 Sep 1990 | In Loving Memory |
| Wilburn T Hodge | 10 Feb 1919 | 12 Jan 1982 | US ARMY AIR CORP WWII |
| Allen Houston | 9 Oct 1883 | 25 Oct 1955 | - |
| Amanda Houston | 25 Jan 1887 | 26 Dec 1939 | A Loving Mother Asleep |
| Birdie Lee Houston | 6 Oct 1911 | 15 Dec 1993 | - |
| Chauncy Houston | 1922 | 1992 | - |
| David Houston | 1913 | 1998 | - |
| Erbie B Houston | 10 May 1899 | 20 Jun 1927 | - |
| Erma Jean Houston | 1912 | 1986 | My Dear Baby Mae In Loving Memory Husband And Family |
| James Houston | 1897 | 1979 | - |
| James Clyde Houston | 4 Oct 1919 | 16 Jan 1982 | PFC US ARMY WWII |
| Joe Houston | 19 Jul 1905 | 17 Oct 1981 | My Beloved Husband |
| Joseph Houston Jr | 25 Dec 1949 | 13 Oct 1990 | PFC US ARMY VIETNAM |
| Mable Houston | 17 May 1907 | 7 Jul 1933 | - |
| Nellie Houston | - | 29 Oct 1954 | At Rest |
| Sam Houston | 1840 | 1925 | - |
| William Houston | 11 Aug 1886 | 8 Mar 1933 | A Dear Father At Rest |
| Albert Jackson | 15 Mar 1872 | 26 Aug 1935 | Father and Mother |
| David Jackson | 25 Jul 1905 | 23 Oct 1948 | At Rest |
| George Jackson | 1903 | 1905 | - |
| Henry Jackson Sr | 1875 | 1963 | - |
| Pauline Jackson | 1880 | 1895 | - |
| Rachel Jackson | 17 Jun 1881 | 2 Apr 1930 | At Rest |
| Thelma Jackson | 31 May 1918 | 21 Jul 1984 | PFC US ARMY WWII |
| Della Ree James | 1909 | 1933 | - |
| G Jefferson | 17 Feb 1886 | 1 Dec 1973 | - |
| James E Jefferson | 28 Nov 1942 | 21 Jan 1995 | In Loving Memory |
| Layafette Jefferson Sr | 1908 | 1998 | - |
| M Jefferson | - | 1 Jan 1889 | - |
| Idella Jones | 5 Apr 1904 | 4 May 1973 | - |
| Ann Jordan | - | - | Wife of Dennis Jordan |
| Dennis Jordon | 1858 | 1959 | At Rest |
| Tarlee Justice | 10 Oct 1921 | 7 Dec 1984 | - |
| ?aphiel Justice Jr | 1928 | 1995 | - |
| Addie King | 4 Apr 1879 | 18 May 1952 | Mother Age 73 GBNF |
| Luther W King | 1870 | 1951 | At Rest |
| ? Lambert | Dec 1897 | Jan 1901 | - |
| Maxie Lang | - | 16 Jun 1930 | TX PVT 522 ENGRS |
| Baby Lockett | - | 19 Sep '80 | - |
| Alfred Martin Jr | 26 Jul 1867 | 7 May 1973 | - |
| L G Martin | 1912 | 1975 | - |
| Oscar Martin | 30 Mar 1909 | 3 Sep 1998 | - |
| Hubert Mayes | 28 Feb 1933 | 28 Mar 1933 | - |
| Wilburt Mayes | 28 Feb 1933 | 29 Mar 1933 | - |
| Ara J McIntosh | Jul 1895 | Oct 1929 | - |
| Chanie McIntosh | 22 Jan 1898 | 13 Aug 1962 | Mother Together Forever With |
| Colbert McIntosh | 1854 | 1931 | Thy God Has Claimed Thee As His Own |
| Colbert McIntosh | 1901 | 1981 | - |
| Ella McIntosh | 1852 | 1934 | A Mother And Faithful Friend |
| George McIntosh | 15 May 1853 | 7 Nov 1916 | Loving Father Mason |
| George McIntosh | 1855 | 7 Nov 1916 | - |
| Joseph McIntosh | Aug 1896 | Dec 1970 | - |
| Laura Ruffin McIntosh | 1 Jun 1879 | 26 Oct 1944 | Beloved Mother |
| Marion G McIntosh | 5 Mar 1893 | 5 Feb 1949 | Together Forever Wtih |
| Rachel MacIntosh | - | - | - |
| Sam McIntosh | 16 Feb 1862 | 17 Apr 1954 | - |
| Tee Berry McIntosh | 1897 | 1982 | - |
| ? McIntosh | 9 Mar 1899 | 23 Aug 1899 | - |
| ? McIntosh | 11 Apr 1887 | 22 Apr 1892 | Suffer Little Children To Come Unto Me |
| Alvin Nelson Morrow | 1959 | 1994 | US ARMY |
| Jimmy R Morrow | 21 sep 1955 | Apr 1956 | - |
| John H Morrow | 1904 | 1991 | - |
| Ollen Morrow Jr | 6 Sep 1949 | 26 Aug 1995 | PVT 1ST CLASS US ARMY VIETNAM |
| Lucille Nash | 7 Jun 1921 | 20 Nov 1981 | Beloved Mother |
| Willie C Nash | 6 Sep 1954 | 5 Jul 1993 | Beloved Mother |
| Ollie Kay Newman | 1909 | 1998 | - |
| Addie Perry | Apr 1880 | 19 May 1946 | - |
| Oscar Perry | 1882 | 1969 | - |
| Winnie Perry | - | 22 Oct 1913 | Member of ME Church Near My God To Thee Lilly of the Valley Household of Ruth Lodge 3171 GBNF |
| Clyde R Rainey | 19 Jun 1896 | ? | TX PVT US ARMY WWI |
| Anna Ramboe | 1881 | 17 Sep 1910 | |
| Abe Rand | - | 26 Jun 1898 | Age 50 GBNF Remembrance Of |
| Charlie Rand | 5 Jan1901 | 1 Dec1980 | - |
| Dinah Rand | 1867 | 1944 | At Rest Mother |
| Lula Rand | 18 Jul '01 | 28 Aug '97 | - |
| William Rand | - | 1 Nov 1929 | Age 49 In Loving Memory Of My Devoted Husband Asleep In Jesus |
| Hattie Houston Reed | 27 Jun 1916 | 12 Dec 1977 | Rest In Peace |
| Tosha Sheree Reed | 22 Apr 1981 | 7 Feb 1982 | Beloved Daughter |
| Andrew Richardson | 25 Dec 1896 | 14 Feb 1983 | PVT US ARMY WWI |
| Marie L Sanders | 21 Jan 1915 | 9 Jul 1953 | She Was The Sunshine Of Our Home |
| Mary Zackery Scott | - | 1917 | Age 75 |
| Mary Zackery Scott | 1 Mar 1909 | 8 Mar 1985 | Precious Memory |
| Fredina Sears | 2 Jan 1912 | 8 Jul 1956 | Age 34 GBNF Daughter |
| Sam Sharp | 6 Jun 1901 | 13 Jun 1966 | GBNF |
| Willie Mae Sharp | 3 May 1924 | 8 Mar 1994 | Beloved Mother and Daughter She Is Resting |
| Clifton Earl Sims | 29 Jun 1952 | 25 Oct 1988 | SGT US ARMY |
| Eva E Sims | 12 Aug 1944 | 18 May 1970 | At Rest |
| Frank E Sims | 1944 | 1965 | - |
| Rev J S SIMs | 22 Feb 1897 | 4 Dec 1968 | At Rest |
| Nathaniel L Sims | 7 Aug 1923 | 31 Aug 1946 | TX PVT 558 QMS BN WWII |
| Willie Sims Sr | - | - | - |
| Willie B Sims | 15 Jan 1903 | 22 Dec 1966 | At Rest |
| Margaret Barnes Smith | 27 Aug 1874 | 25 Sep 1946 | - |
| New Orleans Smith | 1907 | 1992 | - |
| Prentis Smith | 1899 | 1982 | - |
| Willie Smith | 1931 | 1980 | - |
| Willie T Smith | 24 Feb 1866 | 5 Aug 1942 | - |
| ? Smith | 24 Feb 1866 | 5 Aug 1942 | Husband GBNF |
| Doretha Jean Stevens | 1932 | 1935 | Sister and Brother |
| Marie Jackson Stevens | 1906 | 1992 | In Loving Memory |
| Osward Stevens | 1936 | 1982 | Sister and Brother |
| Sandie Allen Stevens | - | 8 Mar 1942 | TX PVT AO1 PIONEER INFANTRY |
| Mattie C Taylor | 18 May 1895 | 28 Oct 1973 | At Rest |
| Rhodia Taylor | 10 Feb 1878 | 10 Mar 1919 | - |
| Rev W Taylor Sr | Feb 1908 | 21 Feb 1950 | At Rest |
| Rufus C Thompson | 1900 | 1981 | - |
| ? Thompson | 9 Jan 1905 | 27 Jun 1973 | Wife of C R Thompson |
| Edd Tyson | - | - | PFC US ARMY WWII |
| Norma Waites | 9/7/28 | 5/25/97 | - |
| Billy Walker | 1959 | 1979 | - |
| Billy Wallace | 19 Jun 1905 | 25 Dec 1972 | TX PVT US ARMY WWII |
| Frank Wallace | 1875 | 1962 | - |
| Sam Wesley Wallace | 3 Apr 1927 | 4 Nov 1973 | Home At Last Son Brother |
| Susie Wallace | 1877 | 1916 | - |
| ? Wallace | 1 May '13 | 20 Mar '97 | - |
| Mary Francis Whiten | 15 Mar 1872 | 28 Sep 1965 | - |
| Rev W H Whiten | 1 Oct 1866 | 5 May 1935 | - |
| Queenie Easter Whitfield | 25 Nov 1906 | 10 May 1981 | - |
| Della Williams | 20 Jan 1874 | 16 Dec 1956 | At Rest |
| Elie Williams | 12 Nov 1886 | 19 Sep 1953 | - |
| Jessie Williams | 17 FEb 1910 | 4 Oct 1974 | Our Beloved Mother |
| Luease K Williams | 5 Nov 1892 | 11 Feb 1939 | Peaceful Sleep |
| Luey Williams | 4-10-1872 | 5-7-1952 | At Rest |
| Rosie Lee Williams | 1890 | 1968 | - |
| Norris Wilson | 18 Jun 1923 | 17 Apr 1943 | TX ST3C USNR WWII |
| Grant Woodrow | 1915 | 1986 | - |
| Mrs E Zackery | - | Aug 1939 | Mother |
| Frank Zackery | 22 Jul 1892 | 24 Jul 1964 | TX CPL US ARMY WWI |
| Grover Zackery | 1915 | 1991 | - |
| Gussie Lee Zackery | 6 May 1918 | 6 Sep 1938 | Daughter |
| Herbert Zackery | 1 Apr 1878 | 16 Sep 1937 | Husband |
| Lizzie Zackery | 1900 | 1976 | - |
| RVF Zackery | - | Apr 1935 | GBNF |
| Will Zachery | 31 Aug 1902 | 23 Feb 1988 | Devoted Father |
| ? Zachery F Jr | 1898 | 1902 | My Brother |
| Lizzie Beth ? | ? | ? | - |
Thanks to Greta for this reading!
Please note that as hard as we try, we are human. Sometimes we miss a grave here and there.
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use.