Hope Cemetery
| Last Name | First Name | Birth | Death | Remarks |
| Runnels | Willie | 1911 | 1994 | FHM |
| Morrow | Frank A | 1930 | 1975 | - |
| Morrow | Arthur L | 9-10-1896 | 6-12-1994 | FHM states birth year as 1908 |
| Morrow | Ionia | 5-19-1907 | 4-9-1968 | - |
| Speed | Esau | 10-17-1907 | 10-19-1963 | - |
| Robinson | Fannie M | 7-12-1907 | 12-7-1996 | - |
| Robinson | Moszell | 1908 | 1990 | TEC 5 USA WW II |
| Morrow | Layfayette | 1938 | 1988 | FHM |
| Roberts | Louise | 3-4-1926 | 10-9-1999 | W/o Earl Daniel |
| Roberts | Earl Daniel | 6-3-1922 | 1-16-1993 | USA WW II |
| Bryant | Asvery | 5-23-1911 | 2-4-1978 | Our Loving Mother |
| Hamilton | George | 1937 | 1987 | - |
| Speed | Delbert E | 7-20-1958 | 12-8-1978 | DS with Franklin R |
| Speed | Franklin R | 12-30-1956 | 12-8-1978 | DS with Delbert E |
| Wilks | Horace | 5- -1895 | 1974 | - |
| Wilks | Jessie Mae | 12-12-1907 | 4-23-1989 | - |
| Wilks | Crystal S | 12-13-1981 | Only one date | |
| Lee | Emma L Cooper | 1-28-1924 | 11-19-1971 | Loving Wife of David Lee |
| Cooper | Frainces | 11-30-1906 | 1-5-1971 | - |
| Ford | Baby | 6-20-1887 | 11-5-1969 | TX Sgt USA WW II |
| Crockett | Daniel | 4-7-1877 | 5-19-1953 | - |
| Smith | Willie James | 9-15-1937 | 4-6-1998 | H/o Earlean |
| Edwards | Hahala | 1890 | 1964 | FHM |
| Fagan | Wilgurn | 8-21-1915 | 11-3-1972 | H/o Irine |
| Fagan | Irine | 2-14-1916 | 8-5-1965 | W/o Wilburn |
| Cooper | Rosie | 1890 | 1965 | W/o Tom |
| Edwards | Lessie | 1920 | 1964 | FHM |
| Couch | John | 1907 | 1970 | FHM |
| Davis | McKinley | 1920 | 1990 | FHM |
| Woods | J B | 1933 | 1989 | FHM |
| Woods | George | 6-19-1914 | 7-20-1926 | FHM |
| Smith | Katy C | 1913 | 1977 | FHM |
| Smith | Hazard | Unknown | Unknown | Age 54 |
| Davis | Omster | 1889 | 1982 | FHM |
| Davis | Lee | Unknown | 2-2-1951 | Husband/Father |
| Cooper | Claude | 5-26-1901 | 7- -1947 | - |
| Harris | Richard | 7-19-1851 | 1-19-1939 | - |
| Harris | Francis | 10-18-1894 | 4-6-1912 | - |
| Brown | William | Unknown | Unknown | Aged 38 years |
| Cooper | Houston Jr "Buster" | 11-16-1902 | 6-10-1991 | - |
| Cooper | Handy | 12-30-1883 | 9-15-1905 | - |
| Cooper | Lasater O | Unknown | Unknown | Aged 1 year |
| Cooper | Annah | Unknown | 7-28-1891 | Age 24 years 6 months; W/o Houston |
| Cooper | Houston | 5-13-1854 | 10-21-1943 | - |
| Murphy | Johnie | 1893 | 1978 | - |
| Brown | Sylvester | 11-14-1894 | 2-4-1968 | - |
| Brown | Wesley | 1876 | 10-19-1948 | - |
| Greer | James Wesley | 11-9-1911 | 6-11-1917 | S/o Sol & Leola |
| Grayson | Cora | 1875 | 1933 | - |
| Beaty | Willis | 3-20-1908 | 2-14-1967 | - |
| Horance | Lucy S | 6-3-1883 | 4-2-1970 | - |
| Williams | Mary | Unknown | 9-11-1906 | W/o Dave; Aged 50 years |
| Williams | Cary | 8-20-1885 | 12-9-1902 | S/o Dave & Mary |
| Brown | Alice | Unknown | 12-2-1901 | Aged 48 years |
| Hawkins | Elizabeth J | 11-6-1903 | 2-11-1996 | - |
| Ollison | Arlee | 1923 | 1990 | Pfc USA WW II |
| Crumby | Sophy | Unknown | 6-14-1900 | W/o H & C Crumby |
| Oliver | Cozy | 7-28-1927 | 6-19-1958 | - |
| Ferrell | Gracie | 1881 | 1950 | FHM |
| Oliver | Kaletha | 9-11-1948 | 12-2-1948 | - |
| Oliver | Cozeather | 6-28-1943 | 12-2-1948 | - |
| Jackson | W O | 1989 | 1973 | FHM |
| Baldwin | Arthur | 1898 | 1972 | - |
| Holloway | Arneatha | 1912 | 1983 | FHM |
| Morrow | Henry | 4-3-1891 | 9-29-1973 | - |
| Jackean | Mary Delle | 11-18-1897 | 10-4-1942 | - |
| McKinney | John R | Unknown | Unknown | TX WW II; Stone broken |
| Williams | Rev J W | ?1891? | - | Stone is broken, looks like b. 1891 |
| Smith | Mary | 1892 | 1967 | - |
| Nash | Myrna W | 7-27-1918 | 9-4-1980 | Mother |
| Kirk | Stoessel | 1-15-1915 | 9-15-1971 | TX Tec 5 NED Dept WW II |
| Kirk | Magrie O | 1886 | 1970 | - |
| Kirk | Steward Alex Jr | 1-20-1892 | 12-25-1967 | - |
| Kirk | William Y | 1882 | 1959 | - |
| Hawkins | Olelai | 1850 | 1920 | Devoted Mother |
| Peoples | Sam | 6-6-1892 | 1-2-1950 | - |
| Milton | Susie | 1861 | 1936 | - |
| Hall | Augustine | 1900 | 1900 | - |
| Davis | M Carfield | 9-8-1901 | 3-1-1902 | S/o Lee & Lou |
| Hall | Ada | 5-4-1884 | 7-24-1962 | DS with Garfield Hall |
| Hall | Garfield | 1-4-1881 | Unknown | DS with Ada Hall |
| Buchanan | Monroe B Jr | 10-4-1928 | 3-13-2001 | USA Korea |
| Johnson | Magnolia Howell | 5-24-1908 | 12-8-1990 | - |
| Howell | Willis Mathis Sr | 12-24-1884 | 4-8-1985 | - |
| Howell | Clarender T | 11-24-1890 | 7-6-1969 | Mother |
| Turner | Gus | 11-6-1897 | 4-1-1972 | Brother |
| Singleton | Eneze | 11-20-1892 | 3-19-1962 | - |
| Turner | Corrie | 6-12-1869 | 8-23-1963 | - |
| Turner | John | 12-31-1865 | 11-14-1925 | - |
| Kirk | Anderson | 1891 | 1984 | FHM |
| Kirkpatrick | Gracie | 1-1-1860 | 1-14-1897 | W/o Alex |
| Hamilton | Flora | Unknown | 1-18-1904 | Aged 82 years |
| Kirk | Alex | 4-23-1860 | 3-17-1911 | - |
| Crumby | E C | 8-26-1871 | 12-2-1931 | - |
| Perkins | Ed | Unknown | 1-1-1911 | - |
| Edwards | Melvin | 9-23-1923 | 8-23-1945 | TX Pfc 368 Inf |
| Perkins | William | 1-2-1894 | 3-10-1947 | - |
| Crumby | Marshall | 9-22-1903 | 8-28-1970 | - |
| Cates | Arthur | 12-8-1918 | 9-27-1961 | TX Pvt WW I |
| Johnson | Elesia | 1967 | 1969 | - |
| Johnson | Reginald L | 5-23-1965 | 6-7-1965 | - |
| Johnson | Ora Lee | 3-20-1940 | 3-20-1940 | - |
Read August, 2002 byMaribeth Buce & Barbara Weiss.
Please note that as hard as we try, we are human. Sometimes we miss a grave here and there. If you know of an interrment that is not listed here, unmarked graves, cemetery history, have added information for an interrment, or have a gravesite picture you would like to see added, please contact Connie. Our goal is to put as much information online as is possible.
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use:
The Marion County, TXGenWeb site
http://www.txgenweb4.org/txmarion/