|
Johnson County
Cemetery Information |
||
|
Most
of the cemeteries below which have inventories were surveyed by Reverend
Gordon and Dolores Miltenberger in the late 1960s and early 1970s. It
is with great pride that they are presented to you here. It
is the expressed wish of Gordon & Dolores Miltenberger that their
information be shared freely. Do not use this information for
profit. It is for the public use only. By this writing
these web pages are copyrighted for the protection of those who have
worked toward their development, and all rights are hereby reserved.
Johnson County Cemetery Association Leroy & Doris Landfear |
||
|
Cemetery |
Location |
Other Information |
| A. R. Rawdah (Muslim) | FM 917 west of Joshua to CR 1017 | inactive |
| Alvarado (Balch) | In the southwest corner of the intersection of South Cummings and Atchley in Alvarado. The main entrance is on South Cummings. | Balch Cemetery Association. Contact Ted Dossey |
| Antioch Rest | From the Grandview Cemetery take County Road 401 north one point 9 miles to County Road 304A. Turn right (east) go over a tall Rail Road crossing and the Antioch Cemetery will be on the right about 500 yards from the RR crossing. | Grandview Cemetery Association Contact James Roden at 817-866-4450 |
| Atchison | Hwy 67 South to County Road 1119 and 1234 | inactive |
| Baker-Lain | From Cleburne take Hwy 67 toward Glen Rose, turn left on Park Road 21 which is also Farm Road 1434 toward the Cleburne State Park. From the Cleburne State Park its about 5 miles south of the park on County Road 1239 | Baker-Lain Cemetery Association Contact: Grady Cheek at 817-645-7690 |
| Barnesville | From the Alvarado Square go east on College St. (Hwy 67) one block. Turn right on Sparks St. (County Road 1706). Take CR 1807 east (left) out of town to CR 206. Take the right side of the Y in the road, this will be CR 206. Go another 3.6 miles. The cemetery will be on the right. | |
| Bethany Rest | In Alvarado at the intersection of Hwy 67 and Interstate 35 W go west 2.2 miles to CR 810. Go north (right) on CR 810 and be sure to follow the concrete. Go point 8 miles and the church and cemetery will be on the left. | Contact Tommy Head 817-790-3224 Don Baker 817-783-3797 |
| Bethel | destroyed | |
| Bethesda | From Interstate 35W take the Bethesda exit. The church and cemetery are in the northwest corner of that intersection. | Contact Peggy Green 817-295-2328 |
| Blair, Hiram | He is buried on the family farm. It is just off a farm road. In the Joshua vicinity. ---- These are the best directions. I was unable to locate the grave. | inactive |
| Boatright | FM 916 west to CR 409B between Grandview and Parker. On private property, permission to visit required. | inactive |
| Bohannon, Sarah | The location of this grave is not being published. Contact Doris Landfear at 817-641-1671 for further information. | inactive |
| Bono | On Hwy 67 go south toward Glen Rose to Farm Road 2331. Turn right and the cemetery will be on the right about a quarter mile from the intersection. | Bono Cemetery
Association Billy Poland 817-645-2707 Betty Hogan 817-641-6183 |
| Buchanan | Hwy 171 to CR 1217 South between Cleburne and Godley. | inactive - the cemetery is under lock and key, contact Jack Carlton for access at 817-645-2919 |
| Buel | Hwy 67 to CR 317 between Cleburne and Alvarado. | Contact John Haley 817-645-3045 |
| Burleson | In Burleson take Renfro Street east. Go under the Interstate overpass and continue until you see a fire station on the right, turn right on Memorial Plaza and you'll see the cemetery. | Maintained by the city of Burleson Contact Cathy Bourg 817-295-1113 Mary Kyser 817-292-0256 |
| Caddo | From the intersection of Hwy 174 and Farm Road 917 in Joshua, go west toward Godley. While still in Joshua be sure to stay with FR 917 as it makes a left turn at the light and then a right turn at the next light. From the intersection of Hwy 174 and FR 917 to County Road 1902 it is 2.2 miles. Turn right toward Crowley and go another point 9 miles, the Caddo cemetery will be on the right. | Contact Cemetery Services 817-295-4440 for information. |
| Cahill | FM 917 east to High Meadows: To Lakeview Court. On private property, permission to visit required. | inactive |
| Cahill Methodist | Go north at the intersection of Hwy 67 Bypass and North Cummings (CR 600) in Alvarado. Go 4 miles north to the stop sign at Happy Hill. Turn right on Farm Road 917 point 7 miles. The Cahill Methodist Church and Cemetery will be on the left. | Contact Mel Johnson (cell ph) 817-821-8604 Pauline Boyd 817-790-3248 |
| Centre League | On County Road 109 also known as Center League Road, the cemetery is about half way between Alvarado and Venus on the south side of the road up under some trees. | inactive |
| Chambers Memorial | From the Cleburne Court House go south on Hwy 174 (South Main) to Second Street (Hwy 4). Go east to County Road 2135 (also known as Island Grove Road). Turn right. The cemetery will be on the left about one half miles from the intersection of Hwy 4 and CR 2135. You'll see the Green Lawn cemetery on the left first and the Chambers cemetery is just south of that on the left. | Maintained by the City of
Cleburne, contact Bill
Rhoades at 817-645-0954 |
| Chapman | Take County Road 402 south to CR 311 south of Alvarado. On private property, permission to visit required. | inactive |
| Clark | Located at the south end of Prairie Ave. in the city of Cleburne, Texas | inactive |
| Cleburne Memorial | From the 1100 block of East Henderson (Hwy 67) take Washington Street south. The cemetery is on the right just over the rail road tracks. | Maintained by the City of
Cleburne, contact Bill
Rhoades at 817-645-0954 |
| Cope | on the right side of County Road 529 about 500 yards from its intersection with County Road 608. | Contact Margaret Myrick 817-731-3409 Betty Pray 817-292-0256 |
| Cresson | Contact Mildred Milburn 817-279-6678 Don Holt 817-249-5849 |
|
| Doggett | This cemetery has been completely destroyed. | |
| Duke | From the Alvarado Square go east on College St. (Hwy 67) one block. Turn right on Sparks St. (County Road 1706). Take CR 1807 east (left) out of town to CR 206. Take the right side of the Y in the road, this will be CR 206. Go another .6 miles. The cemetery will be on the right. | inactive |
| Eledge | From the intersection of Hwy 4 and County Road 401 go north on CR 401 one point one miles. There will be a private drive on the left. What remains of the Eledge cemetery is in the northwest corner of the intersection of CR 401 and that private drive. | inactive |
| Evans | On County Road 1015 in the north part of the county. If you'll stop on the Rock Creek bridge and look north you'll see the single white stone resting on the east bank of the creek. This is all that remains of the Evans cemetery. | inactive |
| Faulkenbury | These directions are taken from a map showing Johnson County's cemeteries. From the court house go south on Hwy 171 (South Main). Remain on Hwy 171 as you leave town. Be sure to stay to the left side of the Y when Hwy 171 and Hwy 174 split. Continue on Hwy 171 past County Road 307. The cemetery is on the right after crossing the Mustang Creek bridge. | inactive |
| Friendship | This cemetery has been completely destroyed. | |
| Glasgow - Harris | ||
| Glenwood | In Alvarado at the most west corner of the intersection of Hwy 67 Bypass and Business 67 (Parkway) turn south toward downtown Alvarado. Go point 4 miles and the Glenwood Cemetery will be on the right. | Contact Bill Walker 817-790-7296 his cell ph. 817-319-6619 |
| Godley [see notes] | From Cleburne take Hwy 171 toward Godley. Turn left on County Road 2331. Keep on CR 2331 until you see the flags flying. This marks the cemetery, and can be seen from a distance. Continuing the cemetery will be on the left. | Godley Cemetery Association Contact Sam Hardcastle 817-389-3939 |
| Goodwin - Norton | This cemetery was partially destroyed. What remained was transferred to the Chambers Memorial cemetery. The Goodwin-Norton cemetery is fenced in the northwest part of the Chambers Memorial cemetery. | What remains is maintained by the City of Cleburne, contact Bill Rhoades at 817-645-0954 |
| Grandview | From Cleburne Court house go south on Hwy 174 (South Main) to Hwy 4 (Second Street) go east (left). From the court house to the Grandview Cemetery is 7.8 miles. The old part of the cemetery will be on the left, and the new part will be on the right. | Grandview Cemetery Association. Contact James
Roden at 817-866-4450 |
| Grange-Hall | These directions are taken from a map showing Johnson County's cemeteries. From the north part of Rio Vista take County Road 916 west to CR 1208. Turn left and the cemetery will be on the left. Note: If you cross the creek you've gone too far. | Rio Grange Cemetery Association Contact Wayne Marbut 817-373-2408 |
| Green Acres | From the Cleburne Court House go north on Hwy 174 (N. Main). The Green Acres Cemetery is in the northwest corner of the intersection of Hwy 174 and Vaughn Road at 3201 N. Main; Cleburne, TX 76033 | Contact phone number 817-558-4949 |
| Green Lawn | From the Cleburne Court House go south on Hwy 174 (South Main) to Second Street (Hwy 4). Go east on Hwy 4 to County Road 2135 (also known as Island Grove Road). Turn right. The cemetery will be on the left about one half miles from the intersection of Hwy 4 and CR 2135. | Maintained by the City of
Cleburne, contact Bill
Rhoades at 817-645-0954 |
| Hart | These directions are taken from a map showing Johnson County's cemeteries. From Cleburne take Hwy 174 south to County Road 1205. Stay of CR 1205 past CR 1107, the cemetery will be on the right. | Rio Grange Cemetery Association Contact Wayne Marbut 817-373-2408 Ray Prather 817-373-2515 |
| Hopewell [see notes] | Joshua Hopewell Cemetery Association contact Patsy Johnson | |
| Hough - Wilkinson | ||
| Hughes - Watts | ||
| Ingle Chapel | ||
| Island Grove | ||
| Jones - Egan [see notes] | ||
| Keene Community | Keene is located east of Cleburne on Hwy 67. From Hwy 67 go north on County Road 2280 which is Old Betsy Road. Go past two traffic lights until you see the new city park on the left. Go right on Pioneer, this will lead you into the cemetery. | Contact R. Q Janes 817-645-6384 Rosella Martin 817-558-6555 Clinton Roberts at 817-517-5502 Keene Community Care Association |
| Kemp | ||
| Kennard | Rio Grange Cemetery Association Wayne & Brenda Marbut 817-373-2408 |
|
| Kyle - Bullard (see notes) | The Kyle-Bullard Cemetery is located south west of Rio Vista off of County Road 916. | inactive |
| LaFon | inactive | |
| Lain Prairie - Mt. Carmel | From the Cleburne Court House go north on Hwy 174 (North Main St), about 5 and one half miles to Mt. Carmel Road (County Road 903). Turn left and go about one eighth mile the cemetery will be on the left. As a land mark there is an auction barn in the southwest corner of the intersection of Hwy 174 and Mt. Carmel Rd. | Contact Bill Bonham 817-645-3471 |
| Lane Prairie | inactive | |
| Laramore - Center Point | inactive | |
| Lightfoot | From the court house go north on Hwy 174 (North Main Street) about 4 and one half miles, turn left on Vaughn Road, go about 1/4 miles the cemetery is fenced on the right and is in the southwest corner of the Green Acres Cemetery on the right hand side of Vaughn Rd. | |
| Lone Cottonwood (see notes) | The Cottonwood cemetery is about 3 miles south of Godley on farm road 2331. It is on the west side of the road. | |
| Marystown | From the intersection of Hwy 174 and Farm Road 917 in Joshua, go east toward Lillian. Go exactly 4 miles to County Road 805 and turn left. From that intersection the cemetery is point 2 miles on the right. | Marystown Cemetery Association |
| Midway | From downtown Cleburn, at the intersection of Henderson Street and Main Street, go East on Henderson St. (Business US 67). Go 3 1/10 miles and turn right onto County Road 317. Go 1/2 mile and turn right onto CR 426. Go 7/10 of a mile and turn right onto CR 316-D, which may not be marked. Go about 1/3 of a mile to the cemetery on your right. | |
| Morrow | ||
| Moss | From the court house go north on Hwy 174 about 4 and one half miles, turn left on Vaughn Road, go over the rail road tracts and the cemetery will be on the right back in a field. | Contact Ray Pranther 817-373-2306 |
| Murdock | ||
| Myers | In Alvarado from the most north intersection of N. Cummings and Hwy 67 go north on N. Cummings, which is County Road 600. Go exactly 2.6 miles and there should be a gate in a field's fence. Go through the gate being sure to close the gate behind you so that the cows don't get out. Follow the dirt road to the top of the hill where there will be another gate to go through to the fenced cemetery. | inactive |
| Nickell | ||
| Oak Hill | This cemetery has been completely destroyed | |
| Oakland | ||
| Odom | Grandview Cemetery Association. Contact James
Roden at 817-866-4450 |
|
| Old Bethany | From Cleburne take Hwy. 171 north toward Godley. Take County Road 1126 to the left. Go about 1/2 miles and the cemetery will be on the left. | Godley Cemetery Association Contact Sam Hardcastle 817-389-3939 |
| Old Hill | This cemetery has been completely destroyed, all that remains is the information acquired by the Miltenbergers. | |
| Parker (photos) | Contact Mr. Pat Howard 817-448-0124 Lowal Scaggs 817-283-6844 |
|
| Pierce | inactive | |
| Pleasant Point | Go north at the intersection of Hwy 67 and North Cummings (County Road 600) in Alvarado. Go 4 miles north to the stop sign at Happy Hill. Turn right on Farm Road 917 go two point 6 miles to the Y that is the intersection of CR 608A and FR 917 you'll see the cemetery on your right. | Contact Vernon DeVoss 817-783-3472 |
| Powell | ||
| Prairie Springs | Prairie Springs Cemetery Association : Contact Doyle Bransom 817-295-8530 |
|
| Price's Chapel | Contact Keith Crocker 817-558-4124 |
|
| Rea | The Rea Cemetery is located in Johnson County on a bend in County Road 603 in the northern part of the county. | Inactive: Contact Marian Rea at 817-579-6649 Rea Cemetery Association |
| Rio Vista | Rio Grange Cemetery Association Wayne & Brenda Marbut 817-373-2408 Ray Pranther 817-373-2306 |
|
| Rose Hill | From the 1100 block of East Henderson (Hwy 67) take Washington Street south to the stop sign. Simply cross Hwy 4 (Second St) into the cemetery. | Maintained by the City of
Cleburne, contact Bill
Rhoades at 817-645-0954 |
| Salem | This cemetery has been completely destroyed | |
| Sand Flat | In Cleburne from the intersection of Hwy 4 and 171 go exactly 6 miles to County Road 417 which makes a right hand "Y" in a southerly direction the cemetery is on the right in the Sand Flat community. | Contact Waldean Harrison 817-517-6676 |
| Senterwood (aka Balch -Senterwood) |
Toward the southwest side of the Balch Cemetery in Alvarado. The main entrance is on Hwy 81 just south of the intersection of Parkway and Atchley Street on the left. | inactive: Balch Cemetery Association Contact Ted Dossey |
| Smith-Haley | Rio Grange Cemetery Association Contact Wayne Marbut 817-373-2408 |
|
| Stanford | Hwy 67 south toward Glen Rose. Turn left toward the Cleburne State Park on Park Road 21 which is also FR 1434. From FM 1434 turn right on CR 200 to CR1137 turn right. Follow the dirt road about 1/2 miles around a curve. The Stanford cemetery will be on the left. | inactive |
| Stubble Field | ||
| Thompson | ||
| Thompson, Nancy | Across the road from the Nickell Cemetery. | |
| Union Hill [see notes] | From the intersection of Hwy 174 and Farm Road 917 in Joshua go east toward Lillian. Go 2.2 miles and the cemetery will be on the right. | Contact Bob Carlock 817-558-4839 |
| Unity | ||
| Unnamed | on Center League Road east of the Center League Cemetery. This cemetery has been completely destroyed. | |
| Venus Memorial Park | East 5th Street in Venus | Venus Cemetery Association. Contact David L. Carlisle |
| Watts Chapel | From the Cleburne Court House take Hwy 171 (S. Main St.) south to Second St. (Hwy 4) and turn left onto Hwy 4. Take Hwy 4 to County Road 308. Turn east (left). The cemetery is on the south side of the church. | Contact Jerry Freeman 817-645-3888 Church number 817-556-2689 |
| Whiteside |