
Deaths
1964 - 1969
Contributed by
| Name | Date | Sex | Marital | |
|---|---|---|---|---|
| Allen | Lelan Leroy | 01/25/1968 | M | Single |
| Allison | Joe Winston | 06/09/1966 | M | Single |
| Arnolf | Arthur Cyrus | 08/02/1965 | M | Single |
| Auston | Elizia | 05/13/1964 | F | Widowed |
| Ballard | Annie Mae | 02/20/1966 | F | Single |
| Bean | John Lemons | 06/19/1968 | M | Single |
| Bingham | William H | 01/06/1969 | M | Widowed |
| Chappell | Andrew Houston | 08/14/1968 | M | Single |
| Childress | Allison Bailey | 08/28/1969 | F | Widowed |
| Cole | Sam | 03/10/1968 | M | Widowed |
| Crow | James Oneal | 03/16/1965 | M | Married |
| Dickerson | Elvin | 06/11/1965 | M | Widowed |
| Duck | Dainel Chelmer | 05/24/1969 | M | Single |
| Ferguson | William Ray | 02/08/1964 | M | Single |
| Fulbright | Charlie Teel | 04/09/1969 | M | Single |
| Garcia | Albina | 02/04/1968 | F | Widowed |
| Grabbe | Louis | 09/28/1967 | M | Widowed |
| Hawkins | Mortimer | 03/20/1964 | M | Single |
| Hill | Alvah Richard | 02/26/1969 | M | Single |
| Hollinsworth | Gladys L | 11/23/1965 | F | Single |
| Johnston | Odell Francis | 05/26/1965 | M | Single |
| Jones | Frances | 04/02/1964 | M | Single |
| Kitchens | Samuel Carl | 07/08/1969 | M | Single |
| Mcfall | Sidney Oliver | 12/08/1969 | M | Single |
| Mercer | Henry Clay | 01/14/1965 | M | Single |
| Metzker | Jessie Lee | 01/01/1964 | F | Married |
| Neal | Dicie | 01/06/1969 | F | Single |
| Oneal | Dearwood | 11/04/1964 | M | Single |
| Payne | Everet Franklin | 12/11/1968 | M | Single |
| Purcell | Minnie A | 11/27/1966 | F | Widowed |
| Roach | Charles Julian | 12/04/1966 | M | Married |
| Roberson | Marion Louis | 04/23/1969 | M | Single |
| Self | James Vaughter | 02/13/1969 | M | Single |
| Smith | Tomma M | 07/24/1965 | M | Single |
| Starkey | Henry Grady | 03/24/1969 | M | Single |
| Stephens | Barney Loveal | 03/26/1968 | M | Widowed |
| Thomas | Ada Ella | 09/28/1968 | F | Single |
| Yates | Lunsford Conelius | 06/30/1965 | M | Single |
